this post was submitted on 13 Nov 2023
1 points (100.0% liked)

NBA - Main

14 readers
4 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
104 - 107
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Toyota Center(18055)
Officials: Tony Brothers, Jonathan Sterling and John Butler
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 30 20 26 28 104
Houston Rockets 23 23 28 33 107
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 104 42-91 46.2% 9-32 28.1% 11-14 78.6% 12 55 24 20 3 11 5
Houston Rockets 107 37-87 42.5% 10-32 31.3% 23-29 79.3% 12 53 20 16 7 9 4
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 37:43 25 11-19 3-10 0-0 2 8 10 0 0 1 2 3 +2
Aaron Gordon^PF 38:30 16 6-10 1-2 3-6 1 7 8 5 0 2 2 2 +8
Nikola Jokic^C 38:14 36 13-26 2-6 8-8 6 15 21 11 0 1 3 3 +12
Kentavious Caldwell-Pope^SG 37:33 5 2-5 1-2 0-0 0 0 0 1 1 0 1 3 +6
Reggie Jackson^PG 27:53 14 6-12 2-5 0-0 0 4 4 2 0 0 1 2 -3
Collin Gillespie 20:06 6 3-9 0-2 0-0 1 1 2 3 2 0 1 2 0
Christian Braun 13:41 0 0-2 0-2 0-0 0 0 0 0 0 0 1 1 -11
Julian Strawther 07:47 0 0-2 0-2 0-0 0 0 0 1 0 0 0 2 -5
Peyton Watson 07:11 0 0-2 0-0 0-0 0 0 0 1 0 1 0 2 -6
Zeke Nnaji 11:19 2 1-4 0-1 0-0 2 2 4 0 0 0 0 0 -18
Justin Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Dillon Brooks^SF 29:09 10 3-6 1-3 3-4 0 4 4 2 0 0 3 4 -9
Jabari Smith Jr.^PF 20:04 8 4-7 0-2 0-0 2 5 7 0 0 1 1 1 -6
Alperen Sengun^C 34:42 23 9-18 0-2 5-6 4 4 8 5 1 2 3 2 -8
Jalen Green^SG 34:44 9 1-13 1-4 6-6 0 8 8 5 1 0 0 1 +10
Fred VanVleet^PG 40:36 26 9-21 3-9 5-7 0 2 2 4 0 0 2 2 -4
Aaron Holiday 16:37 5 2-8 1-5 0-0 0 2 2 2 0 0 0 1 +8
Jae'Sean Tate 20:22 3 1-3 0-0 1-2 3 3 6 0 3 0 0 2 +2
Jock Landale 02:18 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 -4
Tari Eason 15:56 8 3-4 2-3 0-0 1 2 3 2 1 0 0 1 +12
Jeff Green 25:30 15 5-7 2-4 3-4 1 3 4 0 1 1 0 1 +14
Reggie Bullock Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boban Marjanovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Hinton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jermaine Samuels Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amen Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] SuperDoubleDecker@alien.top 1 points 1 year ago

Hell of a night for Tony. He really showed out.