Takeaways:
- All-Time MAU Peak (in last 7 Days): Catodon, NodeBB
- Positive Daily Growth (last 7/7 Days): Catodon
- Positive Daily Growth (last 6/7 Days): Friendica
- ~~Weekly Growth (>10%, >500 MAU): Mastodon~~ Looks like Mastodon has a count error and should be around 750k MAU.
- Writefreely looks like it lost its major server that had 70% of MAU
- Loops still hasn't found the bottom of its post-spike valley. Introducing starter packs (today?) may help start a new MAU increase.
- Piefed has been 'stable' around 5500 +/- 750 MAU for the last 2 months. Fediverse-observer doesn't show piefed.zip so +169 MAU (via Fedidb).
Monthly Active Users^[1]^:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed | 5567 | 5634 | 5393 | 5275 | 1907 | 1789 | 379 | 6179 |
| Lemmy | 37037 | 37111 | 37399 | 41253 | 35213 | 37115 | 56022 | 72618 |
| Mbin | 742 | 738 | 758 | 785 | 721 | 768 | 901 | 3967 |
| Catodon | 124 | 122 | 106 | 0 | 0 | 0 | 0 | 124 |
| NodeBB | 75880 | 75993 | 73395 | 51674 | 29319 | 32940 | 316 | 75993 |
| Threadiverse | 119350 | 119598 | 117051 | 98987 | 67160 | 72612 | 57618 | |
| Mastodon | 1037189 | 1038081 | 720549 | 779521 | 702332 | 694076 | 858616 | 2737163 |
| Pixelfed | 95985 | 96957 | 105644 | 120314 | 99796 | 99576 | 118624 | 338813 |
| Peertube | 45367 | 45465 | 45026 | 41067 | 26996 | 23747 | 33447 | 45936 |
| Writefreely | 3157 | 11745 | 12594 | 8216 | 1283 | 3335 | 2852 | 14709 |
| Loops | 4369 | 4391 | 4465 | 6109 | 2441 | 1035 | 0 | 29821 |
| Bookwyrm | 1838 | 1821 | 1818 | 1549 | 3456 | 2856 | 9301 | 9429 |
| Friendica | 2521 | 2510 | 2485 | 2483 | 1366 | 1670 | 3284 | 4734 |
| Forgejo | 117 | 114 | 123 | 119 | 490 | 544 | 658 | 1168 |
| Funkwhale | 254 | 255 | 268 | 264 | 231 | 298 | 355 | 1114 |
| Flohmarkt | 18 | 19 | 33 | 32 | 33 | 12 | 0 | 40 |
| Fediverse | 1310165 | 1320956 | 1010056 | 1058661 | 905584 | 899761 | 1084755 |
Difference^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | -67 | 174 | 292 | 3660 | 3778 | 5188 | -612 |
| Lemmy | -74 | -362 | -4216 | 1824 | -78 | -18985 | -35581 |
| Mbin | 4 | -16 | -43 | 21 | -26 | -159 | -3225 |
| Catodon | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| NodeBB | -113 | 2485 | 24206 | 46561 | 42940 | 75564 | -113 |
| Threadiverse | -248 | 2299 | 20363 | 52190 | 46738 | 61732 | |
| Mastodon | -892 | 316640 | 257668 | 334857 | 343113 | 178573 | -1699974 |
| Pixelfed | -972 | -9659 | -24329 | -3811 | -3591 | -22639 | -242828 |
| Peertube | -98 | 341 | 4300 | 18371 | 21620 | 11920 | -569 |
| Writefreely | -8588 | -9437 | -5059 | 1874 | -178 | 305 | -11552 |
| Loops | -22 | -96 | -1740 | 1928 | 3334 | 0 | -25452 |
| Bookwyrm | 17 | 20 | 289 | -1618 | -1018 | -7463 | -7591 |
| Friendica | 11 | 36 | 38 | 1155 | 851 | -763 | -2213 |
| Forgejo | 3 | -6 | -2 | -373 | -427 | -541 | -1051 |
| Funkwhale | -1 | -14 | -10 | 23 | -44 | -101 | -860 |
| Flohmarkt | -1 | -15 | -14 | -15 | 6 | 0 | -22 |
| Fediverse | -10791 | 300109 | 251504 | 404581 | 410404 | 225410 |
Change (%)^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | -1.2% | 3.2% | 5.5% | 191.9% | 211.2% | 1368.9% | -9.9% |
| Lemmy | -0.2% | -1.0% | -10.2% | 5.2% | -0.2% | -33.9% | -49.0% |
| Mbin | 0.5% | -2.1% | -5.5% | 2.9% | -3.4% | -17.6% | -81.3% |
| Catodon | 1.6% | 17.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NodeBB | -0.1% | 3.4% | 46.8% | 158.8% | 130.4% | 23912.7% | -0.1% |
| Threadiverse | -0.2% | 2.0% | 20.6% | 77.7% | 64.4% | 107.1% | |
| Mastodon | -0.1% | 43.9% | 33.1% | 47.7% | 49.4% | 20.8% | -62.1% |
| Pixelfed | -1.0% | -9.1% | -20.2% | -3.8% | -3.6% | -19.1% | -71.7% |
| Peertube | -0.2% | 0.8% | 10.5% | 68.1% | 91.0% | 35.6% | -1.2% |
| Writefreely | -73.1% | -74.9% | -61.6% | 146.1% | -5.3% | 10.7% | -78.5% |
| Loops | -0.5% | -2.2% | -28.5% | 79.0% | 322.1% | 0.0% | -85.3% |
| Bookwyrm | 0.9% | 1.1% | 18.7% | -46.8% | -35.6% | -80.2% | -80.5% |
| Friendica | 0.4% | 1.4% | 1.5% | 84.6% | 51.0% | -23.2% | -46.7% |
| Forgejo | 2.6% | -4.9% | -1.7% | -76.1% | -78.5% | -82.2% | -90.0% |
| Funkwhale | -0.4% | -5.2% | -3.8% | 10.0% | -14.8% | -28.5% | -77.2% |
| Flohmarkt | -5.3% | -45.5% | -43.8% | -45.5% | 50.0% | 0.0% | -55.0% |
| Fediverse | -0.8% | 29.7% | 23.8% | 44.7% | 45.6% | 20.8% |
Tracker Comparison^[1,2]^:
| Software | Fediverse-Observer^[1]^ | FediDB ^[2]^ |
|---|---|---|
| Piefed | 5567 | 5466 |
| Lemmy | 37037 | 48038 |
| Mbin | 742 | 1334 |
| Catodon | 124 | 0 |
| NodeBB | 75880 | 9579 |
| Threadiverse | 119350 | 64417 |
| Mastodon | 1037189 | 993878 |
| Pixelfed | 95985 | 100627 |
| Peertube | 45367 | 41153 |
| Writefreely | 3157 | 13776 |
| Loops | 4369 | 4422 |
| Bookwyrm | 1838 | 4104 |
| Friendica | 2521 | 3194 |
| Forgejo | 117 | 1670 |
| Funkwhale | 254 | 749 |
| Fediverse | 1310165 | 1227990 |
- Source: [1] Fediverse-Observer, [2] FediDB
Notes:
- Threadiverse is Piefed, Lemmy, Mbin, Catadon, and NodeBB. Fediverse only accounts for listed software [15], not the other [114] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
- FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
NodeBB is part of the fediverse?
More often than not, most of the posts/comments seem to be from servers/instances that run Lemmy/Piefed.
What's a NodeBB instance that you are likely to see out in the will in threads?
Yeah, NodeBB is part of the fediverse, though I think they started connecting to the threadiverse (piefed, Lemmy, mbin) in the last month or two.
NodeBB forum instance:
https://activitypub.space/
Federated NodeBB Community:
!technical-discussion@activitypub.space
Thanks! I see.
More interoperability is a good thing and I think connection between the forum and Threadi formats make a lot of sense.