1
Week | Away Team | Home Team | Winning Team | Winning Conference |
---|---|---|---|---|
1 | Lions | ~~Chiefs~~ | DET | NFC |
1 | ~~Titans~~ | Saints | NO | NFC |
1 | 49ers | ~~Steelers~~ | SF | NFC |
1 | Eagles | ~~Patriots~~ | PHI | NFC |
2 | ~~Jets~~ | Cowboys | DAL | NFC |
2 | Commanders | ~~Broncos~~ | WSH | NFC |
3 | Chargers | ~~Vikings~~ | LAC | AFC |
3 | Bills | ~~Commanders~~ | BUF | AFC |
3 | ~~Bears~~ | Chiefs | KC | AFC |
3 | ~~Rams~~ | Bengals | CIN | AFC |
4 | ~~Falcons~~ | Jaguars | JAX | AFC |
4 | Broncos | ~~Bears~~ | DEN | AFC |
4 | Rams | ~~Colts~~ | LAR | NFC |
4 | ~~Patriots~~ | Cowboys | DAL | NFC |
5 | ~~Texans~~ | Falcons | ATL | NFC |
5 | ~~Giants~~ | Dolphins | MIA | AFC |
5 | Saints | ~~Patriots~~ | NO | NFC |
5 | Bengals | ~~Cardinals~~ | CIN | AFC |
5 | Chiefs | ~~Vikings~~ | KC | AFC |
5 | ~~Packers~~ | Raiders | LV | AFC |
6 | ~~Seahawks~~ | Bengals | CIN | AFC |
6 | ~~49ers~~ | Browns | CLE | AFC |
6 | ~~Panthers~~ | Dolphins | MIA | AFC |
6 | ~~Saints~~ | Texans | HOU | AFC |
6 | ~~Eagles~~ | Jets | NYJ | AFC |
6 | ~~Giants~~ | Bills | BUF | AFC |
6 | Cowboys | ~~Chargers~~ | DAL | NFC |
7 | Jaguars | ~~Saints~~ | JAX | AFC |
7 | ~~Raiders~~ | Bears | CHI | NFC |
7 | Steelers | ~~Rams~~ | PIT | AFC |
7 | ~~Packers~~ | Broncos | DEN | AFC |
7 | ~~Dolphins~~ | Eagles | PHI | NFC |
7 | ~~Lions~~ | Ravens | BAL | AFC |
8 | ~~Buccaneers~~ | Bills | BUF | AFC |
8 | ~~Falcons~~ | Titans | TEN | AFC |
8 | Saints | ~~Colts~~ | NO | NFC |
8 | Jets | ~~Giants~~ | NYJ | AFC |
8 | ~~Texans~~ | Panthers | CAR | NFC |
8 | ~~Browns~~ | Seahawks | SEA | NFC |
8 | Ravens | ~~Cardinals~~ | BAL | AFC |
8 | Bengals | ~~49ers~~ | CIN | AFC |
8 | ~~Bears~~ | Chargers | LAC | AFC |
8 | ~~Raiders~~ | Lions | DET | NFC |
9 | ~~Cardinals~~ | Browns | CLE | AFC |
9 | Commanders | ~~Patriots~~ | WSH | NFC |
9 | ~~Seahawks~~ | Ravens | BAL | AFC |
9 | ~~Buccaneers~~ | Texans | HOU | AFC |
9 | Colts | ~~Panthers~~ | IND | AFC |
9 | ~~Giants~~ | Raiders | LV | AFC |
10 | ~~Packers~~ | Steelers | PIT | AFC |
10 | ~~Titans~~ | Buccaneers | TB | NFC |
10 | 49ers | ~~Jaguars~~ | SF | NFC |
10 | Lions | ~~Chargers~~ | DET | NFC |
11 | Chargers | Packers | ||
11 | Cardinals | Texans | ||
11 | Vikings | Broncos | ||
11 | Eagles | Chiefs | ||
12 | Panthers | Titans | ||
12 | Buccaneers | Colts | ||
12 | Patriots | Giants | ||
12 | Bills | Eagles | ||
13 | Falcons | Jets | ||
13 | Cardinals | Steelers | ||
13 | Dolphins | Commanders | ||
13 | Browns | Rams | ||
13 | Chiefs | Packers | ||
14 | Rams | Ravens | ||
14 | Vikings | Raiders | ||
15 | Vikings | Bengals | ||
15 | Bears | Browns | ||
15 | Broncos | Lions | ||
15 | Cowboys | Bills | ||
16 | Colts | Falcons | ||
16 | Seahawks | Titans | ||
16 | Commanders | Jets | ||
16 | Jaguars | Buccaneers | ||
16 | Cowboys | Dolphins | ||
16 | Ravens | 49ers | ||
17 | Panthers | Jaguars | ||
17 | Steelers | Seahawks |
Record by Team:
Team | Wins | Losses |
---|---|---|
Arizona Cardinals | 0 | 3 |
Atlanta Falcons | 1 | 2 |
Baltimore Ravens | 3 | 0 |
Buffalo Bills | 3 | 0 |
Carolina Panthers | 1 | 2 |
Chicago Bears | 1 | 3 |
Cincinnati Bengals | 4 | 0 |
Cleveland Browns | 2 | 1 |
Dallas Cowboys | 3 | 0 |
Denver Broncos | 2 | 1 |
Detroit Lions | 3 | 1 |
Green Bay Packers | 0 | 3 |
Houston Texans | 2 | 2 |
Indianapolis Colts | 1 | 2 |
Jacksonville Jaguars | 2 | 1 |
Kansas City Chiefs | 2 | 1 |
Las Vegas Raiders | 2 | 2 |
Los Angeles Chargers | 2 | 2 |
Los Angeles Rams | 1 | 2 |
Miami Dolphins | 2 | 1 |
Minnesota Vikings | 0 | 2 |
New England Patriots | 0 | 4 |
New Orleans Saints | 3 | 2 |
New York Giants | 0 | 4 |
New York Jets | 2 | 1 |
Philadelphia Eagles | 2 | 1 |
Pittsburgh Steelers | 2 | 1 |
San Francisco 49ers | 2 | 2 |
Seattle Seahawks | 1 | 2 |
Tampa Bay Buccaneers | 1 | 2 |
Tennessee Titans | 1 | 2 |
Washington Commanders | 2 | 1 |
EDIT: Added 'Record by Team' results.