JoseZ1

joined 1 year ago
[–] JoseZ1@alien.top 1 points 11 months ago

TROY BROWN JR. BABY!!!

He deserves to get more minutes after the hustle he's shown in the last couple of games.

GG Thunder. OKC is gonna be scary good for a while with that core

 
103 - 106
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Target Center(18024)
Officials: Ben Taylor, Scott Twardoski and Jenna Schroeder
Team Q1 Q2 Q3 Q4 Total
Oklahoma City Thunder 29 32 17 25 103
Minnesota Timberwolves 19 34 23 30 106
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Oklahoma City Thunder 103 37-90 41.1% 11-30 36.7% 18-23 78.3% 9 47 22 23 8 8 4
Minnesota Timberwolves 106 33-78 42.3% 14-33 42.4% 26-32 81.3% 10 62 18 17 3 19 9
 
PLAYER STATS
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz Dort^SF 25:04 3 1-5 1-2 0-0 0 3 3 1 0 0 1 5 -6
Jalen Williams^PF 34:07 10 2-10 0-3 6-7 0 3 3 3 0 1 1 4 -15
Chet Holmgren^C 33:49 16 6-20 3-8 1-2 2 6 8 6 1 1 0 2 -4
Josh Giddey^SG 28:09 10 4-8 0-1 2-4 3 3 6 1 0 0 2 1 -10
Shai Gilgeous-Alexander^PG 33:59 32 13-22 0-1 6-6 1 3 4 4 3 2 3 2 +4
Isaiah Joe 23:48 9 3-7 1-5 2-2 0 1 1 3 3 0 0 2 +11
Jaylin Williams 11:04 3 1-6 1-3 0-0 1 4 5 3 0 0 1 1 +8
Ousmane Dieng 01:30 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -2
Cason Wallace 16:40 10 3-4 3-3 1-2 0 0 0 0 1 0 0 0 +5
Kenrich Williams 15:18 2 1-3 0-2 0-0 1 1 2 0 0 0 0 4 +1
Aaron Wiggins 16:28 8 3-4 2-2 0-0 1 2 3 1 0 0 0 2 -7
Davis Bertans 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vasilije Micic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Olivier Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keyontae Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aleksej Pokusevski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lindy Waters III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nickeil Alexander-Walker^SF 25:59 3 1-7 1-5 0-0 1 1 2 1 0 0 2 2 -4
Karl-Anthony Towns^PF 31:49 13 2-8 1-3 8-8 0 10 10 3 0 0 6 4 +12
Rudy Gobert^C 36:11 17 6-10 0-0 5-6 6 10 16 0 1 4 1 1 -1
Anthony Edwards^SG 28:00 21 7-16 3-6 4-6 0 5 5 1 0 1 2 2 0
Mike Conley^PG 37:14 9 3-14 3-10 0-0 0 2 2 8 1 0 0 2 +17
Shake Milton 11:32 4 1-2 0-1 2-2 0 1 1 1 1 0 2 1 -4
Kyle Anderson 22:46 7 2-6 0-0 3-4 2 3 5 2 0 2 4 1 -7
Naz Reid 25:26 15 6-9 3-4 0-0 1 6 7 2 0 2 1 2 +1
Troy Brown Jr. 21:00 17 5-6 3-4 4-6 0 3 3 0 0 0 1 2 +1
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Minott 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Garza 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden McDaniels 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
119 - 97
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: FedExForum(15764)
Officials: JB DeRosa, Sean Wright and Jenna Reneau
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 31 29 30 29 119
Memphis Grizzlies 26 17 23 31 97
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 119 43-81 53.1% 15-34 44.1% 18-23 78.3% 6 52 29 26 5 14 5
Memphis Grizzlies 97 34-88 38.6% 10-37 27% 19-27 70.4% 11 53 24 18 4 13 4
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nickeil Alexander-Walker^SF 34:15 9 3-7 2-6 1-3 0 1 1 3 1 0 1 2 +17
Karl-Anthony Towns^PF 25:56 18 7-11 1-3 3-3 0 8 8 2 1 1 4 5 +7
Rudy Gobert^C 25:25 13 5-7 0-0 3-4 1 3 4 0 0 2 2 5 +16
Anthony Edwards^SG 33:59 24 8-14 1-4 7-7 0 5 5 6 0 1 2 3 +23
Mike Conley^PG 32:08 18 6-11 6-9 0-0 0 4 4 10 1 0 2 1 +8
Naz Reid 21:52 12 4-9 1-2 3-4 2 4 6 0 1 0 1 4 +4
Kyle Anderson 22:45 6 3-7 0-1 0-0 1 5 6 3 0 1 0 3 +13
Shake Milton 18:54 6 2-6 1-3 1-2 0 2 2 3 1 0 1 2 +8
Troy Brown Jr. 17:48 6 2-4 2-4 0-0 2 2 4 1 0 0 1 1 +5
Josh Minott 02:19 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 +3
Daishen Nix 02:19 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 +3
Leonard Miller 02:19 2 1-1 0-0 0-0 0 2 2 1 0 0 0 0 +3
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Garza 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden McDaniels 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Memphis Grizzlies MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Santi Aldama^SF 26:39 14 6-15 1-7 1-2 2 5 7 2 0 0 1 0 -15
Jaren Jackson Jr.^PF 36:36 18 4-14 2-6 8-10 0 4 4 3 1 3 2 3 -9
Bismack Biyombo^C 30:11 10 2-3 0-0 6-10 2 3 5 3 1 0 1 1 -16
Desmond Bane^SG 34:15 13 5-16 3-9 0-0 1 1 2 4 0 0 5 3 -17
Jacob Gilyard^PG 16:20 0 0-2 0-2 0-0 0 0 0 1 0 0 0 0 -21
David Roddy 27:53 11 4-9 2-5 1-1 2 2 4 2 0 0 1 2 -5
Derrick Rose 19:40 12 5-12 0-2 2-2 2 0 2 4 1 0 1 2 -3
Vince Williams Jr. 09:51 0 0-2 0-2 0-0 1 2 3 1 1 0 0 1 -11
Ziaire Williams 18:08 11 4-8 2-3 1-2 0 2 2 1 0 0 2 5 -9
Jaylen Nowell 13:29 4 2-4 0-1 0-0 1 4 5 3 0 0 0 1 +5
Shaquille Harrison 02:19 2 1-2 0-0 0-0 0 1 1 0 0 1 0 0 -3
Kenneth Lofton Jr. 02:19 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -3
John Konchar 02:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Clarke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
GG Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Kennard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake LaRavia 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ja Morant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marcus Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Xavier Tillman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
124 - 111
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Target Center(18024)
Officials: Marc Davis, Matt Kallio and John Butler
Team Q1 Q2 Q3 Q4 Total
Sacramento Kings 38 32 22 32 124
Minnesota Timberwolves 31 33 15 32 111
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Sacramento Kings 124 49-100 49% 17-35 48.6% 9-11 81.8% 14 51 25 19 7 13 4
Minnesota Timberwolves 111 36-82 43.9% 12-33 36.4% 27-29 93.1% 10 50 24 18 6 18 8
 
PLAYER STATS
Sacramento Kings MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kevin Huerter^SF 24:27 10 4-8 2-5 0-0 1 1 2 3 0 1 0 1 +17
Harrison Barnes^PF 33:18 18 7-11 2-4 2-2 0 4 4 2 0 0 2 0 +5
Domantas Sabonis^C 39:24 15 7-15 1-1 0-1 5 6 11 5 3 3 2 6 -7
Chris Duarte^SG 21:33 0 0-3 0-2 0-0 2 3 5 0 1 0 2 3 +2
De'Aaron Fox^PG 37:07 36 14-32 3-7 5-6 2 5 7 12 1 0 2 3 +19
Malik Monk 29:39 17 6-14 3-6 2-2 0 2 2 0 1 0 3 2 +11
Davion Mitchell 09:06 5 2-2 1-1 0-0 0 0 0 1 0 0 1 1 -6
Kessler Edwards 18:08 10 4-7 2-3 0-0 1 1 2 1 1 0 0 1 -7
JaVale McGee 08:05 4 2-2 0-0 0-0 2 4 6 1 0 0 0 1 +16
Trey Lyles 19:09 9 3-6 3-6 0-0 1 6 7 0 0 0 1 1 +15
Colby Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Slawson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sasha Vezenkov 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keon Ellis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Ford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Len 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keegan Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nickeil Alexander-Walker^SF 22:03 6 2-8 2-7 0-0 1 0 1 2 2 1 0 4 -12
Karl-Anthony Towns^PF 38:17 27 9-15 4-5 5-5 1 10 11 4 0 0 4 3 -8
Rudy Gobert^C 35:30 12 5-8 0-0 2-2 3 8 11 0 0 2 3 5 +4
Anthony Edwards^SG 39:32 35 8-21 2-9 17-18 0 7 7 5 2 2 4 2 +5
Mike Conley^PG 30:18 6 2-7 2-3 0-0 1 2 3 8 1 0 1 1 -10
Shake Milton 13:20 2 1-6 0-1 0-0 1 1 2 1 1 1 3 1 -10
Kyle Anderson 18:12 4 1-2 0-0 2-2 0 1 1 4 0 0 0 1 -24
Naz Reid 17:33 9 4-7 1-3 0-0 0 1 1 0 0 1 3 0 -19
Troy Brown Jr. 25:11 10 4-8 1-5 1-2 3 4 7 0 0 1 0 1 +9
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Minott 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Garza 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden McDaniels 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
[–] JoseZ1@alien.top 1 points 11 months ago

Wolves are 7-0 at home to start the season, the best start in franchise history!

Welcome to Fort Minneapolis at Target Center!

 
99 - 112
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Target Center(18024)
Officials: Tom Washington, Ed Malloy and John Conley
Team Q1 Q2 Q3 Q4 Total
Philadelphia 76ers 20 29 30 20 99
Minnesota Timberwolves 37 20 34 21 112
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Philadelphia 76ers 99 34-87 39.1% 7-32 21.9% 24-30 80% 17 58 21 23 8 14 12
Minnesota Timberwolves 112 43-89 48.3% 10-26 38.5% 16-24 66.7% 10 55 28 21 10 11 7
 
PLAYER STATS
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Tobias Harris^SF 32:19 15 4-11 0-3 7-8 1 5 6 2 0 1 1 1 -15
Nicolas Batum^PF 24:12 6 2-4 2-4 0-0 0 3 3 0 0 1 1 2 -23
Marcus Morris Sr.^C 16:14 16 6-12 3-5 1-1 2 2 4 2 1 2 2 5 -7
De'Anthony Melton^SG 30:16 16 3-11 1-5 9-9 1 5 6 3 0 1 1 2 -6
Tyrese Maxey^PG 33:40 16 7-19 0-5 2-4 2 3 5 8 0 1 3 0 -18
Danuel House Jr. 16:41 3 1-5 0-3 1-2 0 2 2 2 3 0 1 2 -2
Paul Reed 26:01 10 5-9 0-0 0-0 6 3 9 1 2 4 1 4 -10
Patrick Beverley 15:40 2 1-2 0-1 0-0 0 0 0 2 0 0 2 2 -16
Jaden Springer 08:25 0 0-4 0-2 0-0 2 1 3 1 1 0 2 1 +2
Robert Covington 19:46 5 2-4 0-1 1-2 1 5 6 0 0 2 0 2 +6
KJ Martin 05:35 3 1-2 0-0 1-2 0 1 1 0 0 0 0 2 +8
Mo Bamba 05:35 4 1-2 0-1 2-2 1 1 2 0 0 0 0 0 +8
Furkan Korkmaz 05:35 3 1-2 1-2 0-0 1 1 2 0 1 0 0 0 +8
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joel Embiid 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nickeil Alexander-Walker^SF 28:44 7 3-6 1-4 0-0 2 4 6 4 0 1 0 4 +22
Karl-Anthony Towns^PF 36:09 23 9-19 1-2 4-5 0 11 11 3 2 2 4 5 +18
Rudy Gobert^C 31:12 13 6-8 0-0 1-2 3 8 11 3 0 3 2 3 +1
Anthony Edwards^SG 35:48 31 11-22 5-9 4-4 2 4 6 6 2 0 2 2 +19
Mike Conley^PG 22:44 5 2-5 1-2 0-0 0 0 0 8 3 0 1 1 +6
Shake Milton 20:40 12 3-7 1-3 5-6 0 0 0 1 0 0 0 2 +2
Naz Reid 21:34 13 6-13 1-4 0-1 1 3 4 0 3 0 0 1 +4
Kyle Anderson 28:10 7 3-6 0-0 1-4 1 3 4 3 0 1 1 1 +3
Troy Brown Jr. 07:15 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 -6
Wendell Moore Jr. 01:56 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1
Josh Minott 01:56 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -1
Leonard Miller 01:56 0 0-0 0-0 0-0 0 3 3 0 0 0 0 1 -1
Luka Garza 01:56 1 0-1 0-1 1-2 0 1 1 0 0 0 1 0 -1
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden McDaniels 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
[–] JoseZ1@alien.top 1 points 11 months ago (2 children)

The Wolves are building a fort at Target Center

6-0 Home record so far. You love to see it!!

 
100 - 117
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Target Center(18024)
Officials: Pat Fraher, Ray Acosta and Suyash Mehta
Team Q1 Q2 Q3 Q4 Total
New York Knicks 28 28 19 25 100
Minnesota Timberwolves 31 27 35 24 117
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New York Knicks 100 32-92 34.8% 9-38 23.7% 27-34 79.4% 17 61 16 23 8 10 3
Minnesota Timberwolves 117 41-80 51.3% 11-34 32.4% 24-32 75% 7 53 30 26 7 13 7
 
PLAYER STATS
New York Knicks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
RJ Barrett^SF 21:58 14 4-13 3-4 3-4 2 5 7 1 1 0 4 5 -13
Julius Randle^PF 33:33 21 6-16 1-6 8-12 3 11 14 1 0 0 2 2 -13
Mitchell Robinson^C 30:27 10 5-7 0-0 0-0 7 4 11 0 2 2 2 3 -11
Quentin Grimes^SG 24:47 0 0-6 0-6 0-0 0 1 1 2 2 0 0 2 -18
Jalen Brunson^PG 36:09 25 7-15 3-6 8-8 0 4 4 6 0 0 1 2 -16
Josh Hart 24:09 4 2-6 0-2 0-0 0 1 1 1 2 0 0 0 -5
Immanuel Quickley 17:09 15 4-14 1-7 6-6 0 1 1 0 0 0 0 3 -6
Donte DiVincenzo 25:34 7 2-8 1-6 2-2 2 1 3 5 1 0 0 3 +3
Isaiah Hartenstein 14:28 2 1-3 0-0 0-0 3 2 5 0 0 1 1 3 -6
DaQuan Jeffries 03:05 0 0-3 0-1 0-2 0 1 1 0 0 0 0 0 0
Jericho Sims 03:05 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Ryan Arcidiacono 03:05 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Miles McBride 02:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Charlie Brown Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evan Fournier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jacob Toppin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duane Washington Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dylan Windler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jaden McDaniels^SF 04:30 4 2-2 0-0 0-0 0 1 1 0 0 0 1 0 +1
Karl-Anthony Towns^PF 35:45 20 6-10 2-3 6-7 0 5 5 4 3 2 3 6 +14
Rudy Gobert^C 26:24 16 7-7 0-0 2-7 3 4 7 1 0 2 1 2 +16
Anthony Edwards^SG 39:08 23 9-21 1-6 4-4 2 8 10 5 2 0 3 1 +9
Mike Conley^PG 27:55 11 3-9 3-8 2-2 0 1 1 5 0 1 0 3 +20
Nickeil Alexander-Walker 33:05 11 4-8 3-6 0-0 1 2 3 3 0 0 0 2 +15
Kyle Anderson 23:04 9 3-4 0-0 3-5 0 2 2 5 1 2 1 2 +3
Naz Reid 18:13 10 3-8 1-6 3-3 0 3 3 1 1 0 3 6 +3
Shake Milton 14:01 6 2-5 0-2 2-2 0 5 5 4 0 0 1 1 0
Troy Brown Jr. 16:34 5 1-5 1-3 2-2 1 4 5 2 0 0 0 2 +2
Josh Minott 01:20 2 1-1 0-0 0-0 0 2 2 0 0 0 0 1 +2
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Garza 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
121 - 120
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Smoothie King Center(15536)
Officials: Scott Foster, Mitchell Ervin and Matt Kallio
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 27 32 26 36 121
New Orleans Pelicans 35 29 31 25 120
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 121 43-80 53.8% 13-31 41.9% 22-27 81.5% 5 42 29 21 6 14 7
New Orleans Pelicans 120 44-86 51.2% 12-29 41.4% 20-23 87% 13 45 27 26 9 17 5
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jaden McDaniels^SF 33:58 12 5-7 1-2 1-1 0 2 2 1 0 0 2 3 +8
Karl-Anthony Towns^PF 33:14 29 10-11 2-2 7-8 2 4 6 9 0 2 0 5 +9
Rudy Gobert^C 34:07 17 5-7 0-0 7-10 2 9 11 1 2 1 1 2 -7
Anthony Edwards^SG 30:08 23 9-19 5-10 0-0 0 3 3 4 0 0 3 6 +13
Mike Conley^PG 30:28 5 2-8 1-5 0-0 0 3 3 5 1 0 3 1 -5
Nickeil Alexander-Walker 17:37 10 4-7 2-4 0-0 0 1 1 3 1 1 2 2 +6
Naz Reid 18:29 8 2-8 2-6 2-2 0 1 1 0 0 1 1 0 -8
Kyle Anderson 26:19 9 4-7 0-0 1-2 1 4 5 5 1 2 1 0 +5
Shake Milton 15:38 8 2-6 0-2 4-4 0 1 1 1 1 0 1 2 -16
Troy Brown Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Minott 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Garza 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Herbert Jones^SF 28:23 13 3-7 3-4 4-4 1 3 4 8 2 2 0 6 +11
Brandon Ingram^PF 33:56 30 11-24 1-6 7-9 2 5 7 4 1 0 4 0 +3
Jonas Valanciunas^C 29:35 26 10-15 0-1 6-6 5 6 11 3 1 3 3 5 +2
Jordan Hawkins^SG 36:33 15 6-12 3-8 0-0 1 1 2 4 1 0 1 4 -7
Dyson Daniels^PG 37:22 13 6-12 1-3 0-0 1 4 5 6 1 0 3 4 -6
Naji Marshall 24:06 7 2-4 1-2 2-3 0 1 1 1 1 0 2 2 -7
Matt Ryan 26:37 10 3-5 3-4 1-1 0 3 3 1 1 0 3 1 +1
Jeremiah Robinson-Earl 10:05 4 2-3 0-1 0-0 0 0 0 0 0 0 0 1 -5
Cody Zeller 13:19 2 1-4 0-0 0-0 3 4 7 0 1 0 1 3 +3
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kira Lewis Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zion Williamson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ McCollum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Larry Nance Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
[–] JoseZ1@alien.top 1 points 1 year ago

Wolves were just tired for this one, and it showed on the defensive side of the ball.

 
115 - 133
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Footprint Center(17071)
Officials: Mark Lindsay, Tre Maddox and John Butler
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 29 25 28 33 115
Phoenix Suns 35 41 34 23 133
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 115 42-92 45.7% 5-27 18.5% 26-28 92.9% 16 47 18 14 8 6 5
Phoenix Suns 133 51-85 60% 17-31 54.8% 14-15 93.3% 5 40 31 21 1 9 3
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jaden McDaniels^SF 22:34 13 6-10 0-3 1-1 1 1 2 3 2 0 1 4 -5
Karl-Anthony Towns^PF 31:07 25 10-17 0-4 5-5 1 6 7 2 0 0 1 3 -14
Rudy Gobert^C 24:52 4 2-5 0-0 0-0 4 4 8 2 1 2 2 2 -25
Anthony Edwards^SG 30:31 13 4-16 1-3 4-4 1 3 4 4 1 1 1 0 -29
Mike Conley^PG 22:23 14 5-8 1-3 3-3 1 1 2 3 0 0 0 0 -16
Nickeil Alexander-Walker 22:41 8 3-6 2-5 0-0 0 0 0 0 0 1 0 1 -5
Naz Reid 18:48 13 4-7 1-2 4-4 2 2 4 0 1 0 0 0 -5
Shake Milton 22:44 8 4-8 0-2 0-0 1 3 4 0 0 0 0 3 +6
Kyle Anderson 21:27 6 2-5 0-0 2-2 1 1 2 3 2 1 1 0 -13
Troy Brown Jr. 13:49 4 0-3 0-2 4-4 1 3 4 1 1 0 0 1 +6
Josh Minott 04:32 2 1-3 0-2 0-1 1 0 1 0 0 0 0 0 +5
Luka Garza 04:32 5 1-4 0-1 3-4 2 0 2 0 0 0 0 0 +5
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
