Pyromania1983

joined 11 months ago
 
92 - 136
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(19907)
Officials: Sean Corbin, Brent Barnaky and Tyler Ford
Team Q1 Q2 Q3 Q4 Total
Los Angeles Lakers 19 34 27 12 92
Philadelphia 76ers 32 36 30 38 136
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Lakers 92 38-82 46.3% 7-28 25% 9-13 69.2% 6 42 23 18 3 16 4
Philadelphia 76ers 136 46-90 51.1% 22-45 48.9% 22-26 84.6% 13 53 33 17 10 5 2
 
PLAYER STATS
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Taurean Prince^SF 28:34 11 4-8 3-6 0-0 0 4 4 1 0 0 1 3 -26
LeBron James^PF 29:32 18 8-12 1-1 1-2 0 0 0 5 1 1 1 0 -30
Anthony Davis^C 32:16 17 7-14 0-0 3-5 3 8 11 2 1 1 2 4 -13
Max Christie^SG 25:54 6 3-6 0-3 0-0 0 3 3 1 1 0 1 3 -16
D'Angelo Russell^PG 24:24 12 5-10 1-2 1-2 0 2 2 7 0 0 0 0 -8
Austin Reaves 28:35 12 4-10 1-4 3-3 0 2 2 2 0 0 3 2 -19
Jaxson Hayes 17:56 7 3-6 0-2 1-1 2 0 2 1 0 1 2 3 -33
Jalen Hood-Schifino 10:05 0 0-3 0-2 0-0 0 0 0 2 0 0 1 1 -17
Christian Wood 21:36 6 3-9 0-5 0-0 0 7 7 1 0 1 3 1 -15
Maxwell Lewis 07:14 0 0-1 0-0 0-0 1 0 1 0 0 0 2 0 -17
D'Moi Hodge 07:14 3 1-3 1-3 0-0 0 0 0 1 0 0 0 1 -17
Alex Fudge 01:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -9
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rui Hachimura 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Reddish 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Vincent 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nicolas Batum^SF 28:56 10 4-7 2-3 0-0 3 4 7 4 3 0 0 3 +30
Tobias Harris^PF 22:59 8 3-12 0-4 2-2 0 5 5 0 0 0 1 1 +7
Joel Embiid^C 30:50 30 9-15 2-3 10-12 4 7 11 11 1 1 3 2 +11
De'Anthony Melton^SG 25:09 9 3-6 3-6 0-0 0 0 0 2 1 0 0 2 +11
Tyrese Maxey^PG 36:19 31 9-20 5-12 8-9 0 3 3 8 1 0 0 2 +25
Patrick Beverley 24:29 12 4-9 4-8 0-0 2 4 6 3 0 0 1 2 +26
Robert Covington 17:04 0 0-2 0-1 0-0 3 4 7 2 0 1 0 1 +14
Marcus Morris Sr. 19:32 16 6-8 4-5 0-0 0 1 1 0 1 0 0 2 +24
Paul Reed 16:06 9 4-5 1-1 0-0 1 2 3 0 2 0 0 1 +33
KJ Martin 04:25 1 0-0 0-0 1-2 0 1 1 0 0 0 0 1 +13
Mo Bamba 04:25 5 2-3 1-1 0-0 0 2 2 0 0 0 0 0 +13
Furkan Korkmaz 04:25 5 2-3 0-1 1-1 0 0 0 3 1 0 0 0 +13
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Danuel House Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden Springer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
121 - 99
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Barclays Center(17934)
Officials: J.T. Orr, Kevin Scott and Danielle Scott
Team Q1 Q2 Q3 Q4 Total
Philadelphia 76ers 23 38 33 27 121
Brooklyn Nets 22 27 22 28 99
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Philadelphia 76ers 121 44-94 46.8% 16-35 45.7% 17-18 94.4% 10 47 31 18 8 4 4
Brooklyn Nets 99 38-81 46.9% 11-28 39.3% 12-16 75% 9 51 24 14 2 15 8
 
PLAYER STATS
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nicolas Batum^SF 23:49 3 1-1 1-1 0-0 0 3 3 3 0 0 0 2 +25
Tobias Harris^PF 31:53 10 5-13 0-4 0-0 1 4 5 1 2 0 0 0 +14
Joel Embiid^C 31:14 32 11-24 1-2 9-10 2 10 12 9 0 1 1 3 +25
De'Anthony Melton^SG 27:16 21 8-10 4-6 1-1 0 5 5 1 3 0 1 3 +23
Tyrese Maxey^PG 36:25 25 8-20 6-11 3-3 1 1 2 10 0 0 1 0 +21
Robert Covington 10:49 4 2-2 0-0 0-0 0 2 2 0 1 1 0 1 +3
Patrick Beverley 11:34 2 1-4 0-1 0-0 0 1 1 2 0 0 1 1 +1
Danuel House Jr. 14:25 3 1-4 1-2 0-0 2 1 3 3 1 0 0 3 +2
Jaden Springer 20:48 10 3-6 2-4 2-2 2 3 5 1 1 0 0 1 -1
Paul Reed 13:41 0 0-4 0-1 0-0 1 3 4 1 0 2 0 2 -6
Marcus Morris Sr. 06:11 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 +2
KJ Martin 04:24 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 -1
Furkan Korkmaz 04:24 3 1-3 0-2 1-1 0 0 0 0 0 0 0 1 -1
Mo Bamba 03:05 5 2-2 0-0 1-1 0 0 0 0 0 0 0 0 +3
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brooklyn Nets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Cameron Johnson^SF 27:39 9 3-12 1-5 2-2 3 2 5 2 0 1 2 2 -28
Dorian Finney-Smith^PF 27:04 5 2-7 1-3 0-0 1 2 3 2 0 0 1 2 -19
Nic Claxton^C 22:39 10 5-6 0-0 0-3 0 9 9 1 0 1 2 3 -17
Mikal Bridges^SG 29:13 18 8-12 2-2 0-0 0 1 1 3 0 0 2 0 -14
Spencer Dinwiddie^PG 27:38 12 3-10 1-4 5-6 0 4 4 5 0 1 2 0 -21
Day'Ron Sharpe 20:03 6 3-3 0-0 0-0 2 6 8 2 0 2 2 1 -8
Lonnie Walker IV 32:26 26 9-17 6-11 2-2 0 6 6 2 0 0 2 1 -2
Royce O'Neale 25:25 0 0-2 0-0 0-0 1 3 4 3 1 2 1 1 -1
Trendon Watford 21:33 8 3-9 0-2 2-2 2 2 4 4 1 1 1 3 0
Harry Giles III 06:20 5 2-3 0-1 1-1 0 1 1 0 0 0 0 1 0
Dennis Smith Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Thomas 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Armoni Brooks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Noah Clowney 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keon Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Simmons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dariq Whitehead 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Wilson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
111 - 99
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Footprint Center(17071)
Officials: Rodney Mott, Matt Boland and Brent Barnaky
Team Q1 Q2 Q3 Q4 Total
Oklahoma City Thunder 29 25 26 31 111
Phoenix Suns 29 30 27 13 99
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Oklahoma City Thunder 111 40-82 48.8% 10-27 37% 21-25 84% 6 43 23 21 9 7 8
Phoenix Suns 99 32-84 38.1% 9-29 31% 26-31 83.9% 17 60 20 19 4 17 7
 
PLAYER STATS
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz Dort^SF 33:01 9 3-10 0-5 3-4 2 4 6 1 3 1 0 5 +8
Jalen Williams^PF 37:46 31 11-16 3-4 6-8 0 1 1 1 2 0 1 4 +23
Chet Holmgren^C 33:07 18 5-10 3-6 5-5 0 6 6 4 0 2 0 3 +27
Josh Giddey^SG 31:57 10 5-12 0-1 0-0 3 3 6 10 1 2 4 1 +17
Shai Gilgeous-Alexander^PG 36:50 35 13-22 2-5 7-8 0 7 7 4 1 1 1 3 +7
Isaiah Joe 16:23 3 1-3 1-2 0-0 0 1 1 1 1 1 0 1 -13
Jaylin Williams 12:40 3 1-3 1-3 0-0 1 3 4 0 0 1 1 0 -11
Ousmane Dieng 06:23 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -4
Davis Bertans 02:46 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5
Aaron Wiggins 12:29 2 1-4 0-0 0-0 0 2 2 1 1 0 0 1 +9
Cason Wallace 16:36 0 0-1 0-0 0-0 0 0 0 1 0 0 0 3 +2
Tre Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vasilije Micic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aleksej Pokusevski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keyontae Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Olivier Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lindy Waters III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kenrich Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Josh Okogie^SF 21:21 8 0-3 0-2 8-8 1 1 2 1 0 1 1 1 -8
Kevin Durant^PF 36:14 28 7-18 3-5 11-11 0 9 9 4 1 2 3 1 -13
Jusuf Nurkic^C 25:31 3 1-6 0-3 1-2 3 5 8 1 2 2 2 3 -15
Grayson Allen^SG 31:54 7 2-8 1-3 2-2 2 4 6 1 0 1 2 2 -19
Bradley Beal^PG 30:28 15 6-18 0-5 3-6 1 7 8 5 0 0 5 5 -18
Drew Eubanks 20:42 15 7-9 0-0 1-2 4 1 5 1 0 0 2 1 +4
Jordan Goodwin 29:08 11 4-10 3-7 0-0 2 4 6 3 1 1 1 2 +3
Keita Bates-Diop 26:45 6 3-9 0-1 0-0 4 4 8 2 0 0 1 3 -4
Yuta Watanabe 17:13 6 2-2 2-2 0-0 0 0 0 2 0 0 0 1 +10
Chimezie Metu 00:39 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nassir Little 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Devin Booker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Gordon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
126 - 137
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(19758)
Officials: James Capers, JB DeRosa and Leon Wood
Team Q1 Q2 Q3 Q4 Total
Indiana Pacers 27 33 39 27 126
Philadelphia 76ers 38 31 31 37 137
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Indiana Pacers 126 47-90 52.2% 16-39 41% 16-19 84.2% 8 38 31 14 8 10 9
Philadelphia 76ers 137 53-105 50.5% 14-33 42.4% 17-20 85% 23 63 28 15 5 11 7
 
PLAYER STATS
Indiana Pacers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Bennedict Mathurin^SF 25:53 9 4-11 0-3 1-3 1 4 5 1 0 1 1 1 -24
Obi Toppin^PF 21:07 14 6-7 2-3 0-0 0 1 1 1 0 0 0 2 -14
Myles Turner^C 29:25 22 7-17 4-9 4-4 2 3 5 0 1 3 3 4 -6
Bruce Brown^SG 31:12 9 3-5 0-1 3-4 2 2 4 3 0 2 0 1 -6
Tyrese Haliburton^PG 36:30 25 9-14 3-6 4-4 0 1 1 17 2 1 0 0 +4
Buddy Hield 20:32 16 6-13 4-8 0-0 1 3 4 3 1 1 0 0 -1
Aaron Nesmith 26:14 8 3-6 2-5 0-0 1 3 4 3 1 0 0 3 +2
Jalen Smith 18:35 11 4-7 1-2 2-2 1 5 6 1 0 0 2 2 -5
Andrew Nembhard 13:46 4 2-4 0-2 0-0 0 0 0 1 0 0 3 0 -15
T.J. McConnell 16:45 8 3-6 0-0 2-2 0 2 2 1 3 1 1 1 +10
Isaiah Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Nwora 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Sheppard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniel Theis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarace Walker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kendall Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Wong 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nicolas Batum^SF 33:19 9 3-5 3-5 0-0 2 5 7 0 1 3 1 2 +1
Tobias Harris^PF 35:44 18 9-20 0-3 0-0 4 5 9 4 0 0 1 2 +12
Joel Embiid^C 32:54 37 12-26 1-4 12-14 8 5 13 7 1 1 3 2 -1
De'Anthony Melton^SG 29:45 10 4-7 1-3 1-1 1 3 4 6 0 0 2 1 -1
Tyrese Maxey^PG 39:13 50 20-32 7-11 3-3 3 4 7 5 0 3 2 2 +17
Patrick Beverley 17:12 3 1-4 1-4 0-0 1 1 2 1 1 0 0 3 +3
Robert Covington 15:39 2 1-5 0-2 0-0 2 3 5 2 0 0 0 1 -1
Furkan Korkmaz 04:47 0 0-1 0-0 0-0 0 0 0 0 1 0 1 0 -2
Danuel House Jr. 16:20 4 1-1 1-1 1-2 0 1 1 0 0 0 1 0 +15
Paul Reed 15:06 4 2-4 0-0 0-0 2 4 6 3 1 0 0 2 +12
Mo Bamba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
KJ Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marcus Morris Sr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden Springer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
105 - 101
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Crypto.com Arena(17220)
Officials: Eric Dalen, Tyler Ford and John Conley
Team Q1 Q2 Q3 Q4 Total
Memphis Grizzlies 33 19 27 26 105
Los Angeles Clippers 20 25 23 33 101
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Memphis Grizzlies 105 37-88 42% 13-41 31.7% 18-24 75% 11 55 25 23 7 16 6
Los Angeles Clippers 101 37-85 43.5% 12-34 35.3% 15-23 65.2% 8 58 26 23 9 14 3
 
PLAYER STATS
Memphis Grizzlies MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Desmond Bane^SF 34:39 27 10-24 3-11 4-6 1 3 4 6 0 1 4 4 +11
Jaren Jackson Jr.^PF 29:19 12 3-15 0-3 6-6 0 4 4 1 1 1 3 4 -3
Bismack Biyombo^C 35:39 13 5-6 0-0 3-7 4 8 12 3 1 2 1 3 +20
Marcus Smart^SG 36:29 17 5-12 3-7 4-4 0 3 3 7 0 0 5 3 +16
Jacob Gilyard^PG 23:52 6 2-6 2-6 0-0 1 4 5 3 3 0 0 3 +3
Santi Aldama 21:10 9 4-8 1-4 0-0 0 3 3 2 0 1 2 1 -3
Luke Kennard 24:17 13 4-5 4-5 1-1 0 1 1 2 1 0 0 1 -1
Ziaire Williams 08:36 0 0-4 0-3 0-0 1 0 1 1 0 0 0 1 -6
John Konchar 04:55 0 0-1 0-1 0-0 0 2 2 0 0 0 1 2 -12
David Roddy 21:01 8 4-7 0-1 0-0 4 2 6 0 1 1 0 1 -5
Kenneth Lofton Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vince Williams Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Clarke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
GG Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake LaRavia 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ja Morant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Derrick Rose 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Xavier Tillman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kawhi Leonard^SF 36:50 14 6-16 1-4 1-2 1 4 5 3 1 2 0 3 -18
Paul George^PF 37:28 26 8-16 3-7 7-9 1 6 7 7 2 0 7 5 +2
Ivica Zubac^C 23:28 6 2-4 0-0 2-2 0 6 6 1 1 0 1 3 -5
James Harden^SG 28:39 11 4-12 1-7 2-2 2 2 4 3 1 1 1 0 -28
Russell Westbrook^PG 30:41 12 5-13 1-4 1-2 1 8 9 5 3 0 4 3 +10
Norman Powell 31:11 20 7-13 4-7 2-6 0 2 2 3 0 0 0 5 +8
Moussa Diabate 11:29 2 1-2 0-0 0-0 1 2 3 0 0 0 0 1 -6
P.J. Tucker 13:06 3 1-2 1-2 0-0 1 1 2 1 1 0 0 1 +4
Terance Mann 27:03 7 3-7 1-3 0-0 1 2 3 3 0 0 1 2 +13
Kobe Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amir Coffey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bones Hyland 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Boston Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Plumlee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joshua Primo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 

For the 2nd night in a row, reigning MVP Joel Embiid dominated, this time scoring 35 points in a MASSIVE win over the Trail Blazers. Embiid has been pretty good this year as the Sixers have gotten off to a pretty good start without James Harden.

 

Without James Harden, both MVP Joel Embiid and sidekick Tyrese Maxey have started out the 2023-24 season extremely well. Maxey has especially taken a step up from last year, when he averaged 20 PPG. Another great performance by Maxey in the back-to-back!

 
64 - 71
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(0)
Officials: Nick Buchert, Ben Taylor and Phenizee Ransom
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 28 32 4 0 64
Philadelphia 76ers 36 30 5 0 71
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 64 22-48 45.8% 3-13 23.1% 17-19 89.5% 9 26 12 14 5 8 4
Philadelphia 76ers 71 22-45 48.9% 5-13 38.5% 22-24 91.7% 7 27 15 13 6 6 9
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 09:07 2 1-3 0-2 0-0 0 0 0 0 0 0 0 1 -8
Jerami Grant^PF 20:14 15 4-10 1-2 6-7 1 2 3 1 0 1 1 1 -14
Deandre Ayton^C 15:15 7 3-6 0-0 1-1 1 6 7 2 2 1 0 3 -1
Shaedon Sharpe^SG 22:22 9 3-7 1-3 2-2 1 3 4 2 0 0 1 2 -9
Scoot Henderson^PG 16:08 4 2-5 0-3 0-0 0 0 0 2 0 0 3 3 -5
Malcolm Brogdon 14:59 6 2-7 0-2 2-2 1 2 3 4 1 0 2 0 -4
Robert Williams III 14:30 6 2-3 0-0 2-2 2 1 3 0 0 0 0 1 -4
Toumani Camara 10:03 8 3-5 1-1 1-2 2 0 2 1 0 1 0 2 -2
Jabari Walker 07:52 7 2-2 0-0 3-3 1 1 2 0 2 1 1 1 +12
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Skylar Mays 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kris Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duop Reath 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Tobias Harris^SF 22:05 12 5-6 1-2 1-2 0 2 2 2 0 1 0 1 +13
P.J. Tucker^PF 14:39 0 0-1 0-1 0-0 0 4 4 0 0 1 1 1 +15
Joel Embiid^C 19:31 24 8-16 0-1 8-9 4 6 10 4 2 5 1 2 +17
De'Anthony Melton^SG 20:39 10 3-4 1-1 3-3 0 1 1 6 2 0 0 1 +16
Tyrese Maxey^PG 21:35 15 3-8 3-5 6-6 0 1 1 1 0 0 2 0 +5
Kelly Oubre Jr. 11:27 8 2-4 0-1 4-4 1 2 3 0 2 0 1 0 -8
Patrick Beverley 06:08 2 1-1 0-0 0-0 0 0 0 1 0 1 0 2 +1
Danuel House Jr. 04:01 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 -6
Paul Reed 06:35 0 0-3 0-2 0-0 0 0 0 1 0 0 0 2 -10
Jaden Springer 03:49 0 0-2 0-0 0-0 1 0 1 0 0 1 0 4 -8
Mo Bamba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Danny Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Furkan Korkmaz 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Harden 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
93 - 120
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(19768)
Officials: Nick Buchert, Ben Taylor and Phenizee Ransom
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 28 32 21 12 93
Philadelphia 76ers 36 30 33 21 120
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 93 34-91 37.4% 6-30 20% 19-22 86.4% 14 48 17 26 10 15 9
Philadelphia 76ers 120 38-80 47.5% 10-27 37% 34-38 89.5% 11 58 26 20 10 15 16
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 10:39 2 1-3 0-2 0-0 0 0 0 0 0 0 0 1 -14
Jerami Grant^PF 27:54 17 5-16 1-4 6-7 2 3 5 1 0 2 2 2 -29
Deandre Ayton^C 20:37 7 3-7 0-0 1-1 2 7 9 2 2 1 0 3 -15
Shaedon Sharpe^SG 35:38 20 7-13 2-4 4-5 1 4 5 2 0 0 3 3 -23
Scoot Henderson^PG 26:30 4 2-7 0-4 0-0 0 1 1 3 0 1 4 5 -17
Malcolm Brogdon 25:51 18 7-16 2-6 2-2 1 4 5 5 1 0 2 2 -6
Robert Williams III 25:42 6 2-3 0-0 2-2 2 5 7 2 2 2 1 2 -6
Toumani Camara 26:08 10 4-14 1-5 1-2 3 0 3 2 0 2 0 3 -12
Jabari Walker 22:52 9 3-8 0-2 3-3 3 4 7 0 4 1 2 4 +6
Kris Murray 04:15 0 0-1 0-1 0-0 0 0 0 0 1 0 0 1 -7
Skylar Mays 03:07 0 0-2 0-1 0-0 0 0 0 0 0 0 1 0 -6
Rayan Rupert 03:07 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -6
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duop Reath 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Tobias Harris^SF 37:44 24 8-11 2-4 6-7 0 5 5 2 1 2 3 3 +31
P.J. Tucker^PF 19:34 3 1-2 1-2 0-0 0 4 4 0 1 2 1 1 +26
Joel Embiid^C 29:25 35 12-22 2-4 9-12 5 10 15 7 2 6 3 3 +28
