beary_neutral

joined 1 year ago
[–] beary_neutral@alien.top 1 points 11 months ago

Is it really a good idea to have Giddey available for the media?

 
101 - 104
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Toyota Center(16236)
Officials: Matt Boland, Tyler Ford and Natalie Sago
Team Q1 Q2 Q3 Q4 Total
New Orleans Pelicans 31 17 31 22 101
Houston Rockets 26 28 16 34 104
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New Orleans Pelicans 101 34-75 45.3% 8-25 32% 25-34 73.5% 8 57 12 26 6 17 6
Houston Rockets 104 36-88 40.9% 10-35 28.6% 22-28 78.6% 9 51 20 22 9 9 5
 
PLAYER STATS
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Brandon Ingram^SF 37:36 31 11-24 3-11 6-9 0 6 6 5 0 1 4 2 +6
Zion Williamson^PF 33:34 24 8-16 0-0 8-11 2 6 8 1 0 1 5 5 +2
Jonas Valanciunas^C 29:25 15 7-12 1-1 0-1 3 6 9 2 0 4 2 6 +2
Dyson Daniels^SG 40:48 10 2-6 0-3 6-6 2 8 10 2 1 0 2 2 +9
Jordan Hawkins^PG 41:15 14 4-11 3-8 3-4 0 7 7 1 2 0 3 6 +1
Dereon Seabron 12:18 0 0-3 0-0 0-0 0 1 1 0 1 0 0 0 -9
Matt Ryan 16:08 0 0-1 0-1 0-0 0 2 2 0 1 0 1 2 -9
Larry Nance Jr. 14:40 1 0-0 0-0 1-2 1 4 5 1 0 0 0 1 -9
Cody Zeller 04:54 1 0-0 0-0 1-1 0 1 1 0 1 0 0 1 -1
Jeremiah Robinson-Earl 09:06 5 2-2 1-1 0-0 0 0 0 0 0 0 0 1 -7
Kira Lewis Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Naji Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Herbert Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ McCollum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Dillon Brooks^SF 20:50 10 3-7 1-1 3-5 0 2 2 2 2 1 0 5 +13
Jabari Smith Jr.^PF 23:08 6 2-8 1-4 1-1 1 6 7 2 0 0 2 3 -8
Alperen Sengun^C 33:38 24 11-15 0-2 2-5 4 4 8 3 2 1 4 3 -3
Jalen Green^SG 34:41 25 7-18 2-8 9-10 0 4 4 1 0 0 1 1 -1
Fred VanVleet^PG 40:26 20 7-15 4-9 2-2 1 2 3 8 1 1 1 2 -8
Jae'Sean Tate 23:58 7 3-7 1-4 0-0 0 3 3 2 3 0 0 4 +1
Aaron Holiday 14:22 5 1-5 1-3 2-2 0 0 0 2 1 0 0 0 +8
Tari Eason 19:00 2 1-8 0-2 0-0 1 7 8 0 0 2 0 3 -2
Jock Landale 06:52 0 0-2 0-0 0-0 1 2 3 0 0 0 0 0 +3
Jeff Green 22:50 5 1-3 0-2 3-3 1 3 4 0 0 0 1 1 +12
Reggie Bullock Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boban Marjanovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Hinton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jermaine Samuels Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amen Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
94 - 128
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Toyota Center(18055)
Officials: Derrick Collins, Tre Maddox and Ray Acosta
Team Q1 Q2 Q3 Q4 Total
Los Angeles Lakers 19 26 26 23 94
Houston Rockets 32 34 33 29 128
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Lakers 94 36-83 43.4% 7-25 28% 15-24 62.5% 5 42 20 18 7 9 6
Houston Rockets 128 51-93 54.8% 14-33 42.4% 12-19 63.2% 14 63 26 23 4 11 3
 
PLAYER STATS
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Taurean Prince^SF 26:38 7 3-6 1-2 0-0 0 1 1 1 0 0 1 3 -16
LeBron James^PF 27:12 18 7-13 0-2 4-5 1 5 6 2 0 0 3 1 -24
Christian Wood^C 21:46 0 0-1 0-0 0-2 0 4 4 1 0 0 0 4 -19
Austin Reaves^SG 25:56 7 2-9 0-4 3-3 0 1 1 4 2 0 2 1 -28
D'Angelo Russell^PG 27:35 22 9-18 4-7 0-0 0 2 2 4 0 3 1 1 -18
Max Christie 27:09 4 1-8 0-2 2-3 1 7 8 3 0 1 1 2 -15
Rui Hachimura 25:34 24 10-14 2-3 2-5 1 7 8 2 2 1 0 0 -13
Cam Reddish 23:48 7 2-7 0-3 3-4 0 1 1 0 3 0 0 0 -20
Colin Castleton 13:38 2 1-2 0-0 0-0 2 0 2 2 0 0 0 5 -8
D'Moi Hodge 09:40 3 1-3 0-2 1-2 0 0 0 1 0 1 1 1 -4
Maxwell Lewis 06:59 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 -5
Anthony Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Fudge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaxson Hayes 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Vincent 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Dillon Brooks^SF 24:42 5 2-6 1-3 0-0 0 4 4 1 0 0 2 4 +18
Jabari Smith Jr.^PF 26:00 12 4-8 2-4 2-2 1 5 6 0 1 0 2 2 +19
Alperen Sengun^C 25:03 19 8-10 0-0 3-4 0 7 7 4 0 0 1 1 +18
Jalen Green^SG 21:28 28 11-15 5-6 1-4 1 6 7 3 1 0 1 3 +24
Fred VanVleet^PG 29:14 9 2-9 1-6 4-4 1 3 4 10 1 0 1 2 +28
Jeff Green 10:57 9 4-5 0-0 1-2 3 3 6 0 0 0 1 3 +10
Aaron Holiday 22:05 7 3-6 1-2 0-0 0 2 2 3 0 0 0 3 +12
Jae'Sean Tate 27:26 14 6-10 2-6 0-0 1 0 1 1 0 1 0 3 +16
Tari Eason 14:09 9 4-10 1-2 0-0 4 5 9 2 0 1 2 1 +5
Jock Landale 11:11 2 1-3 0-1 0-0 1 2 3 0 0 1 1 0 +6
Reggie Bullock Jr. 11:11 3 1-3 1-2 0-0 0 1 1 1 0 0 0 0 +6
Nate Williams 06:59 5 2-4 0-1 1-2 0 0 0 1 1 0 0 0 +5
Boban Marjanovic 05:28 6 3-4 0-0 0-1 2 4 6 0 0 0 0 1 +3
Nate Hinton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jermaine Samuels Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amen Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
[–] beary_neutral@alien.top 1 points 1 year ago

Paul George did us a favor convincing Jalen Green to not want Harden

[–] beary_neutral@alien.top 1 points 1 year ago

I remember when Sengun got benched for Bruno Fernando

[–] beary_neutral@alien.top 1 points 1 year ago

I love Sengun's midrange shotput shot