this post was submitted on 23 Nov 2023
1 points (100.0% liked)

NBA - Main

14 readers
2 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
115 - 123
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Footprint Center(17071)
Officials: Scott Foster, Derrick Collins and Kevin Cutler
Team Q1 Q2 Q3 Q4 Total
Golden State Warriors 31 16 28 40 115
Phoenix Suns 26 37 28 32 123
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Golden State Warriors 115 43-91 47.3% 10-33 30.3% 19-29 65.5% 11 59 29 34 10 15 3
Phoenix Suns 123 34-76 44.7% 11-28 39.3% 44-52 84.6% 11 49 22 22 9 15 8
 
PLAYER STATS
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Klay Thompson^SF 24:58 23 8-17 6-10 1-1 1 2 3 1 0 1 2 3 -24
Andrew Wiggins^PF 25:18 11 4-11 0-3 3-4 2 2 4 1 0 1 2 1 -14
Kevon Looney^C 17:01 6 3-5 0-0 0-0 1 5 6 2 1 0 2 4 -5
Stephen Curry^SG 27:42 16 6-15 1-8 3-3 0 3 3 6 0 0 2 2 -17
Chris Paul^PG 16:42 6 1-2 0-1 4-4 0 2 2 6 0 0 1 1 -18
Moses Moody 22:31 8 4-8 0-1 0-1 1 8 9 1 0 1 1 5 -3
Dario Saric 22:09 17 6-9 2-3 3-5 2 4 6 4 2 0 1 4 +12
Jonathan Kuminga 20:51 7 3-7 0-1 1-2 0 1 1 2 1 0 0 5 -1
Brandin Podziemski 23:26 10 4-10 1-4 1-2 2 2 4 2 3 0 0 1 +20
Trayce Jackson-Davis 14:54 6 2-3 0-0 2-5 2 2 4 0 1 0 1 3 -5
Cory Joseph 16:10 3 1-3 0-2 1-2 0 0 0 4 2 0 1 3 +12
Gui Santos 08:14 2 1-1 0-0 0-0 0 1 1 0 0 0 2 2 +3
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Payton II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Eric Gordon^SF 28:40 13 4-12 3-9 2-3 0 1 1 4 3 0 2 3 +9
Kevin Durant^PF 34:13 32 7-14 3-4 15-15 0 8 8 2 0 2 6 2 +5
Jusuf Nurkic^C 17:16 9 4-8 0-1 1-2 3 2 5 0 0 0 0 4 +8
Grayson Allen^SG 33:37 9 1-4 1-4 6-8 1 2 3 3 1 0 2 5 +13
Devin Booker^PG 31:29 25 5-15 2-3 13-14 3 5 8 10 1 0 3 2 +23
Josh Okogie 27:12 12 4-5 1-2 3-4 1 1 2 0 1 1 1 1 -1
Nassir Little 26:34 10 4-9 0-3 2-2 1 4 5 3 2 0 0 1 -9
Drew Eubanks 16:12 6 2-4 0-0 2-2 1 5 6 0 0 3 0 1 +3
Keita Bates-Diop 12:30 3 1-2 1-1 0-2 1 2 3 0 1 0 1 1 +4
Chimezie Metu 11:32 4 2-3 0-1 0-0 0 2 2 0 0 2 0 2 -10
Jordan Goodwin 00:42 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Yuta Watanabe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] AlacrityTW@alien.top 1 points 11 months ago