Kickoff: 21:00 CET / 20:00 GMT / 3:00 PM ET / 12:00 PM PT
Venue: Mendizorrotza
Referee: Javier Alberola Rojas
Lineups:
Alaves: Antonio Sivera - Javi Lopez, Rafa Marin, Abdel Abqar, Andoni Gorosabel - Ander Guevara, Antonio Blanco - Luis Rioja, Jon Guridi, Abde Rebbach - Samu Omorodion
Subs: Jesus Owono, Adrian Rodriguez, Ruben Duarte, Alex Sola, Nahuel Tenaglia, Nikola Maras, Victor Parada Gonzalez, Ianis Hagi, Carlos Benavidez, Jon Karrikaburu, Kike Garcia, Xeber Alkain
Granada: Andre Ferreira - Carlos Neva, Raul Torrente, Ignasi Miquel, Wilson Manafa - Oscar Melendo, Gerard Gumbau, Gonzalo Villar - Alvaro Fernandez, Lucas Boye, Myrto Uzuni
Subs: Raul Fernandez, Adrian Lopez, Ricard Sanchez, Victor Diaz, Adria Miquel Bosch, Njegos Petrovic, Sergio Ruiz, Jose Callejon, Antonio Puertas, Shon Weissman, Famara Diedhiou
Match Events:
Match Stats - via Livescore.com, as of 0'
Alaves | Granada | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 13 | 10 | 1 | 2 | 28 | 9 | +19 | 32 |
Barcelona | 13 | 9 | 1 | 3 | 26 | 13 | +13 | 30 |
Atletico Madrid | 12 | 8 | 2 | 2 | 26 | 11 | +15 | 26 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Sociedad | 13 | 6 | 3 | 4 | 23 | 16 | +7 | 22 |
Real Betis | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 21 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Rayo Vallecano | 13 | 4 | 3 | 6 | 15 | 17 | -2 | 18 |
Valencia | 13 | 6 | 4 | 3 | 15 | 18 | -3 | 18 |
Getafe | 13 | 3 | 3 | 7 | 15 | 17 | -2 | 16 |
Osasuna | 12 | 4 | 7 | 2 | 15 | 21 | -6 | 14 |
Villarreal | 13 | 3 | 6 | 4 | 17 | 21 | -4 | 13 |
Alaves | 14 | 3 | 7 | 4 | 11 | 18 | -7 | 13 |
Sevilla | 12 | 2 | 4 | 6 | 18 | 17 | +1 | 12 |
Cadiz | 12 | 2 | 6 | 4 | 10 | 17 | -7 | 10 |
Mallorca | 12 | 1 | 5 | 6 | 12 | 18 | -6 | 9 |
Granada | 14 | 1 | 8 | 5 | 18 | 30 | -12 | 8 |
Celta Vigo | 13 | 1 | 8 | 4 | 14 | 24 | -10 | 7 |
Almeria | 13 | 0 | 10 | 3 | 15 | 35 | -20 | 3 |
Upcoming Fixtures:
Alaves: at Mallorca, 12.03, 14:00 CEST
Granada: at Madrid, 12.02, 18:30 CEST
Let me know if there are any mistakes, or if there's something you want me to change
Samu transfer aging better and better every minute