this post was submitted on 30 Nov 2023
1 points (100.0% liked)

NBA - Main

14 readers
2 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
105 - 112
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Scotiabank Arena(19800)
Officials: Bill Kennedy, Nick Buchert and Dannica Mosher
Team Q1 Q2 Q3 Q4 Total
Phoenix Suns 20 33 27 25 105
Toronto Raptors 27 33 26 26 112
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 105 38-94 40.4% 7-26 26.9% 22-23 95.7% 12 57 25 15 3 9 5
Toronto Raptors 112 42-93 45.2% 10-27 37% 18-21 85.7% 15 54 25 22 7 9 5
 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Josh Okogie^SF 23:33 10 2-4 0-0 6-6 4 3 7 2 0 0 0 1 +1
Kevin Durant^PF 35:31 30 11-30 2-8 6-6 0 4 4 6 1 0 1 1 -1
Jusuf Nurkic^C 29:44 19 8-12 1-1 2-2 1 13 14 6 0 2 2 3 +2
Eric Gordon^SG 33:41 10 4-9 2-5 0-0 0 1 1 1 1 0 0 2 -9
Devin Booker^PG 32:30 8 2-12 0-4 4-4 0 5 5 5 0 0 2 3 -15
Jordan Goodwin 22:57 9 4-8 1-3 0-0 3 3 6 4 0 0 2 2 +3
Yuta Watanabe 15:54 1 0-5 0-3 1-2 1 0 1 0 1 2 1 0 +4
Drew Eubanks 18:15 4 2-6 0-0 0-0 1 3 4 1 0 1 0 0 -9
Keita Bates-Diop 12:58 9 3-5 0-1 3-3 2 1 3 0 0 0 0 0 -7
Chimezie Metu 14:54 5 2-3 1-1 0-0 0 2 2 0 0 0 1 3 -4
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grayson Allen 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nassir Little 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Toronto Raptors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
OG Anunoby^SF 33:31 13 5-10 3-5 0-1 0 3 3 1 3 1 0 3 +1
Pascal Siakam^PF 36:05 22 9-21 1-5 3-3 3 6 9 3 1 0 3 4 +9
Jakob Poeltl^C 29:42 17 8-9 0-0 1-2 2 2 4 1 0 1 2 4 +1
Scottie Barnes^SG 37:43 23 7-15 1-3 8-8 2 5 7 4 0 3 0 4 +14
Dennis Schroder^PG 33:41 8 3-11 1-2 1-1 1 5 6 12 1 0 0 2 -2
Gary Trent Jr. 25:09 13 5-13 3-7 0-0 0 5 5 2 0 0 0 1 0
Precious Achiuwa 18:17 14 5-10 1-1 3-4 6 4 10 1 2 0 1 2 +6
Malachi Flynn 14:18 2 0-3 0-3 2-2 1 4 5 1 0 0 1 0 +9
Jalen McDaniels 08:34 0 0-1 0-1 0-0 0 0 0 0 0 0 2 2 -3
Chris Boucher 02:57 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gradey Dick 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Otto Porter Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Temple 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thaddeus Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javon Freeman-Liberty 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ron Harper Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Christian Koloko 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Markquis Nowell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] autolims12@alien.top 1 points 11 months ago

Our training staff is clowns. More than once has Booker come back too soon and aggravated a previous injury. They just cave if Book says he wants in