this post was submitted on 27 Oct 2023
1 points (100.0% liked)

NBA - Main

15 readers
2 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 

ESPN Box Score: https://www.espn.com/nba/boxscore/_/gameId/401584704

95 - 100
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Crypto.com Arena (18997), Clock: Final
Officials: Zach Zarba, Justin Van Duyne, and Jason Goldenberg
Team Q1 Q2 Q3 Q4 Total
Phoenix Suns 30 22 32 11 95
Los Angeles Lakers 18 30 24 28 100
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 95 34-81 42.0% 9-31 29.0% 18-23 78.3% 10 58 16 21 7 20 3
Los Angeles Lakers 100 36-84 42.9% 5-29 17.2% 23-29 79.3% 9 48 24 23 14 16 7
 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Josh Okogie^SF 32:30 10 3-5 2-4 2-2 4 4 8 3 0 1 1 2 3
Kevin Durant^PF 39:23 39 14-28 1-5 10-13 0 11 11 2 1 1 8 2 18
Jusuf Nurkic^C 28:02 4 1-5 0-2 2-2 3 6 9 3 3 0 5 5 -5
Grayson Allen^SG 34:42 6 2-6 2-4 0-0 1 5 6 4 0 0 0 3 -2
Eric Gordon^PG 30:17 15 6-16 2-8 1-1 1 1 2 0 0 0 1 2 -27
Jordan Goodwin 29:58 14 6-15 1-5 1-3 0 6 6 2 2 0 1 2 8
Drew Eubanks 17:06 2 1-2 0-0 0-0 1 3 4 2 0 0 2 3 1
Yuta Watanabe 14:50 3 1-2 1-1 0-0 0 1 1 0 0 0 1 2 -14
Nassir Little 13:11 2 0-2 0-2 2-2 0 2 2 0 1 1 1 0 -7
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keita Bates-Diop 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chimezie Metu 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Devin Booker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Taurean Prince^SF 18:10 0 0-5 0-1 0-0 0 0 0 0 1 0 0 3 -15
LeBron James^PF 35:00 21 7-14 1-5 6-8 1 7 8 9 2 2 5 1 22
Anthony Davis^C 39:15 30 10-17 1-2 9-10 4 9 13 2 3 3 2 2 7
Austin Reaves^SG 27:54 10 4-7 1-2 1-2 1 1 2 1 1 0 1 5 -11
D'Angelo Russell^PG 33:05 14 6-16 1-7 1-1 0 4 4 5 2 1 3 2 8
Gabe Vincent 35:01 7 3-10 0-5 1-2 1 2 3 6 3 0 0 1 13
Rui Hachimura 12:29 7 2-3 1-2 2-2 0 0 0 0 1 1 1 2 -13
Cam Reddish 11:45 4 2-5 0-3 0-0 0 1 1 0 0 0 1 2 -12
Jaxson Hayes 05:57 0 0-0 0-0 0-0 0 2 2 0 1 0 2 3 3
Christian Wood 21:24 7 2-7 0-2 3-4 2 8 10 1 0 0 1 2 23
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Max Christie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D'Moi Hodge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maxwell Lewis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Fudge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] tidho@alien.top 1 points 1 year ago

he had to break his minute restriction in game 2, just to beat a team without two of their three best players. this isn't going to work.