this post was submitted on 29 Oct 2023
1 points (100.0% liked)

NBA - Main

14 readers
2 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
104 - 126
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Footprint Center(17071)
Officials: James Capers, Scott Twardoski and Matt Myers
Team Q1 Q2 Q3 Q4 Total
Utah Jazz 27 23 28 26 104
Phoenix Suns 37 29 40 20 126
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Utah Jazz 104 40-91 44% 12-37 32.4% 12-14 85.7% 15 49 26 20 6 18 5
Phoenix Suns 126 45-85 52.9% 10-37 27% 26-28 92.9% 7 46 31 19 10 11 7
 
PLAYER STATS
Utah Jazz MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
John Collins^SF 28:02 11 5-9 1-3 0-0 5 5 10 3 0 0 1 3 -28
Lauri Markkanen^PF 28:06 19 7-13 5-7 0-0 0 3 3 0 1 2 1 1 -21
Walker Kessler^C 23:28 2 1-4 0-2 0-0 2 3 5 1 0 1 3 3 -17
Jordan Clarkson^SG 21:39 7 3-10 0-3 1-1 1 1 2 2 0 0 5 3 -26
Talen Horton-Tucker^PG 16:16 4 1-7 0-3 2-4 0 0 0 1 1 0 0 4 -13
Kelly Olynyk 15:37 9 4-5 0-1 1-1 2 4 6 3 0 0 1 2 -5
Collin Sexton 23:03 14 4-8 0-0 6-6 1 1 2 6 0 0 2 1 -7
Ochai Agbaji 06:22 0 0-1 0-1 0-0 0 0 0 0 0 1 0 0 -3
Kris Dunn 19:59 4 2-7 0-1 0-0 0 2 2 3 2 0 1 2 +4
Keyonte George 27:02 12 4-12 2-8 2-2 2 5 7 6 1 0 2 0 -8
Simone Fontecchio 18:21 13 5-8 3-6 0-0 1 2 3 0 0 1 2 1 +6
Luka Samanic 06:02 5 2-4 1-1 0-0 0 1 1 0 1 0 0 0 +4
Omer Yurtseven 06:02 4 2-3 0-1 0-0 1 3 4 1 0 0 0 0 +4
Josh Christopher 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taylor Hendricks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johnny Juzang 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Micah Potter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brice Sensabaugh 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Josh Okogie^SF 23:14 7 2-4 0-2 3-3 0 1 1 0 0 0 0 3 +25
Kevin Durant^PF 29:25 26 8-11 1-4 9-9 0 4 4 7 1 1 2 1 +30
Jusuf Nurkic^C 22:48 10 3-8 0-2 4-6 2 5 7 6 2 1 2 3 +15
Eric Gordon^SG 25:45 21 9-14 3-7 0-0 0 2 2 4 1 0 0 1 +23
Grayson Allen^PG 30:38 17 6-10 3-7 2-2 0 4 4 3 2 0 3 2 +22
Drew Eubanks 19:10 12 6-7 0-0 0-0 2 3 5 2 0 2 0 3 +11
Jordan Goodwin 24:58 12 2-9 2-5 6-6 2 3 5 5 1 0 2 2 +3
Yuta Watanabe 20:32 7 2-7 1-4 2-2 1 3 4 0 2 1 0 2 +2
Nassir Little 20:39 6 3-8 0-5 0-0 0 1 1 0 1 0 0 2 -1
Keita Bates-Diop 06:02 2 1-2 0-0 0-0 0 1 1 1 0 0 0 0 -4
Udoka Azubuike 06:02 2 1-1 0-0 0-0 0 3 3 0 0 0 0 0 -4
Bol Bol 04:05 0 0-0 0-0 0-0 0 1 1 0 0 1 2 0 -4
Saben Lee 04:05 2 1-2 0-1 0-0 0 0 0 2 0 1 0 0 -4
Chimezie Metu 02:35 2 1-2 0-0 0-0 0 1 1 1 0 0 0 0 -4
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Devin Booker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] TommyFresh@alien.top 1 points 1 year ago