this post was submitted on 30 Oct 2023
1 points (100.0% liked)

NBA - Main

14 readers
3 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 

(SAS) Victor Wembanyama: 15.7 points, 7.3 rebounds, 1.7 assists, 2.0 steals, 1.7 blocks, 4.7 tov
12.7 FGA (44%), 4.3 3PT (23%), 5.0 FTA (66%), 27 MPG

(OKC) Chet Holmgren: 15.3 points, 7.0 rebounds, 1.7 assists, 0.7 steals, 2.3 blocks, 1.0 tov
9.3 FGA (57%), 3.7 3PT (54%), 3.0 FTA (72%), 27 MPG

(CHA) Brandon Miller: 15.0 points, 4.5 rebounds, 2.0 assists, 0.5 steals, 0.5 blocks, 2.0 tov
11.0 FGA (50%), 5.5 3PT (45%), 2.0 FTA (75%), 29 MPG

(DAL) Dereck Lively: 12.5 points, 6.0 rebounds, 0.5 assists, 0.5 steals, 1.0 blocks, 1.0 tov
6.0 FGA (91%), FTA 2.5 (60%), 24 MPG

(OKC) Cason Wallace: 9.7 points, 2.3 rebounds, 0.7 assists, 0.3 steals, 0.7 blocks, 0.3 tov
4.0 FGA (91%), 1.7 3PT (100%), 20 MPG

Who are some other rookies that really impressed you to start off the season? I expect Scoot to pick it up as the season progresses, along with Amen and Ausar. The offense is known to take a little longer for guards.

you are viewing a single comment's thread
view the rest of the comments
[–] Scythe_Storm@alien.top 1 points 1 year ago

My team's rookie is the best rookie!