Kickoff: 14:00 CEST / 13:00 BST / 8:00 AM EDT / 5:00 AM PDT
Venue: Reale Arena
Referee: Jorge Figueroa Vazquez
VAR: Carlos del Cerro Grande
Lineups:
La Real: Alex Remiro - Aihen Munoz, Jon Pacheco, Igor Zubeldia, Aritz Elustondo - Arsen Zakharyan, Mikel Merino, Martin Zubimendi, Brais Mendez - Mikel Oyarzabal, Carlos Fernandez
Subs: Unai Marrero, Aitor Fraga, Hamari Traore, Robin le Normand, Urko Gonzalez, Take Kubo, Jon Ander Olasagasti, Benat Turrientes, Jon Magunazelaia, Mohamed-Ali Cho, Umar Sadiq
Mallorca: Predrag Rajkovic - Toni Lato, Copete, Martin Valjent, Matija Nastasic, Giovanni Gonzalez - Antonio Sanchez, Samu Costa, Dani Rodriguez - Cyle Larin, Vedat Muriqi
Subs: Dominik Greif, Ivan Cuellar, Jaume Costa, Siebe Van der Heyden, David Lopez, Omar Mascarell, Manu Morlanes, Daniel Luna, Abdon Prats, Javier Llabres, Amath Ndiaye Diedhiou
Match Events:
2' - Muriqi passes to Larin near the 6 yard box but Remiro gets a piece of the shot
11'- Larin is through on goal again but shoots the ball right into Remiro's legs
15' - Yellow card for Copete
41' - Yellow card for Toni Lato
43' - Yellow card for Antonio Sanchez
45+2' - End of half
Match Stats - via Livescore.com, as of 45'
La Real | Mallorca | |
---|---|---|
xG | 0.41 | 0.43 |
xA | 0.53 | 0.30 |
Possession | 59% | 41% |
Shots on target | 2 | 3 |
Shots off target | 2 | 3 |
Blocked shots | 2 | 1 |
Corner kicks | 1 | 3 |
Offsides | 0 | 1 |
Fouls | 7 | 10 |
Yellow Cards | 0 | 3 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 9 | 8 | 1 | 0 | 20 | 6 | +14 | 24 |
Girona | 9 | 7 | 1 | 1 | 19 | 11 | +8 | 22 |
Barcelona | 9 | 6 | 0 | 3 | 21 | 10 | +11 | 21 |
Atletico Madrid | 8 | 6 | 1 | 1 | 20 | 8 | +12 | 19 |
Athletic Club | 9 | 5 | 2 | 2 | 16 | 9 | +7 | 17 |
Real Sociedad | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 16 |
Rayo Vallecano | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 13 |
Real Betis | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 13 |
Osasuna | 10 | 4 | 5 | 1 | 11 | 14 | -3 | 13 |
Valencia | 9 | 3 | 4 | 2 | 10 | 11 | -1 | 11 |
Las Palmas | 9 | 3 | 4 | 2 | 6 | 8 | -2 | 11 |
Getafe | 9 | 2 | 3 | 4 | 12 | 15 | -3 | 10 |
Mallorca | 10 | 1 | 3 | 6 | 12 | 15 | -3 | 9 |
Cadiz | 9 | 2 | 4 | 3 | 8 | 12 | -4 | 9 |
Sevilla | 8 | 2 | 4 | 2 | 13 | 12 | +1 | 8 |
Villarreal | 9 | 2 | 5 | 2 | 11 | 15 | -4 | 8 |
Alaves | 9 | 2 | 5 | 2 | 7 | 13 | -6 | 8 |
Celta Vigo | 9 | 1 | 5 | 3 | 10 | 15 | -5 | 6 |
Granada | 10 | 1 | 6 | 3 | 15 | 25 | -10 | 6 |
Almeria | 9 | 0 | 6 | 3 | 11 | 24 | -13 | 3 |
Upcoming Fixtures:
La Real: at Rayo, 10.29, 16:15 CEST
Mallorca: vs Getafe, 10.28, 18:30 CEST
Let me know if there are any mistakes, or if there's something you want me to change