this post was submitted on 28 Oct 2023
1 points (100.0% liked)

NBA - Main

14 readers
3 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
Rk Player Result MP FG FGA TRB AST STL BLK TOV PTS GmSc
1 Luka Doncic W 36:02 16 25 10 7 0 0 0 49 45.0
2 Stephen Curry W 34:50 14 19 4 4 2 0 4 41 35.7
3 Donovan Mitchell L 42:09 15 27 8 5 3 2 5 43 34.6
4 Shai Gilgeous-Alexander W 35:57 15 26 11 4 5 1 5 34 28.2
5 Paul George L 37:44 9 17 4 1 0 0 2 36 27.6
6 Lauri Markkanen W 34:57 12 23 12 3 0 0 3 35 27.6
7 DeAaron Fox L 39:09 14 28 4 4 2 0 2 39 27.4
8 Derrick White W 36:26 9 15 6 3 1 3 2 28 26.5
9 DeMar DeRozan W 41:21 11 22 4 3 4 1 2 33 26.0
10 Cam Thomas L 33:10 12 19 7 2 1 1 0 30 25.9
11 Domantas Sabonis L 35:49 7 15 18 7 3 0 1 19 24.4
12 Jalen Brunson W 32:42 11 21 3 5 0 0 1 31 23.3
13 DeAndre Hunter L 32:15 8 13 6 1 0 1 0 27 23.1
14 Alec Burks W 30:45 5 10 4 2 1 1 0 24 22.5
15 Luguentz Dort W 38:49 9 13 6 2 1 1 1 25 21.8
16 Tyler Herro L 40:18 10 20 6 6 1 0 3 28 21.6
17 RJ Barrett W 33:54 9 15 3 6 1 0 3 26 21.4
18 Alperen Sengun L 40:46 11 18 14 7 2 1 6 25 21.0
19 Kawhi Leonard L 36:45 10 22 9 5 2 0 1 25 20.8
20 Chet Holmgren W 30:50 5 9 13 2 1 7 1 16 20.7

Source

top 3 comments
sorted by: hot top controversial new old
[–] Jamesd420@alien.top 1 points 1 year ago

you should do it weekly imo

[–] VexoftheVex@alien.top 1 points 1 year ago

I like these posts

[–] bdxc36@alien.top 1 points 1 year ago

Wonderful to see Al P up there