TacoooJay

joined 1 year ago
[โ€“] TacoooJay@alien.top 1 points 11 months ago (1 children)

Lakers fans spent the whole summer calling this guy a top 5 player

 

Cade has made his much anticipated return from injury. Honestly it's very impressive (in a bad way) that he's still this inefficient despite shooting 40% from 3 and 86% from the FT line. He struggles A LOT at the rim, same as before. His lack of athleticism is really evident there

 

If this game was any closer we might have gotten a double 40pt game from the Jays. They sit with the Celtics up 30 over Washington

https://www.espn.com/nba/boxscore/_/gameId/401584731

 

He just turned 22 years old a few weeks ago and is killing it. And the crazy part is, he's only shooting 33.3% from 3 during these games so it's not even outlier 3pt shooting thats causing this. He's a bucket

 
Rk Player Result MP FG FGA TRB AST STL BLK TOV PTS GmSc
1 Luka Doncic W 36:02 16 25 10 7 0 0 0 49 45.0
2 Stephen Curry W 34:50 14 19 4 4 2 0 4 41 35.7
3 Donovan Mitchell L 42:09 15 27 8 5 3 2 5 43 34.6
4 Shai Gilgeous-Alexander W 35:57 15 26 11 4 5 1 5 34 28.2
5 Paul George L 37:44 9 17 4 1 0 0 2 36 27.6
6 Lauri Markkanen W 34:57 12 23 12 3 0 0 3 35 27.6
7 DeAaron Fox L 39:09 14 28 4 4 2 0 2 39 27.4
8 Derrick White W 36:26 9 15 6 3 1 3 2 28 26.5
9 DeMar DeRozan W 41:21 11 22 4 3 4 1 2 33 26.0
10 Cam Thomas L 33:10 12 19 7 2 1 1 0 30 25.9
11 Domantas Sabonis L 35:49 7 15 18 7 3 0 1 19 24.4
12 Jalen Brunson W 32:42 11 21 3 5 0 0 1 31 23.3
13 DeAndre Hunter L 32:15 8 13 6 1 0 1 0 27 23.1
14 Alec Burks W 30:45 5 10 4 2 1 1 0 24 22.5
15 Luguentz Dort W 38:49 9 13 6 2 1 1 1 25 21.8
16 Tyler Herro L 40:18 10 20 6 6 1 0 3 28 21.6
17 RJ Barrett W 33:54 9 15 3 6 1 0 3 26 21.4
18 Alperen Sengun L 40:46 11 18 14 7 2 1 6 25 21.0
19 Kawhi Leonard L 36:45 10 22 9 5 2 0 1 25 20.8
20 Chet Holmgren W 30:50 5 9 13 2 1 7 1 16 20.7

Source

 

I'm thinking about posting this recap every day so people can get a quick glimpse at how the night went.

Rk Player Result MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PTS +/- Gamescore
1 Shai Gilgeous-Alexander W 36:01 12 18 2 5 5 5 5 10 1 2 1 31 +19 33.1
2 Luka Doncic W 34:14 13 25 3 11 4 7 13 10 2 0 4 33 +4 28.4
3 Harrison Barnes W 33:26 11 16 5 7 6 6 4 2 1 0 1 33 +10 28.0
4 Cam Thomas L 25:08 13 21 2 5 8 11 3 2 1 0 1 36 +5 27.6
5 Donovan Mitchell W 35:44 11 21 4 10 1 1 5 6 4 1 0 27 +7 27.5
6 Jayson Tatum W 38:39 13 22 3 8 5 6 11 4 2 1 4 34 0 27.0
7 Kristaps Porzingis W 37:53 8 15 5 9 9 10 8 0 0 4 1 30 +13 25.3
8 Desmond Bane L 36:08 11 22 5 10 4 5 5 5 2 1 2 31 +6 24.9
9 Max Strus W 38:58 9 17 7 13 2 2 12 2 1 1 0 27 +13 23.8
10 Paul George W 31:38 11 17 4 7 1 1 3 6 3 0 4 27 +23 22.8
11 Domantas Sabonis W 32:08 8 14 1 2 5 7 12 5 1 2 3 22 +5 22.3
12 Immanuel Quickley L 28:00 7 11 5 7 5 6 6 4 1 0 2 24 -3 21.9
13 CJ McCollum W 37:20 8 16 6 11 2 2 4 6 2 1 2 24 -1 21.3
14 Ivica Zubac W 25:36 8 10 0 0 4 5 12 0 0 4 2 20 +25 21.0
15 Jalen Johnson L 29:24 9 13 1 3 2 4 7 2 2 1 0 21 +8 20.5
16 Bruce Brown W 27:12 8 11 6 8 2 2 3 1 1 0 1 24 +15 20.3
17 Cade Cunningham L 35:46 13 27 4 9 0 0 3 9 1 1 3 30 -2 20.2
18 Tyrese Haliburton W 26:53 9 16 2 6 0 0 3 11 1 2 3 20 +6 20.0
19 Jimmy Butler W 34:28 6 18 0 0 7 9 13 4 2 0 0 19 -3 19.9
20 Xavier Tillman L 33:42 7 16 1 5 2 2 12 4 3 1 0 17 +3 19.5
 
  1. Joel Embiid - 2014

  2. Karl-Anthony Towns, Devin Booker - 2015

  3. Jaylen Brown - 2016

  4. Jayson Tatum, De'Aaron Fox, Bam Adebayo - 2017

  5. Luka Doncic, Trae Young, Zach Lavine, Jaren Jackson Jr - 2018

Which of these guys is most likely to ask out/get moved if their team can't get over the hump soon?