Voting Results
Players | Clubs | Media | Total | |
---|---|---|---|---|
Matt Miazga (CIN) | 16.56% | 26.83% | 32.95% | 25.45% |
Tim Parker (STL) | 19.11% | 2.44% | 9.83% | 10.46% |
Yeimer Gomez Andrade (SEA) | 3.82% | 7.32% | 16.76% | 9.30% |
Voting Results
Players | Clubs | Media | Total | |
---|---|---|---|---|
Matt Miazga (CIN) | 16.56% | 26.83% | 32.95% | 25.45% |
Tim Parker (STL) | 19.11% | 2.44% | 9.83% | 10.46% |
Yeimer Gomez Andrade (SEA) | 3.82% | 7.32% | 16.76% | 9.30% |
With numbers that low, it suggests that Miazga was the least terrible option in a weak field, more than a standout CB.
You’ll never sing that