Vaquero_Pescador

joined 1 year ago
[–] Vaquero_Pescador@alien.top 1 points 11 months ago (1 children)
Away Home Confidence
~~Packers~~ (40%) Lions (70%) 75%
~~Commanders~~ (55%) Cowboys (80%) 75%
49ers (60%) ~~Seahawks~~ (70%) 60%
Dolphins (70%) ~~Jets~~ (80%) 99%
Buccaneers (70%) ~~Colts~~ (60%) 50%
~~Patriots~~ (70%) Giants (91%) 50%
Steelers (40%) ~~Bengals~~ (60%) 50%
~~Panthers~~ (80%) Titans (50%) 50%
~~Jaguars~~ (60%) Texans (30%) 50%
Saints (50%) ~~Falcons~~ (40%) 60%
Rams (50%) ~~Cardinals~~ (73%) 50%
~~Browns~~ (60%) Broncos (50%) 50%
~~Bills~~ (55%) Eagles (70%) 60%
Chiefs (70%) ~~Raiders~~ (73%) 75%
Ravens (55%) ~~Chargers~~ (70%) 75%
~~Bears~~ (73%) Vikings (64%) 50%

Team (%) = team prediction accuracy

Week 1 : 7-9 (43.8%)

Week 2 : 11-5 (68.8%)

Week 3 : 11-5 (68.8%)

Week 4 : 12-4 (75%)

Week 5 : 6-8 (42.9%)

Week 6 : 10-5 (66.7%)

Week 7 : 5-8 (38.5%)

Week 8 : 13-3 (81.3%)

Week 9 : 8-6 (57.1%)

Week 10 : 8-6 (57.1%)

Week 11 : 11-3 (78.6%)

Overall : 102-62 (62.2%)