theseus1234

joined 11 months ago
 
114 - 110
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Gainbridge Fieldhouse(14508)
Officials: Kevin Cutler, CJ Washington and Ray Acosta
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 30 35 18 31 114
Indiana Pacers 34 26 23 27 110
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 114 40-85 47.1% 9-18 50% 25-31 80.6% 9 52 20 21 6 16 4
Indiana Pacers 110 42-88 47.7% 8-33 24.2% 18-24 75% 10 51 26 24 10 20 6
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Toumani Camara^SF 16:54 5 1-3 1-2 2-2 2 0 2 0 0 0 0 2 0
Jerami Grant^PF 37:34 34 12-18 3-3 7-7 1 6 7 3 0 3 1 1 +3
Deandre Ayton^C 38:11 22 9-13 0-0 4-4 3 10 13 1 1 0 4 1 +3
Shaedon Sharpe^SG 35:22 11 4-15 1-3 2-2 1 4 5 6 3 0 2 5 +3
Malcolm Brogdon^PG 36:07 24 9-20 1-3 5-6 0 2 2 7 0 0 1 1 -6
Scoot Henderson 21:55 13 4-10 2-3 3-6 1 2 3 1 1 0 4 5 +10
Matisse Thybulle 28:53 0 0-2 0-2 0-0 0 1 1 1 1 1 2 3 +10
Jabari Walker 15:14 1 0-3 0-1 1-2 1 2 3 0 0 0 1 2 -4
Duop Reath 09:49 4 1-1 1-1 1-2 0 2 2 1 0 0 1 1 +1
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Skylar Mays 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kris Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ibou Badji 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Robert Williams III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Indiana Pacers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Buddy Hield^SF 24:05 9 3-10 1-6 2-2 0 1 1 3 1 1 2 1 +4
Obi Toppin^PF 19:05 9 3-9 1-4 2-2 2 2 4 2 0 1 1 0 0
Myles Turner^C 26:37 11 5-11 0-3 1-1 1 7 8 0 2 2 1 4 +2
Bruce Brown^SG 32:42 11 5-10 1-5 0-0 0 3 3 3 2 0 2 4 +2
Tyrese Haliburton^PG 35:45 33 11-17 3-6 8-9 0 2 2 9 0 0 3 1 -3
Bennedict Mathurin 21:30 11 4-10 0-2 3-5 1 3 4 0 0 0 2 3 -9
Aaron Nesmith 25:22 7 3-6 1-3 0-1 1 2 3 0 3 0 2 4 -6
Jalen Smith 11:48 9 3-5 1-2 2-2 0 5 5 1 0 0 1 1 -8
Andrew Nembhard 21:29 8 4-6 0-1 0-0 2 1 3 3 1 0 2 3 -4
Ben Sheppard 01:06 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Isaiah Jackson 10:27 2 1-2 0-0 0-0 1 4 5 1 0 1 1 3 +1
T.J. McConnell 10:02 0 0-2 0-1 0-2 2 2 4 4 1 1 3 0 +4
Jordan Nwora 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarace Walker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kendall Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Wong 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
97 - 102
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: United Center(18063)
Officials: Curtis Blair, Tre Maddox and Intae Hwang
Team Q1 Q2 Q3 Q4 Total
Miami Heat 26 24 26 21 97
Chicago Bulls 14 26 28 34 102
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Miami Heat 97 33-77 42.9% 12-36 33.3% 19-23 82.6% 5 46 23 18 9 15 0
Chicago Bulls 102 36-81 44.4% 16-45 35.6% 14-19 73.7% 10 52 24 22 9 12 6
 
PLAYER STATS
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jimmy Butler^SF 33:27 25 8-16 2-6 7-7 0 3 3 2 1 0 2 2 +7
Haywood Highsmith^PF 24:07 0 0-4 0-3 0-0 1 2 3 0 3 0 4 1 +20
Bam Adebayo^C 35:55 24 8-12 0-0 8-8 1 9 10 5 0 0 3 3 -1
Duncan Robinson^SG 34:57 17 5-9 4-5 3-4 0 3 3 7 0 0 1 2 +4
Kyle Lowry^PG 31:41 8 3-10 2-7 0-0 0 3 3 5 3 0 1 3 +14
Jaime Jaquez Jr. 27:01 6 2-4 1-1 1-2 1 2 3 0 0 0 3 4 -25
Kevin Love 12:05 5 2-7 1-6 0-2 1 5 6 2 0 0 0 2 -4
Josh Richardson 25:33 7 3-6 1-4 0-0 0 1 1 2 1 0 0 0 -26
Caleb Martin 15:12 5 2-9 1-4 0-0 1 1 2 0 1 0 1 1 -14
Thomas Bryant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Orlando Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dru Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Cain 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R.J. Hampton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Herro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Jovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cole Swider 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chicago Bulls MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
DeMar DeRozan^SF 39:39 23 6-12 2-4 9-13 1 3 4 4 1 0 3 1 -11
Alex Caruso^PF 28:58 11 4-8 2-4 1-2 1 0 1 3 1 1 1 2 -16
Nikola Vucevic^C 32:55 15 7-14 1-5 0-0 1 7 8 0 1 1 2 2 -5
Zach LaVine^SG 35:03 13 5-10 3-7 0-0 0 8 8 6 3 1 1 2 -2
Coby White^PG 29:19 14 5-13 4-10 0-0 0 3 3 5 1 0 3 5 -11
Torrey Craig 16:34 7 3-5 1-3 0-0 1 4 5 2 0 1 0 1 +12
Jevon Carter 14:07 9 3-9 3-9 0-0 0 1 1 1 0 0 0 2 +17
Ayo Dosunmu 13:01 2 0-2 0-2 2-2 0 1 1 2 0 0 1 2 +16
Andre Drummond 15:05 6 2-3 0-0 2-2 3 6 9 0 1 1 1 3 +10
Patrick Williams 15:18 2 1-5 0-1 0-0 3 1 4 1 1 1 0 2 +15
Terry Taylor 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dalen Terry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lonzo Ball 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Onuralp Bitim 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Lewis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julian Phillips 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adama Sanogo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
[–] theseus1234@alien.top 1 points 10 months ago

The fuck does PWill even do

[–] theseus1234@alien.top 1 points 10 months ago (1 children)

Scoot's ROY campaign starts tomorrow

Sharpe's MIP campaign starts today

 
102 - 97
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Moda Center(19464)
Officials: Sean Corbin, J.T. Orr and James Williams
Team Q1 Q2 Q3 Q4 Total
Orlando Magic 31 32 19 20 102
Portland Trail Blazers 26 29 25 17 97
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Orlando Magic 102 36-79 45.6% 9-28 32.1% 21-32 65.6% 10 54 22 16 10 14 5
Portland Trail Blazers 97 35-88 39.8% 9-32 28.1% 18-21 85.7% 15 56 15 24 6 16 1
 
PLAYER STATS
Orlando Magic MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Franz Wagner^SF 35:21 23 6-16 3-9 8-9 0 5 5 3 1 1 3 2 +11
Paolo Banchero^PF 35:07 14 5-12 0-0 4-9 2 5 7 4 2 0 3 1 +2
Wendell Carter Jr.^C 26:05 8 2-7 1-3 3-4 2 7 9 1 0 0 2 1 +6
Jalen Suggs^SG 26:59 11 4-5 0-1 3-3 0 5 5 2 4 2 1 3 +3
Markelle Fultz^PG 24:50 8 4-8 0-2 0-0 1 1 2 6 0 0 1 0 +11
Moritz Wagner 21:55 17 8-8 1-1 0-1 4 5 9 1 1 1 1 2 -1
Cole Anthony 28:06 18 6-15 3-7 3-6 1 3 4 2 0 1 1 3 -9
Jonathan Isaac 07:47 0 0-2 0-1 0-0 0 2 2 1 1 0 0 1 -3
Joe Ingles 15:03 0 0-1 0-1 0-0 0 1 1 1 1 0 1 3 +3
Gary Harris 18:44 3 1-5 1-3 0-0 0 1 1 1 0 0 1 0 +2
Goga Bitadze 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Black 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caleb Houstan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jett Howard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chuma Okeke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevon Harris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trevelin Queen 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Admiral Schofield 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 16:41 0 0-1 0-1 0-0 0 2 2 0 1 1 0 2 -15
Jerami Grant^PF 36:04 15 4-14 1-5 6-7 0 4 4 3 2 0 3 5 +2
Deandre Ayton^C 30:25 14 7-9 0-0 0-0 4 11 15 1 0 0 2 4 +6
Shaedon Sharpe^SG 41:24 24 9-23 4-11 2-2 4 1 5 2 2 0 3 1 -4
Scoot Henderson^PG 25:00 7 3-12 1-5 0-0 2 1 3 2 1 0 5 5 -3
Malcolm Brogdon 30:36 18 6-15 2-6 4-6 2 5 7 1 0 0 2 2 -4
Robert Williams III 20:00 6 3-5 0-0 0-0 1 2 3 2 0 0 1 2 -10
Toumani Camara 22:54 2 0-4 0-2 2-2 1 3 4 3 0 0 0 0 +2
Jabari Walker 09:23 9 2-3 1-2 4-4 1 3 4 0 0 0 0 3 +1
Skylar Mays 07:32 2 1-2 0-0 0-0 0 0 0 1 0 0 0 0 0
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kris Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duop Reath 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
111 - 123
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Crypto.com Arena(19370)
Officials: JB DeRosa, Josh Tiven and CJ Washington
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 20 27 26 38 111
Los Angeles Clippers 29 38 32 24 123
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 111 44-93 47.3% 10-32 31.3% 13-17 76.5% 15 47 20 20 10 17 4
Los Angeles Clippers 123 47-90 52.2% 16-34 47.1% 13-16 81.3% 14 52 36 20 11 17 7
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 20:05 8 3-7 2-6 0-0 1 0 1 1 1 0 2 0 -12
Jerami Grant^PF 29:57 13 5-12 0-4 3-4 2 1 3 1 0 1 3 1 -22
Deandre Ayton^C 23:05 4 2-4 0-0 0-0 3 9 12 1 3 1 3 5 -5
Anfernee Simons^SG 27:22 18 6-14 2-6 4-4 1 1 2 4 2 0 0 2 -27
Scoot Henderson^PG 35:50 11 5-11 0-3 1-1 1 2 3 4 0 0 4 2 -16
Robert Williams III 23:13 10 5-7 0-0 0-1 2 5 7 0 3 1 2 4 -23
Shaedon Sharpe 28:29 14 6-14 1-6 1-1 4 2 6 3 1 0 0 4 +10
Malcolm Brogdon 22:39 20 8-16 3-5 1-1 0 2 2 5 0 0 1 0 -5
Toumani Camara 15:51 7 2-5 2-2 1-2 0 2 2 1 0 1 0 2 +13
Jabari Walker 06:21 6 2-3 0-0 2-3 1 0 1 0 0 0 2 0 +12
Kris Murray 05:18 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +12
Rayan Rupert 01:50 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Skylar Mays 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duop Reath 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Robert Covington^SF 23:10 5 2-5 1-4 0-0 1 3 4 2 3 1 0 2 +26
Kawhi Leonard^PF 28:43 23 9-17 5-5 0-0 1 4 5 6 1 1 4 2 +25
Ivica Zubac^C 25:35 20 8-10 0-0 4-5 5 7 12 0 0 4 2 3 +25
Paul George^SG 31:37 27 11-17 4-7 1-1 0 3 3 6 3 0 4 2 +23
Russell Westbrook^PG 28:48 11 5-8 1-2 0-0 2 3 5 13 0 0 3 3 +30
Bones Hyland 21:45 17 6-11 3-8 2-2 0 0 0 3 0 0 2 4 -4
Norman Powell 22:54 8 2-6 2-5 2-2 0 3 3 1 0 0 2 0 -4
Mason Plumlee 17:31 6 2-4 0-0 2-4 3 5 8 2 0 0 0 0 -6
Kenyon Martin Jr. 13:35 0 0-4 0-2 0-0 1 0 1 1 1 0 0 2 -17
Nicolas Batum 09:08 0 0-0 0-0 0-0 0 3 3 1 1 1 0 0 -2
Kobe Brown 05:18 0 0-2 0-1 0-0 0 0 0 0 0 0 0 1 -12
Moussa Diabate 04:02 2 1-3 0-0 0-0 1 0 1 0 1 0 0 0 -10
Amir Coffey 03:56 2 0-1 0-0 2-2 0 0 0 1 1 0 0 0 -7
Jordan Miller 03:56 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 -7
Brandon Boston Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terance Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marcus Morris Sr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joshua Primo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
108 - 104
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Chase Center(18064)
Officials: Josh Tiven, Karl Lane and John Butler
Team Q1 Q2 Q3 Q4 Total
Phoenix Suns 28 33 19 28 108
Golden State Warriors 28 18 40 18 104
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 108 42-95 44.2% 11-33 33.3% 13-17 76.5% 17 68 23 22 5 19 7
Golden State Warriors 104 36-101 35.6% 10-43 23.3% 22-28 78.6% 18 60 18 23 11 11 6
 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Josh Okogie^SF 31:38 17 7-9 1-1 2-2 4 1 5 1 1 0 2 2 +2
Kevin Durant^PF 36:47 18 7-22 1-2 3-5 2 8 10 3 0 1 2 1 0
Jusuf Nurkic^C 27:51 14 5-8 1-2 3-3 3 11 14 3 0 1 1 5 +2
Grayson Allen^SG 20:55 0 0-6 0-5 0-0 3 1 4 2 0 0 1 2 -4
Devin Booker^PG 36:58 32 13-21 3-8 3-3 1 5 6 8 1 0 6 4 +5
Eric Gordon 31:39 10 4-16 2-9 0-0 1 3 4 1 1 1 1 2 +6
Drew Eubanks 19:14 4 1-3 0-0 2-4 2 6 8 2 0 3 3 3 -2
Yuta Watanabe 17:52 8 3-5 2-4 0-0 0 4 4 0 0 1 1 2 +7
Jordan Goodwin 14:11 2 1-4 0-1 0-0 1 3 4 3 1 0 2 0 +7
Nassir Little 02:53 3 1-1 1-1 0-0 0 1 1 0 1 0 0 1 -3
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keita Bates-Diop 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chimezie Metu 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Klay Thompson^SF 36:16 15 6-18 3-11 0-0 1 6 7 3 0 1 3 3 +9
Andrew Wiggins^PF 27:17 10 4-12 0-3 2-3 1 0 1 0 0 1 0 3 -22
Kevon Looney^C 27:58 7 3-6 0-0 1-1 5 6 11 1 0 0 2 2 -11
Chris Paul^SG 34:13 14 4-15 0-6 6-7 1 5 6 9 2 0 1 0 +5
Stephen Curry^PG 30:44 27 8-20 4-14 7-7 2 4 6 1 1 0 2 5 -9
Jonathan Kuminga 20:07 12 4-8 0-0 4-6 2 3 5 0 2 1 2 5 +4
Gary Payton II 21:40 1 0-5 0-2 1-2 0 2 2 2 3 0 0 1 +15
Moses Moody 17:59 11 4-6 2-4 1-2 1 2 3 0 3 1 1 1 -6
Dario Saric 20:02 7 3-11 1-3 0-0 4 3 7 1 0 2 0 3 +7
Cory Joseph 03:42 0 0-0 0-0 0-0 1 0 1 1 0 0 0 0 -12
Trayce Jackson-Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandin Podziemski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
[–] theseus1234@alien.top 1 points 11 months ago (1 children)

You have no fewer than 6 watches