this post was submitted on 28 Nov 2023
1 points (100.0% liked)

NBA - Main

14 readers
5 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
92 - 136
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(19907)
Officials: Sean Corbin, Brent Barnaky and Tyler Ford
Team Q1 Q2 Q3 Q4 Total
Los Angeles Lakers 19 34 27 12 92
Philadelphia 76ers 32 36 30 38 136
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Lakers 92 38-82 46.3% 7-28 25% 9-13 69.2% 6 42 23 18 3 16 4
Philadelphia 76ers 136 46-90 51.1% 22-45 48.9% 22-26 84.6% 13 53 33 17 10 5 2
 
PLAYER STATS
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Taurean Prince^SF 28:34 11 4-8 3-6 0-0 0 4 4 1 0 0 1 3 -26
LeBron James^PF 29:32 18 8-12 1-1 1-2 0 0 0 5 1 1 1 0 -30
Anthony Davis^C 32:16 17 7-14 0-0 3-5 3 8 11 2 1 1 2 4 -13
Max Christie^SG 25:54 6 3-6 0-3 0-0 0 3 3 1 1 0 1 3 -16
D'Angelo Russell^PG 24:24 12 5-10 1-2 1-2 0 2 2 7 0 0 0 0 -8
Austin Reaves 28:35 12 4-10 1-4 3-3 0 2 2 2 0 0 3 2 -19
Jaxson Hayes 17:56 7 3-6 0-2 1-1 2 0 2 1 0 1 2 3 -33
Jalen Hood-Schifino 10:05 0 0-3 0-2 0-0 0 0 0 2 0 0 1 1 -17
Christian Wood 21:36 6 3-9 0-5 0-0 0 7 7 1 0 1 3 1 -15
Maxwell Lewis 07:14 0 0-1 0-0 0-0 1 0 1 0 0 0 2 0 -17
D'Moi Hodge 07:14 3 1-3 1-3 0-0 0 0 0 1 0 0 0 1 -17
Alex Fudge 01:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -9
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rui Hachimura 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Reddish 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Vincent 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nicolas Batum^SF 28:56 10 4-7 2-3 0-0 3 4 7 4 3 0 0 3 +30
Tobias Harris^PF 22:59 8 3-12 0-4 2-2 0 5 5 0 0 0 1 1 +7
Joel Embiid^C 30:50 30 9-15 2-3 10-12 4 7 11 11 1 1 3 2 +11
De'Anthony Melton^SG 25:09 9 3-6 3-6 0-0 0 0 0 2 1 0 0 2 +11
Tyrese Maxey^PG 36:19 31 9-20 5-12 8-9 0 3 3 8 1 0 0 2 +25
Patrick Beverley 24:29 12 4-9 4-8 0-0 2 4 6 3 0 0 1 2 +26
Robert Covington 17:04 0 0-2 0-1 0-0 3 4 7 2 0 1 0 1 +14
Marcus Morris Sr. 19:32 16 6-8 4-5 0-0 0 1 1 0 1 0 0 2 +24
Paul Reed 16:06 9 4-5 1-1 0-0 1 2 3 0 2 0 0 1 +33
KJ Martin 04:25 1 0-0 0-0 1-2 0 1 1 0 0 0 0 1 +13
Mo Bamba 04:25 5 2-3 1-1 0-0 0 2 2 0 0 0 0 0 +13
Furkan Korkmaz 04:25 5 2-3 0-1 1-1 0 0 0 3 1 0 0 0 +13
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Danuel House Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden Springer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] ThatHotAsian@alien.top 1 points 11 months ago

Lol Lakers are an unserious team and no trade is going to save them this season. If you're relying on a old man Bron to carry your ass every game for it to even be competetive your roster is cooked. He can't carry a team on his back anymore and AD will never be his bubble self again.