this post was submitted on 29 Nov 2023
1 points (100.0% liked)

NBA - Main

14 readers
1 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
103 - 106
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Target Center(18024)
Officials: Ben Taylor, Scott Twardoski and Jenna Schroeder
Team Q1 Q2 Q3 Q4 Total
Oklahoma City Thunder 29 32 17 25 103
Minnesota Timberwolves 19 34 23 30 106
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Oklahoma City Thunder 103 37-90 41.1% 11-30 36.7% 18-23 78.3% 9 47 22 23 8 8 4
Minnesota Timberwolves 106 33-78 42.3% 14-33 42.4% 26-32 81.3% 10 62 18 17 3 19 9
 
PLAYER STATS
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz Dort^SF 25:04 3 1-5 1-2 0-0 0 3 3 1 0 0 1 5 -6
Jalen Williams^PF 34:07 10 2-10 0-3 6-7 0 3 3 3 0 1 1 4 -15
Chet Holmgren^C 33:49 16 6-20 3-8 1-2 2 6 8 6 1 1 0 2 -4
Josh Giddey^SG 28:09 10 4-8 0-1 2-4 3 3 6 1 0 0 2 1 -10
Shai Gilgeous-Alexander^PG 33:59 32 13-22 0-1 6-6 1 3 4 4 3 2 3 2 +4
Isaiah Joe 23:48 9 3-7 1-5 2-2 0 1 1 3 3 0 0 2 +11
Jaylin Williams 11:04 3 1-6 1-3 0-0 1 4 5 3 0 0 1 1 +8
Ousmane Dieng 01:30 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -2
Cason Wallace 16:40 10 3-4 3-3 1-2 0 0 0 0 1 0 0 0 +5
Kenrich Williams 15:18 2 1-3 0-2 0-0 1 1 2 0 0 0 0 4 +1
Aaron Wiggins 16:28 8 3-4 2-2 0-0 1 2 3 1 0 0 0 2 -7
Davis Bertans 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vasilije Micic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Olivier Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keyontae Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aleksej Pokusevski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lindy Waters III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nickeil Alexander-Walker^SF 25:59 3 1-7 1-5 0-0 1 1 2 1 0 0 2 2 -4
Karl-Anthony Towns^PF 31:49 13 2-8 1-3 8-8 0 10 10 3 0 0 6 4 +12
Rudy Gobert^C 36:11 17 6-10 0-0 5-6 6 10 16 0 1 4 1 1 -1
Anthony Edwards^SG 28:00 21 7-16 3-6 4-6 0 5 5 1 0 1 2 2 0
Mike Conley^PG 37:14 9 3-14 3-10 0-0 0 2 2 8 1 0 0 2 +17
Shake Milton 11:32 4 1-2 0-1 2-2 0 1 1 1 1 0 2 1 -4
Kyle Anderson 22:46 7 2-6 0-0 3-4 2 3 5 2 0 2 4 1 -7
Naz Reid 25:26 15 6-9 3-4 0-0 1 6 7 2 0 2 1 2 +1
Troy Brown Jr. 21:00 17 5-6 3-4 4-6 0 3 3 0 0 0 1 2 +1
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Minott 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Garza 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden McDaniels 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] Gengaara@alien.top 1 points 11 months ago

No Jaden. No Ant in the 4th. No problem.