this post was submitted on 13 Nov 2023
1 points (100.0% liked)

NBA - Main

14 readers
3 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
126 - 137
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(19758)
Officials: James Capers, JB DeRosa and Leon Wood
Team Q1 Q2 Q3 Q4 Total
Indiana Pacers 27 33 39 27 126
Philadelphia 76ers 38 31 31 37 137
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Indiana Pacers 126 47-90 52.2% 16-39 41% 16-19 84.2% 8 38 31 14 8 10 9
Philadelphia 76ers 137 53-105 50.5% 14-33 42.4% 17-20 85% 23 63 28 15 5 11 7
 
PLAYER STATS
Indiana Pacers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Bennedict Mathurin^SF 25:53 9 4-11 0-3 1-3 1 4 5 1 0 1 1 1 -24
Obi Toppin^PF 21:07 14 6-7 2-3 0-0 0 1 1 1 0 0 0 2 -14
Myles Turner^C 29:25 22 7-17 4-9 4-4 2 3 5 0 1 3 3 4 -6
Bruce Brown^SG 31:12 9 3-5 0-1 3-4 2 2 4 3 0 2 0 1 -6
Tyrese Haliburton^PG 36:30 25 9-14 3-6 4-4 0 1 1 17 2 1 0 0 +4
Buddy Hield 20:32 16 6-13 4-8 0-0 1 3 4 3 1 1 0 0 -1
Aaron Nesmith 26:14 8 3-6 2-5 0-0 1 3 4 3 1 0 0 3 +2
Jalen Smith 18:35 11 4-7 1-2 2-2 1 5 6 1 0 0 2 2 -5
Andrew Nembhard 13:46 4 2-4 0-2 0-0 0 0 0 1 0 0 3 0 -15
T.J. McConnell 16:45 8 3-6 0-0 2-2 0 2 2 1 3 1 1 1 +10
Isaiah Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Nwora 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Sheppard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniel Theis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarace Walker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kendall Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Wong 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Nicolas Batum^SF 33:19 9 3-5 3-5 0-0 2 5 7 0 1 3 1 2 +1
Tobias Harris^PF 35:44 18 9-20 0-3 0-0 4 5 9 4 0 0 1 2 +12
Joel Embiid^C 32:54 37 12-26 1-4 12-14 8 5 13 7 1 1 3 2 -1
De'Anthony Melton^SG 29:45 10 4-7 1-3 1-1 1 3 4 6 0 0 2 1 -1
Tyrese Maxey^PG 39:13 50 20-32 7-11 3-3 3 4 7 5 0 3 2 2 +17
Patrick Beverley 17:12 3 1-4 1-4 0-0 1 1 2 1 1 0 0 3 +3
Robert Covington 15:39 2 1-5 0-2 0-0 2 3 5 2 0 0 0 1 -1
Furkan Korkmaz 04:47 0 0-1 0-0 0-0 0 0 0 0 1 0 1 0 -2
Danuel House Jr. 16:20 4 1-1 1-1 1-2 0 1 1 0 0 0 1 0 +15
Paul Reed 15:06 4 2-4 0-0 0-0 2 4 6 3 1 0 0 2 +12
Mo Bamba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
KJ Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marcus Morris Sr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden Springer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] Ranjith_Unchained@alien.top 1 points 1 year ago

This is for Kelly - Maxey