this post was submitted on 13 Nov 2023
1 points (100.0% liked)

NFL

77 readers
1 users here now

A place for NFL news, game highlights and everything that excites you about American Football.

founded 1 year ago
MODERATORS
 

2014 (5-2):

Week Opponent Final Score Cumulative Record
1 at Cardinals (MNF) L 17-18 0-1
6 at Raiders W 31-28 1-1
7* vs. Chiefs L 20-23 1-2
11 vs. Raiders W 13-6 2-2
12 vs. Rams W 27-24 3-2
13 at Ravens W 34-33 4-2
16 at 49ers (TNF/Saturday) W 38-35 (OT) 5-2

*First of 9 consecutive losses to Kansas City

2015 (3-9):

Week Opponent Final Score Cumulative Record
1 vs. Lions W 33-28 6-2
2 at Bengals L 19-24 6-3
4 vs. Browns W 30-27 7-3
5 vs. Steelers (MNF) L 20-24 7-4
6 at Packers L 20-27 7-5
7 vs. Raiders L 29-37 7-6
8 at Ravens L 26-29 7-7
9 vs. Bears (MNF) L 19-22 7-8
12 at Jaguars W 31-25 8-8
14 at Chiefs L 3-10 8-9
16 at Raiders L 20-23 (OT) 8-10
17 at Broncos L 20-27 8-11

2016 (4-9):

Week Opponent Final Score Cumulative Record
1 at Chiefs L 27-33 (OT) 8-12
3 at Colts L 22-26 8-13
4 vs. Saints L 34-35 8-14
5 at Raiders L 31-34 8-15
6 vs. Broncos (TNF) W 21-13 9-15
7 at Falcons W 33-30 (OT) 10-15
8 at Broncos L 19-27 10-16
9 vs. Titans W 43-35 11-16
10 vs. Dolphins L 24-31 11-17
12 at Texans W 21-13 12-17
13 vs. Buccaneers L 21-28 12-18
15 vs. Raiders L 16-19 12-19
16* at Browns L 17-20 12-20

*Browns' lone win during their 1-31 stretch between 2016-2017

2017 (3-5):

Week Opponent Final Score Cumulative Record
1 at Broncos (MNF) L 21-24 12-21
2 vs. Dolphins L 17-19 12-22
4 vs. Eagles L 24-26 12-23
5 at Giants W 27-22 13-23
6 at Raiders W 17-16 14-23
8 at Patriots L 13-21 14-24
10 at Jaguars L 17-20 (OT) 14-25
16 at Jets W 14-7 15-25

2018 (6-1 Regular Season, 1-0 Playoffs):

Week Opponent Final Score Cumulative Record
4 vs. 49ers W 29-27 16-25
7 vs. Titans (London) W 20-19 17-25
9 at Seahawks W 25-17 18-25
11 vs. Broncos L 22-23 18-26
13 at Steelers (SNF) W 33-30 19-26
14 vs. Bengals W 26-21 20-26
15* at Chiefs (TNF) W 29-28 21-26
Wild Card at Ravens W 23-17 1-0 Playoffs

*The last time it truly felt great to be a Chargers fan

2019 (2-9):

Week Opponent Final Score Cumulative Record
1 vs. Colts W 30-24 (OT) 22-26
2 at Lions L 10-13 22-27
3 vs. Texans L 20-27 22-28
5 vs. Broncos L 13-20 22-29
6 vs. Steelers (SNF) L 17-24 22-30
7 at Titans L 20-23 22-31
8 at Bears W 17-16 23-31
10 at Raiders (TNF) L 24-26 23-32
11 vs. Chiefs (MNF/Mexico City) L 17-24 23-33
13 at Broncos L 20-23 23-34
16 vs. Raiders L 17-24 23-35

2020 (5-7):

Week Opponent Final Score Cumulative Record
1 at Bengals W 16-13 24-35
2 vs. Chiefs L 20-23 (OT) 24-36
3 vs. Panthers L 16-21 24-37
4 at Buccaneers L 31-38 24-38
5 at Saints (MNF) L 27-30 (OT) 24-39
8 at Broncos L 30-31 24-40
9 vs. Raiders L 26-31 24-41
10 at Dolphins L 21-29 24-42
11 vs. Jets W 34-28 25-42
14 vs. Falcons W 20-17 26-42
15 at Raiders (TNF) W 30-27 (OT) 27-42
16 vs. Broncos W 19-16 28-42

2021 (5-5):

Week Opponent Final Score Cumulative Record
1 at Washington W 20-16 29-42
2 vs. Cowboys L 17-20 29-43
3 at Chiefs W 30-24 30-43
5 vs. Browns W 47-42 31-43
8 vs. Patriots L 24-27 31-44
9 at Eagles W 27-24 32-44
10 vs. Vikings L 20-27 32-45
11 vs. Steelers (SNF) W 41-37 33-45
15 at Chiefs (TNF) L 28-34 (OT) 33-46
18 at Raiders (SNF) L 32-35 (OT) 33-47

2022 (7-5 Regular Season, 0-1 Playoffs):

Week Opponent Final Score Cumulative Record
1 vs. Raiders W 24-19 34-47
2 at Chiefs (TNF) L 24-27 34-48
5 at Browns W 30-28 35-48
6 vs. Broncos (MNF) W 19-16 (OT) 36-48
9 at Falcons W 20-17 37-48
10 at 49ers (SNF) L 16-22 37-49
11 vs. Chiefs (SNF) L 27-30 37-50
12 vs. Cardinals W 25-24 38-50
13 at Raiders L 20-27 38-51
14 vs. Dolphins (SNF) W 23-17 39-51
15 vs. Titans W 17-14 40-51
18 at Broncos L 28-31 40-52
Wild Card at Jaguars L 30-31 1-1 Playoffs

2023 (2-4):

Week Opponent Final Score Cumulative Record
1 vs. Dolphins L 34-36 40-53
2 at Titans L 24-27 (OT) 40-54
3 at Vikings W 28-24 41-54
4 vs. Raiders W 24-17 42-54
6 vs. Cowboys (MNF) L 17-20 42-55
10 vs. Lions L 38-41 42-56

Chargers' Winning Percentage in All One Score-Games Since 2014 - .429 (.407 with Rivers, .450 with Herbert, 1.000 with TyGOAT Taylor)

you are viewing a single comment's thread
view the rest of the comments
[–] richardjgrayson@alien.top 1 points 1 year ago

Steelers have similar number of games. This has to be the best representation of what stable and good coaching can do.