this post was submitted on 13 Nov 2023
1 points (100.0% liked)

NFL

76 readers
2 users here now

A place for NFL news, game highlights and everything that excites you about American Football.

founded 1 year ago
MODERATORS
 

2014 (5-2):

Week Opponent Final Score Cumulative Record
1 at Cardinals (MNF) L 17-18 0-1
6 at Raiders W 31-28 1-1
7* vs. Chiefs L 20-23 1-2
11 vs. Raiders W 13-6 2-2
12 vs. Rams W 27-24 3-2
13 at Ravens W 34-33 4-2
16 at 49ers (TNF/Saturday) W 38-35 (OT) 5-2

*First of 9 consecutive losses to Kansas City

2015 (3-9):

Week Opponent Final Score Cumulative Record
1 vs. Lions W 33-28 6-2
2 at Bengals L 19-24 6-3
4 vs. Browns W 30-27 7-3
5 vs. Steelers (MNF) L 20-24 7-4
6 at Packers L 20-27 7-5
7 vs. Raiders L 29-37 7-6
8 at Ravens L 26-29 7-7
9 vs. Bears (MNF) L 19-22 7-8
12 at Jaguars W 31-25 8-8
14 at Chiefs L 3-10 8-9
16 at Raiders L 20-23 (OT) 8-10
17 at Broncos L 20-27 8-11

2016 (4-9):

Week Opponent Final Score Cumulative Record
1 at Chiefs L 27-33 (OT) 8-12
3 at Colts L 22-26 8-13
4 vs. Saints L 34-35 8-14
5 at Raiders L 31-34 8-15
6 vs. Broncos (TNF) W 21-13 9-15
7 at Falcons W 33-30 (OT) 10-15
8 at Broncos L 19-27 10-16
9 vs. Titans W 43-35 11-16
10 vs. Dolphins L 24-31 11-17
12 at Texans W 21-13 12-17
13 vs. Buccaneers L 21-28 12-18
15 vs. Raiders L 16-19 12-19
16* at Browns L 17-20 12-20

*Browns' lone win during their 1-31 stretch between 2016-2017

2017 (3-5):

Week Opponent Final Score Cumulative Record
1 at Broncos (MNF) L 21-24 12-21
2 vs. Dolphins L 17-19 12-22
4 vs. Eagles L 24-26 12-23
5 at Giants W 27-22 13-23
6 at Raiders W 17-16 14-23
8 at Patriots L 13-21 14-24
10 at Jaguars L 17-20 (OT) 14-25
16 at Jets W 14-7 15-25

2018 (6-1 Regular Season, 1-0 Playoffs):

Week Opponent Final Score Cumulative Record
4 vs. 49ers W 29-27 16-25
7 vs. Titans (London) W 20-19 17-25
9 at Seahawks W 25-17 18-25
11 vs. Broncos L 22-23 18-26
13 at Steelers (SNF) W 33-30 19-26
14 vs. Bengals W 26-21 20-26
15* at Chiefs (TNF) W 29-28 21-26
Wild Card at Ravens W 23-17 1-0 Playoffs

*The last time it truly felt great to be a Chargers fan

2019 (2-9):

Week Opponent Final Score Cumulative Record
1 vs. Colts W 30-24 (OT) 22-26
2 at Lions L 10-13 22-27
3 vs. Texans L 20-27 22-28
5 vs. Broncos L 13-20 22-29
6 vs. Steelers (SNF) L 17-24 22-30
7 at Titans L 20-23 22-31
8 at Bears W 17-16 23-31
10 at Raiders (TNF) L 24-26 23-32
11 vs. Chiefs (MNF/Mexico City) L 17-24 23-33
13 at Broncos L 20-23 23-34
16 vs. Raiders L 17-24 23-35

2020 (5-7):

Week Opponent Final Score Cumulative Record
1 at Bengals W 16-13 24-35
2 vs. Chiefs L 20-23 (OT) 24-36
3 vs. Panthers L 16-21 24-37
4 at Buccaneers L 31-38 24-38
5 at Saints (MNF) L 27-30 (OT) 24-39
8 at Broncos L 30-31 24-40
9 vs. Raiders L 26-31 24-41
10 at Dolphins L 21-29 24-42
11 vs. Jets W 34-28 25-42
14 vs. Falcons W 20-17 26-42
15 at Raiders (TNF) W 30-27 (OT) 27-42
16 vs. Broncos W 19-16 28-42

2021 (5-5):

Week Opponent Final Score Cumulative Record
1 at Washington W 20-16 29-42
2 vs. Cowboys L 17-20 29-43
3 at Chiefs W 30-24 30-43
5 vs. Browns W 47-42 31-43
8 vs. Patriots L 24-27 31-44
9 at Eagles W 27-24 32-44
10 vs. Vikings L 20-27 32-45
11 vs. Steelers (SNF) W 41-37 33-45
15 at Chiefs (TNF) L 28-34 (OT) 33-46
18 at Raiders (SNF) L 32-35 (OT) 33-47

2022 (7-5 Regular Season, 0-1 Playoffs):

Week Opponent Final Score Cumulative Record
1 vs. Raiders W 24-19 34-47
2 at Chiefs (TNF) L 24-27 34-48
5 at Browns W 30-28 35-48
6 vs. Broncos (MNF) W 19-16 (OT) 36-48
9 at Falcons W 20-17 37-48
10 at 49ers (SNF) L 16-22 37-49
11 vs. Chiefs (SNF) L 27-30 37-50
12 vs. Cardinals W 25-24 38-50
13 at Raiders L 20-27 38-51
14 vs. Dolphins (SNF) W 23-17 39-51
15 vs. Titans W 17-14 40-51
18 at Broncos L 28-31 40-52
Wild Card at Jaguars L 30-31 1-1 Playoffs

2023 (2-4):

Week Opponent Final Score Cumulative Record
1 vs. Dolphins L 34-36 40-53
2 at Titans L 24-27 (OT) 40-54
3 at Vikings W 28-24 41-54
4 vs. Raiders W 24-17 42-54
6 vs. Cowboys (MNF) L 17-20 42-55
10 vs. Lions L 38-41 42-56

Chargers' Winning Percentage in All One Score-Games Since 2014 - .429 (.407 with Rivers, .450 with Herbert, 1.000 with TyGOAT Taylor)

top 2 comments
sorted by: hot top controversial new old
[โ€“] jfgiv@alien.top 1 points 1 year ago (1 children)

if anyone's curious how the rest of the league stacks up in that timeframe, here you go

team regular_season regular_season post_season total reg_season_record post_season_record combined_record
PIT 95 95 4 99 63-30-2 (0.674) 2-2 (.500) 65-32-2 (.667)
MIA 72 72 1 73 45-27 (0.625) 0-1 (.000) 45-28 (.616)
KC 84 84 10 94 52-32 (0.619) 5-5 (.500) 57-37 (.606)
GB 78 78 7 85 46-31-1 (0.596) 3-4 (.429) 49-35-1 (.582)
MIN 84 84 4 88 48-35-1 (0.577) 2-2 (.500) 50-37-1 (.574)
LV/OAK 89 89 1 90 51-38 (0.573) 0-1 (.000) 51-39 (.567)
DAL 70 70 7 77 40-30 (0.571) 2-5 (.286) 42-35 (.545)
NE 66 66 9 75 37-29 (0.561) 6-3 (.667) 43-32 (.573)
PHI 80 80 6 86 43-36-1 (0.544) 3-3 (.500) 46-39-1 (.541)
SEA 88 88 7 95 47-40-1 (0.54) 3-4 (.429) 50-44-1 (.532)
WAS 76 76 1 77 40-34-2 (0.539) 0-1 (.000) 40-35-2 (.532)
LA/STL 70 70 5 75 37-33 (0.529) 5-0 (1.000) 42-33 (.560)
NO 81 81 5 86 42-39 (0.519) 2-3 (.400) 44-42 (.512)
TEN 82 82 4 86 42-40 (0.512) 2-2 (.500) 44-42 (.512)
IND 86 86 1 87 43-42-1 (0.506) 0-1 (.000) 43-43-1 (.500)
BUF 74 74 5 79 36-38 (0.486) 2-3 (.400) 38-41 (.481)
ARI 72 72 1 73 34-36-2 (0.486) 1-0 (1.000) 35-36-2 (.493)
DET 84 84 1 85 39-43-2 (0.476) 0-1 (.000) 39-44-2 (.471)
ATL 89 89 2 91 42-47 (0.472) 0-2 (.000) 42-49 (.462)
SF 70 70 4 74 33-37 (0.471) 3-1 (.750) 36-38 (.486)
BAL 88 88 4 92 41-47 (0.466) 1-3 (.250) 42-50 (.457)
DEN 81 81 2 83 37-44 (0.457) 2-0 (1.000) 39-44 (.470)
HOU 81 81 1 82 36-44-1 (0.451) 1-0 (1.000) 37-44-1 (.457)
TB 85 85 3 88 38-47 (0.447) 2-1 (.667) 40-48 (.455)
NYG 85 85 1 86 37-47-1 (0.441) 1-0 (1.000) 38-47-1 (.448)
CAR 81 81 2 83 35-45-1 (0.438) 1-1 (.500) 36-46-1 (.440)
LAC/SD 98 98 2 100 42-56 (0.429) 1-1 (.500) 43-57 (.430)
CIN 73 73 7 80 29-41-3 (0.418) 4-3 (.571) 33-44-3 (.431)
NYJ 82 82 0 82 34-48 (0.415) n/a 34-48 (.415)
CHI 85 85 1 86 35-50 (0.412) 0-1 (.000) 35-51 (.407)
CLE 75 75 1 76 30-44-1 (0.407) 0-1 (.000) 30-45-1 (.401)
JAX 70 70 5 75 23-47 (0.329) 3-2 (.600) 26-49 (.347)
[โ€“] richardjgrayson@alien.top 1 points 11 months ago

Steelers have similar number of games. This has to be the best representation of what stable and good coaching can do.