this post was submitted on 18 Nov 2023
1 points (100.0% liked)

NBA - Main

15 readers
1 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
107 - 95
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Moda Center(18570)
Officials: Josh Tiven, Scott Twardoski and Jonathan Sterling
Team Q1 Q2 Q3 Q4 Total
Los Angeles Lakers 30 30 22 25 107
Portland Trail Blazers 23 27 25 20 95
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Lakers 107 40-81 49.4% 12-30 40% 15-22 68.2% 11 55 27 16 11 18 6
Portland Trail Blazers 95 36-89 40.4% 10-37 27% 13-18 72.2% 19 51 17 17 11 18 2
 
PLAYER STATS
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Cam Reddish^SF 30:35 8 2-4 1-2 3-4 1 1 2 1 3 1 1 0 +1
LeBron James^PF 34:32 35 13-22 5-9 4-6 0 5 5 9 2 0 3 3 +18
Anthony Davis^C 34:46 16 8-19 0-1 0-1 4 10 14 2 3 5 6 5 +1
Taurean Prince^SG 35:05 10 3-7 1-5 3-3 1 0 1 3 2 0 0 5 +10
D'Angelo Russell^PG 28:50 14 5-10 4-7 0-1 1 2 3 6 0 0 4 1 +2
Rui Hachimura 27:40 7 3-5 1-2 0-0 1 4 5 2 0 0 0 1 +9
Austin Reaves 17:59 7 1-4 0-1 5-6 1 1 2 4 0 0 3 0 +10
Christian Wood 19:54 10 5-9 0-3 0-0 2 8 10 0 0 0 0 1 +5
Jaxson Hayes 08:16 0 0-0 0-0 0-1 0 1 1 0 1 0 0 0 +4
Max Christie 01:11 0 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Maxwell Lewis 01:11 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Fudge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D'Moi Hodge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Vincent 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Toumani Camara^SF 35:52 10 3-8 1-6 3-5 2 4 6 0 2 1 1 3 -7
Jerami Grant^PF 39:32 24 8-20 4-9 4-4 0 4 4 3 1 0 1 0 -13
Deandre Ayton^C 37:48 17 8-14 0-0 1-2 7 5 12 2 2 0 4 4 -7
Shaedon Sharpe^SG 38:01 17 7-17 1-5 2-2 2 7 9 2 1 1 10 4 -5
Skylar Mays^PG 25:31 15 6-14 3-7 0-0 3 2 5 8 2 0 0 3 -10
Matisse Thybulle 23:38 5 2-3 1-2 0-0 1 3 4 1 2 0 2 1 -9
Jabari Walker 18:10 7 2-6 0-2 3-5 2 3 5 1 0 0 0 0 +2
Duop Reath 10:12 0 0-5 0-4 0-0 1 1 2 0 0 0 0 1 -5
Kris Murray 05:29 0 0-2 0-2 0-0 1 0 1 0 1 0 0 1 -4
Justin Minaya 04:36 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Jamaree Bouyea 01:11 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Malcolm Brogdon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Scoot Henderson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Robert Williams III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments

West Group A Standings

Team GP W L PF PA PD
Los Angeles Lakers 3 3 0 363 321 42
Utah Jazz 2 2 0 242 220 22
Portland Trail Blazers 3 1 2 309 335 -26
Phoenix Suns 1 0 1 119 122 -3
Memphis Grizzlies 3 0 3 341 376 -35

The Portland Trail Blazers will be eliminated if Utah wins their game.