this post was submitted on 18 Nov 2023
1 points (100.0% liked)

NBA - Main

14 readers
1 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
131 - 128
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Delta Center (18206), Clock: Final
Officials: Michael Smith, Bill Kennedy, and Phenizee Ransom
Team Q1 Q2 Q3 Q4 Total
Phoenix Suns 41 34 27 29 131
Utah Jazz 38 37 24 29 128
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 131 45-86 52.3% 18-33 54.5% 23-26 88.5% 5 44 35 22 5 8 4
Utah Jazz 128 43-85 50.6% 16-36 44.4% 26-31 83.9% 10 47 27 23 3 8 10
 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Eric Gordon^SF 33:11 14 5-12 4-8 0-0 0 2 2 1 1 1 1 2 -2
Kevin Durant^PF 33:23 38 15-22 6-8 2-2 0 9 9 9 0 0 1 1 -8
Jusuf Nurkic^C 23:02 15 4-7 0-1 7-7 2 5 7 4 1 0 4 4 -2
Grayson Allen^SG 29:52 10 3-8 2-4 2-2 0 1 1 1 0 0 0 1 -8
Devin Booker^PG 31:52 24 7-15 2-3 8-10 0 4 4 15 0 0 1 3 9
Josh Okogie 12:43 1 0-1 0-0 1-2 1 0 1 0 0 0 1 2 -14
Drew Eubanks 21:03 11 5-5 1-1 0-0 0 4 4 0 0 0 0 2 8
Yuta Watanabe 10:00 3 1-3 1-2 0-0 1 1 2 0 0 0 0 1 2
Keita Bates-Diop 19:32 7 2-4 0-0 3-3 1 2 3 0 2 3 0 4 9
Jordan Goodwin 14:22 3 1-6 1-4 0-0 0 2 2 4 1 0 0 2 13
Nassir Little 10:57 5 2-3 1-2 0-0 0 1 1 1 0 0 0 0 8
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chimezie Metu 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Utah Jazz MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Ochai Agbaji^SF 25:29 8 3-4 2-2 0-0 2 3 5 0 0 3 0 3 4
Lauri Markkanen^PF 40:03 21 5-12 1-4 10-12 0 2 2 0 1 2 0 1 1
John Collins^C 34:58 15 5-10 1-2 4-6 4 10 14 1 0 2 0 6 -7
Jordan Clarkson^SG 35:35 37 14-26 5-10 4-4 1 2 3 5 1 0 0 0 0
Keyonte George^PG 28:58 15 5-11 3-6 2-3 0 3 3 6 1 0 3 2 2
Kelly Olynyk 19:54 7 3-4 1-2 0-0 1 3 4 7 0 0 1 2 -2
Collin Sexton 20:22 8 3-8 0-2 2-2 2 2 4 4 0 2 0 3 -6
Talen Horton-Tucker 19:02 9 2-5 1-4 4-4 0 3 3 4 0 1 3 4 -5
Simone Fontecchio 15:27 8 3-5 2-4 0-0 0 1 1 0 0 0 1 2 -2
Kris Dunn 00:09 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taylor Hendricks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Samanic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brice Sensabaugh 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Omer Yurtseven 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Christopher 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johnny Juzang 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Walker Kessler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Micah Potter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments

West Group A Standings

Team GP W L PF PA PD
Los Angeles Lakers 3 3 0 363 321 42
Utah Jazz 3 2 1 370 351 19
Phoenix Suns 2 1 1 250 250 0
Portland Trail Blazers 3 1 2 309 335 -26
Memphis Grizzlies 3 0 3 341 376 -35

Suns should look to beat and rack up the point differential against Memphis and Portland. If they have a better PD than the Lakers and the Jazz, and UTA beats LAL, Suns could sneak their way into first place. If LAL beats UTA, they'll be a wildcard and will still need that PD.

KD, Booker, and/or Beal need to bring the heat and blow out MEM and POR by 15+ each to have a shot.