1
2023 ANY/A Leaders
Rank | Player | ANY/A | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/G | Rate | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tagovailoa | 8.70 | 163 | 229 | 71.2 | 2092 | 15 | 6.6 | 6 | 2.6 | 298.9 | 110.4 | 69.3 |
2 | Purdy | 8.20 | 131 | 193 | 67.9 | 1668 | 11 | 5.7 | 3 | 1.6 | 238.3 | 107.2 | 75.6 |
3 | Stroud | 7.43 | 127 | 213 | 59.6 | 1660 | 9 | 4.2 | 1 | 0.5 | 276.7 | 96.4 | 57 |
4 | Mahomes | 7.32 | 185 | 266 | 69.5 | 2017 | 15 | 5.6 | 6 | 2.3 | 288.1 | 101 | 76.9 |
5 | Jackson | 7.17 | 142 | 200 | 71 | 1610 | 8 | 4 | 3 | 1.5 | 230 | 101.9 | 63.3 |
6 | Cousins | 6.97 | 193 | 280 | 68.9 | 2057 | 16 | 5.7 | 5 | 1.8 | 293.9 | 101.7 | 60.5 |
7 | Allen | 6.96 | 174 | 246 | 70.7 | 1841 | 15 | 6.1 | 7 | 2.8 | 263 | 100.7 | 74.8 |
8 | Goff | 6.83 | 174 | 256 | 68 | 1902 | 11 | 4.3 | 4 | 1.6 | 271.7 | 97.5 | 67.7 |
9 | Herbert | 6.54 | 142 | 212 | 67 | 1592 | 10 | 4.7 | 4 | 1.9 | 265.3 | 97.1 | 65.2 |
10 | Wilson | 6.31 | 142 | 214 | 66.4 | 1499 | 13 | 6.1 | 4 | 1.9 | 214.1 | 99 | 46.1 |
All-Time ANY/A Leaders with Adjusted Stats
Rank | Player | ANY/A | Year | Team | ANY/A+ | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manning | 9.78 | 2004 | IND | 153 | 16 | 12-4 | 497 | 141 | 147 | 149 | 153 | 127 | 168 | 120 | 128 | 151 |
2 | Rodgers | 9.39 | 2011 | GNB | 147 | 15 | 14-1 | 502 | 144 | 139 | 150 | 147 | 127 | 153 | 127 | 96 | 149 |
3 | Foles | 9.18 | 2013 | PHI | 143 | 10 | 8-2 | 317 | 147 | 135 | 151 | 143 | 109 | 147 | 135 | 86 | 142 |
4 | Ryan | 9.03 | 2016 | ATL | 141 | 16 | 11-5 | 534 | 148 | 142 | 145 | 141 | 128 | 133 | 119 | 97 | 140 |
5 | Marino | 8.94 | 1984 | MIA | 150 | 16 | 14-2 | 564 | 140 | 153 | 141 | 150 | 127 | 148 | 115 | 135 | 141 |
6 | Mahomes | 8.89 | 2018 | KAN | 136 | 16 | 12-4 | 580 | 131 | 134 | 134 | 136 | 109 | 144 | 105 | 118 | 131 |
6 | Rodgers | 8.89 | 2020 | GNB | 135 | 16 | 13-3 | 526 | 120 | 124 | 134 | 135 | 127 | 146 | 126 | 121 | 140 |
8 | Brady | 8.88 | 2007 | NWE | 142 | 16 | 16-0 | 578 | 130 | 132 | 142 | 142 | 129 | 153 | 126 | 117 | 148 |
9 | Manning | 8.87 | 2013 | DEN | 139 | 16 | 13-3 | 659 | 128 | 135 | 134 | 139 | 125 | 145 | 120 | 130 | 137 |
10 | Brady | 8.81 | 2016 | NWE | 138 | 12 | 11-1 | 432 | 125 | 131 | 133 | 138 | 119 | 125 | 134 | 123 | 133 |
11 | Tagovailoa | 8.70 | 2023 | MIA | 137 | 7 | 5-2 | 229 | 144 | 145 | 136 | 137 | 129 | 129 | 94 | 117 | 135 |
Adjusted stats are corrected for each individual season, such that 100 in any category represents the league average for that year.
Year-by-Year Adjusted ANY/A Leaders since 2000
Year | Player | ANY/A+ | Team |
---|---|---|---|
2023 | Tua Tagovailoa (25) | 136 | MIA |
2022 | Tua Tagovailoa (24) | 138 | MIA |
2021 | Joe Burrow (24) | 126 | CIN |
2020 | Aaron Rodgers (36) | 134 | GNB |
2019 | Ryan Tannehill (31) | 140 | TEN |
2018 | Patrick Mahomes (22) | 134 | KAN |
2017 | Alex Smith (33) | 121 | KAN |
2016 | Matt Ryan (31) | 145 | ATL |
2015 | Carson Palmer (35) | 131 | ARI |
2014 | Aaron Rodgers (30) | 135 | GNB |
2013 | Nick Foles (24) | 151 | PHI |
2012 | Robert Griffin III (22) | 123 | WAS |
2012 | Aaron Rodgers (28) | 123 | GNB |
2011 | Aaron Rodgers (27) | 150 | GNB |
2010 | Tom Brady (33) | 127 | NWE |
2009 | Philip Rivers (27) | 131 | SDG |
2008 | Philip Rivers (26) | 129 | SDG |
2007 | Tom Brady (30) | 142 | NWE |
2006 | Donovan McNabb (29) | 132 | PHI |
2005 | Ben Roethlisberger (23) | 128 | PIT |
2004 | Peyton Manning (28) | 149 | IND |
2003 | Steve McNair (30) | 129 | TEN |
2002 | Chad Pennington (26) | 134 | NYJ |
2001 | Kurt Warner (30) | 132 | STL |
2000 | Trent Green (30) | 139 | STL |