Basketball_Reference

joined 1 year ago
 

Source: https://stathead.com/tiny/93mLv

Below is a list of players who have recorded the most 40/5/5 games since 2000 — what stands out most to you?

Rk Player From To Count
1 James Harden 2012-13 2020-21 68
2 LeBron James 2003-04 2022-23 57
3 Russell Westbrook 2010-11 2020-21 40
4 Luka Doncic 2019-20 2023-24 30
5 Kobe Bryant 2000-01 2012-13 28
6 Kevin Durant 2007-08 2022-23 26
7 Stephen Curry 2009-10 2023-24 25
8 Damian Lillard 2014-15 2022-23 25
9 Giannis Antetokounmpo 2016-17 2023-24 25
10 Tracy McGrady 2000-01 2007-08 22
11 Allen Iverson 2000-01 2006-07 20
12 Dwyane Wade 2004-05 2009-10 18
13 Joel Embiid 2017-18 2023-24 17
14 Nikola Jokic 2016-17 2022-23 16
15 Vince Carter 2000-01 2008-09 12
16 Bradley Beal 2016-17 2020-21 11
17 Trae Young 2018-19 2022-23 10
18 Paul George 2016-17 2022-23 10
19 Gilbert Arenas 2002-03 2006-07 9
20 Devin Booker 2016-17 2022-23 9

Provided by Stathead.com: View Stathead Tool Used Generated 11/29/2023.

 

Source: https://stathead.com/tiny/ANae1

Interestingly enough, he played 30+ minutes in all 4 of those games, too!

 

Source: https://stathead.com/tiny/1eLQq

The table below is the list of the Top-10 scoring teams in NBA history though the first 13 games of a season:

Rk Team Season PTS
1 DEN 1988-89 1723
2 DEN 1990-91 1685
3 SAS 1978-79 1672
4 IND 2023-24 1665
5 DEN 1983-84 1651
6 CIN 1961-62 1640
7 PHW 1961-62 1637
8 DEN 1984-85 1616
9 LAL 1985-86 1613
10 SFW 1962-63 1611

What an insane start to the season all around for Indiana 🤯

 

Source: https://stathead.com/tiny/VLKrM

In the Top-10 table below, we'll also include minutes played, games played, FG%, and a couple efficiency metrics to add some additional context:

Rk Player FGA From To G MP FG% TS% eFG%
1 Kareem Abdul-Jabbar 28307 1969-70 1988-89 1560 57446 .559 .592 .559
2 LeBron James 28274 2003-04 2023-24 1435 54564 .505 .588 .546
3 Karl Malone 26210 1985-86 2003-04 1476 54852 .516 .577 .518
4 Kobe Bryant 26200 1996-97 2015-16 1346 48637 .447 .550 .482
5 Michael Jordan 24537 1984-85 2002-03 1072 41011 .497 .569 .509
6 Elvin Hayes 24272 1968-69 1983-84 1303 50000 .452 .491 .452
7 John Havlicek 23930 1962-63 1977-78 1270 46471 .439 .492 .439
8 Dirk Nowitzki 23734 1998-99 2018-19 1522 51368 .471 .577 .512
9 Wilt Chamberlain 23497 1959-60 1972-73 1045 47859 .540 .547 .540
10 Carmelo Anthony 22643 2003-04 2021-22 1260 43514 .447 .543 .485

LeBron is averaging 16.4 FGA per game this season, so barring injury/rest he should reach this milestone either Saturday or Sunday night in Cleveland.

 

Source: https://stathead.com/tiny/1Ak1C

Rk Player Count
1 Wilt Chamberlain 7
2 Adrian Dantley 7
3 Giannis Antetokounmpo 6
4 Amare Stoudemire 4
5 Shaquille ONeal 3
6 Kareem Abdul-Jabbar 2
7 Bernard King 2
8 George Gervin 2
9 Patrick Ewing 2
10 Charles Barkley 2
11 Wayman Tisdale 2
12 Joel Embiid 2
 

Source: https://stathead.com/tiny/1Ak1C

Rk Player Count
1 Wilt Chamberlain 7
2 Adrian Dantley 7
3 Giannis Antetokounmpo 6
4 Amare Stoudemire 4
5 Shaquille ONeal 3
6 Kareem Abdul-Jabbar 2
7 Bernard King 2
8 George Gervin 2
9 Patrick Ewing 2
10 Charles Barkley 2
11 Wayman Tisdale 2
12 Joel Embiid 2
 

NBA milestones to watch:

Franchise milestones to watch:

Top performers from 11/19:

Rk Player MP FG FGA 3P 3PA FT FTA TRB AST STL BLK PTS GmScV
1 LeBron James 39:35 14 19 2 5 7 9 6 8 3 0 37 37.3
2 Lauri Markkanen 49:41 15 27 2 10 6 9 17 0 2 2 38 33.0
3 Domantas Sabonis 34:43 13 15 0 2 6 10 13 6 0 0 32 32.6
4 Kevin Durant 46:19 14 27 4 9 7 7 8 10 2 2 39 30.7
5 DeAaron Fox 31:14 10 20 6 10 4 5 4 7 3 0 30 28.7
6 Joel Embiid 31:14 11 24 1 2 9 10 12 9 0 1 32 28.4
7 Kristaps Porzingis 33:32 9 13 0 3 8 9 8 1 1 6 26 25.6
8 Shai Gilgeous-Alexander 22:31 10 13 1 1 7 7 3 4 1 0 28 23.8
9 Santi Aldama 39:11 11 27 6 15 0 0 12 6 2 0 28 23.1
10 Anthony Davis 32:52 11 15 0 0 5 7 10 3 2 1 27 23.1
11 Luka Doncic 31:47 7 19 3 7 8 10 10 7 3 0 25 23.0
12 Craig Porter 24:55 7 10 0 0 7 7 4 4 2 1 21 22.1
13 Pascal Siakam 28:40 10 18 1 2 2 3 7 6 1 0 23 22.1
14 Jakob Poeltl 24:41 6 6 0 0 4 5 10 4 1 3 16 21.3
15 Darius Garland 32:54 10 16 2 4 4 5 3 6 1 1 26 21.2
16 Tyrese Maxey 36:25 8 20 6 11 3 3 2 10 0 0 25 21.2
17 Desmond Bane 36:50 11 27 7 14 1 1 2 8 1 0 30 20.7
18 DeAnthony Melton 27:17 8 10 4 6 1 1 5 1 3 0 21 20.2
19 Paolo Banchero 26:40 9 14 0 0 6 7 3 0 1 2 24 19.7
20 Talen Horton-Tucker 29:16 9 18 4 10 3 3 4 3 2 0 25 19.5

(Link to table)

Top performers from the last 7 days:

Rk Player G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK PTS GmSc
1 Kevin Durant 3 38.4 13.3 21.3 4.0 6.3 5.3 5.3 7.7 8.3 0.7 1.0 36.0 31.8
2 Domantas Sabonis 4 36.1 10.8 14.3 1.0 2.0 5.3 7.8 13.0 7.5 0.8 1.0 27.8 28.3
3 LeBron James 4 33.0 10.5 16.8 3.3 6.8 4.8 6.3 7.5 8.8 2.5 0.3 29.0 28.0
4 DeAaron Fox 4 36.5 11.3 21.5 4.0 9.0 5.8 8.0 4.8 6.3 2.3 0.3 32.3 27.5
5 Joel Embiid 4 34.8 10.0 20.3 0.5 2.8 10.3 10.5 10.0 7.5 1.5 0.3 30.8 27.1
6 Shai Gilgeous-Alexander 4 30.1 11.0 19.8 1.8 3.8 6.3 6.3 4.5 5.5 3.3 0.8 30.0 26.5
7 Jimmy Butler 3 34.0 10.0 16.3 1.7 4.0 9.3 10.7 4.0 3.3 1.3 1.0 31.0 25.9
8 Nikola Jokic 3 33.2 8.7 18.7 1.0 5.0 7.0 8.0 14.0 11.3 1.0 0.7 25.3 24.9
9 Giannis Antetokounmpo 3 33.6 12.3 19.3 0.7 2.0 5.0 8.7 11.3 6.0 1.0 0.3 30.3 24.8
10 Karl-Anthony Towns 3 35.4 10.7 18.0 2.3 6.0 5.3 5.7 8.0 4.3 0.7 0.7 29.0 24.4
11 Jordan Clarkson 3 35.9 11.7 22.7 3.3 8.3 3.0 3.7 3.7 4.3 1.7 0.0 29.7 22.6
12 LaMelo Ball 3 36.6 11.0 25.3 4.7 10.7 6.3 6.7 5.3 8.3 1.7 0.0 33.0 21.9
13 Devin Booker 3 32.6 9.0 19.3 2.0 5.7 7.0 7.7 4.3 9.3 0.0 0.3 27.0 21.8
14 Lauri Markkanen 3 40.3 9.3 19.0 1.7 7.7 6.3 8.3 9.3 0.0 1.3 1.7 26.7 21.7
15 Jalen Brunson 4 38.1 10.0 21.0 4.8 8.8 3.8 4.3 3.5 6.5 0.3 0.0 28.5 21.4
16 Tyrese Haliburton 2 31.9 7.5 16.0 4.0 7.5 3.5 4.0 4.5 9.0 1.0 1.0 22.5 21.1
17 Damian Lillard 4 32.8 7.0 17.8 3.5 10.0 8.3 8.8 3.8 8.8 1.0 0.0 25.8 20.9
18 Paul George 2 40.2 10.5 24.0 4.0 10.5 4.0 4.0 7.5 3.0 2.5 0.5 29.0 20.6
19 Donovan Mitchell 2 37.3 10.0 20.5 4.5 8.5 3.5 4.0 4.0 4.5 1.0 0.5 28.0 19.9
20 Pascal Siakam 4 31.0 10.0 16.5 0.3 2.0 3.8 5.8 7.8 5.8 1.0 0.3 24.0 19.9

(Link to table)

 

Al Horford is sitting at 1,197 career blocks, and 797 career steals.

Here are all 26 players who have reached both of those milestones:

Rk Player STL BLK From To G
1 Anthony Davis 890 1564 2012-13 2023-24 671
2 Dwight Howard 1081 2228 2004-05 2021-22 1242
3 Dirk Nowitzki 1210 1281 1998-99 2018-19 1522
4 Josh Smith 1083 1713 2004-05 2017-18 894
5 Kevin Garnett 1859 2037 1995-96 2015-16 1462
6 Tim Duncan 1025 3020 1997-98 2015-16 1392
7 Elton Brand 940 1828 1999-00 2015-16 1058
8 Shawn Marion 1759 1233 1999-00 2014-15 1163
9 Andrei Kirilenko 1097 1461 2001-02 2014-15 797
10 Rasheed Wallace 1090 1460 1995-96 2012-13 1109
11 Marcus Camby 967 2331 1996-97 2012-13 973
12 Ben Wallace 1369 2137 1996-97 2011-12 1088
13 Chris Webber 1197 1200 1993-94 2007-08 831
14 Clifford Robinson 1402 1390 1989-90 2006-07 1380
15 Vlade Divac 1288 1631 1989-90 2004-05 1134
16 David Robinson 1388 2954 1989-90 2002-03 987
17 Shawn Kemp 1185 1279 1989-90 2002-03 1051
18 Hakeem Olajuwon 2162 3830 1984-85 2001-02 1238
19 Patrick Ewing 1136 2894 1985-86 2001-02 1183
20 Robert Parish 1219 2361 1976-77 1996-97 1611
21 Moses Malone 1089 1733 1976-77 1994-95 1329
22 Larry Nance 872 2027 1981-82 1993-94 920
23 Terry Tyler 801 1342 1978-79 1988-89 871
24 Kareem Abdul-Jabbar 1160 3189 1969-70 1988-89 1560
25 Julius Erving 1508 1293 1976-77 1986-87 836
26 Elvin Hayes 864 1771 1968-69 1983-84 1303

(List sorted by players who have done it most recently)

(Link to table)

(Note: We have blocks and steals totals dating back to 1973-74)

 

Source: https://stathead.com/tiny/sB4q2

Context: Box Plus/Minus (BPM) is a basketball box score-based metric that estimates a basketball player’s contribution to the team when that player is on the court.

Rk Player BPM Season
1 Nikola Jokic 14.6 2023-24
2 Nikola Jokic 13.7 2021-22
3 LeBron James 13.2 2008-09
4 Nikola Jokic 13.0 2022-23
5 Michael Jordan 13.0 1987-88
6 Nikola Jokic 12.1 2020-21
7 Michael Jordan 12.0 1990-91

Also h/t Andy Bailey on this find!

 
Player From To Count
Tyrese Haliburton 2021-22 2023-24 4
Chris Paul 2022-23 2022-23 2

Here is the list of 4 games for Tyrese Haliburton: https://stathead.com/tiny/NAEXL

Here is the list of 2 games by Chris Paul: https://stathead.com/tiny/tk0Za

Thank you! Any feedback on what else to include is always welcomed!

 

NBA milestones to watch:

  • Stephen Curry is 18 points away from 22,000 in his career
  • Jrue Holiday is 30 points away from 15,000 in his career
  • James Harden is 94 points away from passing Patrick Ewing for 24th all-time
    • Harden is also 11 assists away from passing Tony Parker for 19th all-time
  • LeBron James is 11 steals away from passing Clyde Drexler for 8th all-time
  • Damian Lillard is 47 three's away from passing Kyle Korver for 5th all-time

Franchise milestones to watch:

  • Trae Young is 13 three's away from 2nd all-time in Hawks history
  • Jaylen Brown is 11 three's away from 4th all-time in Celtics history
  • Myles Turner is 11 three's away from 4th all-time in Pacers history
  • Joel Embiid is 25 blocks away from 5th all-time in 76ers history
  • Khris Middleton is 38 points away from 5th all-time in Bucks history
  • Bam Adebayo is 4 blocks away from 6th all-time in Heat history
    • Bam is also 31 points away from 9th all-time in Heat history
  • OG Anunoby is 58 points away from 11th all-time in Raptors history
    • OG is also 3 steals away from 8th all-time in Raptors history

Top performers from 11/8

Rk Player MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PTS GmScV
1 Shai Gilgeous-Alexander 37:36 15 22 1 2 12 13 7 6 2 1 3 43 38.8
2 Nikola Jokic 36:36 14 25 1 8 6 10 13 5 3 1 3 35 29.6
3 Jerami Grant 45:45 12 25 5 8 9 12 9 5 0 3 4 38 28.0
4 Domantas Sabonis 39:39 11 14 0 0 5 7 11 9 1 1 6 27 27.3
5 Kyle Kuzma 31:18 13 24 4 11 3 3 9 4 0 0 2 33 25.7
6 Damian Lillard 33:46 10 25 2 12 12 13 2 3 3 0 1 34 24.4
7 LaMelo Ball 36:12 13 22 3 9 5 7 4 7 1 0 6 34 24.1
8 Jalen Green 21:28 11 15 5 6 1 4 7 3 1 0 1 28 24.1
9 Rui Hachimura 25:34 10 14 2 3 2 5 8 2 2 1 0 24 23.9
10 Kristaps Porzingis 31:04 10 19 2 6 7 8 6 3 0 1 0 29 23.9
11 Grayson Allen 36:57 9 16 8 13 0 0 8 4 1 2 1 26 23.8
12 Luka Doncic 38:24 11 26 2 10 7 10 7 8 4 1 4 31 23.2
13 Pascal Siakam 37:12 15 25 0 5 1 4 12 5 0 0 3 31 23.2
14 Bam Adebayo 36:23 8 15 0 0 14 16 11 1 1 3 4 30 23.0
15 Delon Wright 26:01 4 5 2 3 8 8 3 3 4 0 1 18 22.5
16 Anthony Edwards 33:04 10 22 2 8 4 5 3 8 3 2 3 26 21.7
17 Kevin Durant 42:20 7 16 2 5 9 9 7 9 2 1 6 25 21.3
18 Cade Cunningham 38:54 11 27 2 8 9 10 8 8 0 0 5 33 21.1
19 Caris LeVert 34:15 7 14 2 6 13 16 5 5 0 0 3 29 20.8
20 Lauri Markkanen 35:18 8 16 3 5 5 6 9 0 1 1 1 24 20.6

(Link to table)

Hottest players over the last 7 days

Player G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PTS GmSc
Nikola Jokic 4 35.5 13.0 20.3 1.5 4.8 5.3 7.3 14.3 8.8 2.0 0.8 2.5 32.8 34.1
Shai Gilgeous-Alexander 2 37.5 13.0 21.0 2.0 4.5 8.5 9.5 7.5 6.0 1.5 0.5 2.5 36.5 31.4
Joel Embiid 4 33.4 11.0 21.3 1.0 2.8 9.3 9.5 11.3 5.0 0.5 1.8 3.8 32.3 26.7
Anthony Edwards 3 35.6 12.7 22.0 2.0 6.7 4.3 5.7 6.7 7.0 1.7 0.7 4.0 31.7 25.0
Scottie Barnes 3 38.8 7.3 17.0 2.3 7.0 5.7 7.7 11.0 7.0 2.3 1.7 1.3 22.7 23.9
Tyrese Haliburton 4 32.2 8.5 16.5 3.0 7.5 5.0 5.3 3.0 11.5 1.0 0.5 2.8 25.0 23.9
Donovan Mitchell 3 36.0 10.7 21.0 3.3 9.0 5.0 5.7 4.0 7.0 1.7 0.0 2.3 29.7 23.9
Kevin Durant 4 37.4 10.0 19.5 1.8 4.3 9.5 11.0 6.3 4.5 1.0 1.8 4.3 31.3 23.5
Damian Lillard 3 34.7 7.3 18.3 2.7 9.0 11.0 11.7 4.0 4.7 1.7 0.3 2.0 28.3 22.5
Jaren Jackson Jr. 3 35.9 10.3 17.7 2.7 6.7 5.0 7.3 7.0 2.3 0.7 1.7 2.3 28.3 22.4
Luka Doncic 4 37.1 9.8 21.5 3.5 10.0 6.3 7.5 8.0 7.8 1.5 0.8 5.8 29.3 21.1
Stephen Curry 4 32.3 8.8 18.5 6.3 12.8 5.0 5.5 4.3 4.8 1.0 0.0 3.8 28.8 21.0
Jayson Tatum 3 40.3 9.3 18.7 3.3 8.0 4.7 5.7 10.3 3.0 2.7 0.0 3.7 26.7 20.7
Paolo Banchero 3 35.7 8.7 15.3 1.0 2.3 7.3 9.3 7.0 7.0 1.3 1.0 5.3 25.7 20.4
Zion Williamson 2 34.6 9.5 19.0 0.0 0.0 3.5 5.5 7.5 6.0 1.0 0.0 0.0 22.5 19.9
Jerami Grant 3 42.4 10.3 23.3 4.0 9.3 5.7 8.3 6.7 3.7 0.0 1.3 3.0 30.3 19.6
RJ Barrett 2 31.2 8.5 16.5 3.5 6.5 4.5 4.5 4.0 5.0 0.5 0.0 2.5 25.0 19.2
Kristaps Porzingis 3 32.3 7.7 14.3 1.7 4.7 6.7 8.7 6.0 1.7 0.3 1.7 0.7 23.7 19.2
Anthony Davis 2 28.5 7.0 11.0 0.0 0.0 4.5 4.5 9.5 3.5 0.0 4.0 2.5 18.5 19.0
Kyle Kuzma 3 30.8 11.0 21.0 4.0 8.3 1.7 2.0 6.3 3.7 0.0 0.3 3.0 27.7 18.9

(Link to table)

 

Source: https://stathead.com/tiny/gqGZA

(Note: His stats will be updated in the link above after tonight's slate of games!)

Rk Player From To Count
1 Shai Gilgeous-Alexander 2022-23 2023-24 50
2 Luka Doncic 2022-23 2023-24 48
3 Jayson Tatum 2022-23 2023-24 47
4 Joel Embiid 2022-23 2023-24 47
5 Giannis Antetokounmpo 2022-23 2023-24 41

Certainly not a perfect way to make this argument, but if you go by win shares, Wade > Bosh

Source: https://www.basketball-reference.com/leaders/ws_career.html

For Wade:

Rank Player WS
48. Chauncey Billups 120.78
49. Elvin Hayes* 120.76
50. Dwyane Wade* 120.71
51. Buck Williams 120.09
52. Horace Grant 118.23

For Bosh:

Rank Player WS
78. Jimmy Butler 106.06
79. Zelmo Beaty* 106.00
80. Chris Bosh* 106.00
81. Bill Laimbeer 105.56
82. Sam Perkins 105.39

If anyone is interested in seeing more, you can find the daily game scores here!

https://www.basketball-reference.com/friv/dailyleaders.fcgi?month=10&day=25&year=2023

Hey, cool sharing tools 🙂

view more: next ›