Guardax

joined 1 year ago
 
113 - 104
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Crypto.com Arena(17071)
Officials: James Williams, Lauren Holtkamp and Suyash Mehta
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 25 33 19 36 113
Los Angeles Clippers 28 28 32 16 104
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 113 44-92 47.8% 10-22 45.5% 15-28 53.6% 18 61 28 22 8 11 6
Los Angeles Clippers 104 35-85 41.2% 6-20 30% 28-34 82.4% 16 56 18 23 6 13 9
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 28:55 8 3-13 2-7 0-0 3 7 10 3 0 0 1 5 +4
Justin Holiday^PF 33:41 12 5-8 2-4 0-0 1 5 6 1 1 0 3 2 +5
DeAndre Jordan^C 33:30 21 8-11 0-0 5-11 3 10 13 5 2 1 2 3 +17
Kentavious Caldwell-Pope^SG 38:05 12 3-14 0-1 6-6 2 1 3 2 1 0 0 2 +15
Reggie Jackson^PG 40:00 35 15-19 3-4 2-4 1 4 5 13 2 0 2 3 +25
Peyton Watson 23:31 8 4-7 0-0 0-2 0 3 3 1 2 1 1 0 +2
Zeke Nnaji 11:33 8 3-8 0-0 2-5 7 0 7 0 0 3 1 2 -13
Christian Braun 11:43 0 0-4 0-1 0-0 1 1 2 2 0 0 0 4 -19
Julian Strawther 18:59 9 3-8 3-5 0-0 0 3 3 1 0 1 1 1 +9
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Collin Gillespie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Gordon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Jokic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kawhi Leonard^SF 39:00 31 10-26 2-5 9-9 1 7 8 3 1 2 2 0 -5
Paul George^PF 36:44 6 2-13 0-4 2-2 3 5 8 4 1 1 3 5 -11
Ivica Zubac^C 32:10 23 9-15 0-0 5-8 8 6 14 1 0 1 1 2 -6
Terance Mann^SG 29:32 5 2-3 0-1 1-2 1 2 3 0 0 1 1 2 -11
James Harden^PG 36:28 11 3-7 3-5 2-2 0 2 2 4 1 0 3 3 +6
Russell Westbrook 26:45 14 5-9 0-0 4-6 1 10 11 3 0 1 2 4 -11
Daniel Theis 12:11 4 2-4 0-0 0-0 1 0 1 1 0 2 1 3 0
Norman Powell 21:12 10 2-8 1-5 5-5 1 1 2 1 1 1 0 3 -10
P.J. Tucker 05:56 0 0-0 0-0 0-0 0 0 0 1 2 0 0 1 +3
Kobe Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amir Coffey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moussa Diabate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bones Hyland 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Xavier Moon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Boston Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Plumlee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joshua Primo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
120 - 132
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Ball Arena(19665)
Officials: Scott Foster, Tre Maddox and Jenna Schroeder
Team Q1 Q2 Q3 Q4 Total
San Antonio Spurs 35 25 24 36 120
Denver Nuggets 39 33 35 25 132
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
San Antonio Spurs 120 42-93 45.2% 14-37 37.8% 22-26 84.6% 10 46 34 22 10 15 6
Denver Nuggets 132 50-89 56.2% 12-28 42.9% 20-25 80% 11 53 38 25 8 19 3
 
PLAYER STATS
San Antonio Spurs MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Keldon Johnson^SF 30:47 10 3-7 0-2 4-5 0 1 1 2 0 0 0 1 -16
Victor Wembanyama^PF 24:56 22 7-17 2-5 6-7 4 7 11 2 6 4 3 4 -10
Zach Collins^C 20:39 9 4-9 1-4 0-0 2 2 4 3 1 0 4 4 -14
Malaki Branham^SG 24:47 15 6-11 3-5 0-0 1 1 2 3 1 0 0 3 -15
Jeremy Sochan^PG 17:10 4 2-6 0-1 0-0 0 2 2 3 0 0 3 0 -14
Devin Vassell 26:14 19 7-13 4-7 1-1 0 1 1 3 1 0 0 1 +5
Tre Jones 22:20 10 4-8 0-1 2-2 0 4 4 6 0 0 1 2 +14
Cedi Osman 15:51 7 1-5 1-3 4-4 1 2 3 3 0 0 3 2 -9
Charles Bassey 15:15 9 3-5 0-0 3-3 2 4 6 2 0 1 1 3 -7
Julian Champagnie 16:48 13 4-8 3-6 2-4 0 1 1 1 0 1 0 1 +2
Doug McDermott 12:08 0 0-2 0-2 0-0 0 0 0 1 0 0 0 0 -12
Devonte' Graham 06:32 2 1-2 0-1 0-0 0 0 0 3 0 0 0 0 +8
Sandro Mamukelashvili 06:32 0 0-0 0-0 0-0 0 0 0 2 1 0 0 1 +8
Dominick Barlow 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Charles Bediako 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sidy Cissoko 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sir'Jabari Rice 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Blake Wesley 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Justin Holiday^SF 27:27 5 2-5 1-4 0-0 0 2 2 3 1 0 0 2 +15
Michael Porter Jr.^PF 32:52 25 8-14 4-9 5-6 1 6 7 2 0 1 3 0 +15
Nikola Jokic^C 34:12 39 17-29 0-0 5-5 5 6 11 9 1 0 5 3 +14
Kentavious Caldwell-Pope^SG 31:28 16 5-7 2-4 4-4 0 1 1 6 1 0 3 3 +6
Reggie Jackson^PG 28:15 20 7-10 3-3 3-3 2 5 7 6 1 0 4 5 +15
Christian Braun 24:34 5 1-5 0-1 3-4 1 3 4 4 0 0 0 1 0
Zeke Nnaji 01:06 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -2
Julian Strawther 18:45 10 4-8 2-4 0-0 0 1 1 4 3 0 1 4 +7
DeAndre Jordan 12:17 6 3-3 0-0 0-3 1 5 6 1 0 0 1 3 +2
Peyton Watson 21:36 4 2-6 0-2 0-0 1 3 4 2 1 2 1 1 +5
Braxton Key 01:31 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 -4
Collin Gillespie 01:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Jalen Pickett 01:31 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 -4
Jay Huff 01:31 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -4
Hunter Tyson 01:23 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Gordon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 

No, that's not a typo, they really have the exact same number of yards

 
107 - 103
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Little Caesars Arena(19403)
Officials: Curtis Blair, Tre Maddox and Andy Nagy
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 27 29 25 26 107
Detroit Pistons 23 32 24 24 103
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 107 40-86 46.5% 11-28 39.3% 16-21 76.2% 10 47 30 17 7 14 8
Detroit Pistons 103 36-80 45% 7-20 35% 24-26 92.3% 11 50 21 24 7 18 5
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 38:16 14 5-15 4-9 0-1 2 9 11 2 0 1 4 3 -1
Aaron Gordon^PF 36:47 11 4-10 0-1 3-4 4 4 8 7 1 0 2 1 -2
Nikola Jokic^C 15:13 9 4-8 1-4 0-0 0 5 5 5 0 1 1 1 -4
Kentavious Caldwell-Pope^SG 35:20 20 8-17 2-5 2-2 1 1 2 3 2 2 3 2 +3
Reggie Jackson^PG 31:54 21 9-15 1-3 2-3 0 3 3 6 1 1 0 2 +3
Christian Braun 31:49 15 5-10 2-2 3-4 1 5 6 2 1 1 2 2 +21
Jalen Pickett 06:53 2 1-1 0-0 0-0 1 1 2 1 1 0 0 1 +1
Julian Strawther 15:19 4 1-5 0-3 2-2 0 2 2 2 0 0 0 1 -8
Peyton Watson 13:13 4 1-2 0-0 2-2 0 1 1 2 0 1 1 1 +5
Zeke Nnaji 14:20 7 2-3 1-1 2-3 1 0 1 0 1 1 1 3 +2
Collin Gillespie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Detroit Pistons MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Ausar Thompson^SF 23:45 8 4-10 0-0 0-0 3 4 7 0 0 2 0 5 -7
Isaiah Stewart^PF 35:05 11 4-8 1-2 2-2 1 10 11 1 0 2 1 3 -1
Marvin Bagley III^C 25:45 18 7-13 0-0 4-5 3 5 8 1 0 0 1 4 +8
Cade Cunningham^SG 37:50 27 7-17 2-4 11-11 0 3 3 9 3 1 5 2 +7
Jaden Ivey^PG 29:59 17 7-8 1-1 2-2 1 2 3 3 1 0 4 2 +8
James Wiseman 09:58 0 0-1 0-0 0-0 1 2 3 0 0 0 1 2 -10
Alec Burks 16:51 3 1-5 0-4 1-2 0 3 3 2 1 0 1 1 -13
Killian Hayes 13:58 0 0-2 0-1 0-0 0 0 0 2 2 0 2 2 -5
Isaiah Livers 22:34 6 1-6 0-2 4-4 2 2 4 1 0 0 2 2 -7
Stanley Umude 18:08 11 4-8 3-5 0-0 0 1 1 2 0 0 1 1 -2
Marcus Sasser 05:10 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 +2
Jalen Duren 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin Knox II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bojan Bogdanovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Malcolm Cazalon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joe Harris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Monte Morris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jared Rhoden 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
[–] Guardax@alien.top 1 points 11 months ago

First the Clippers and now the Pelicans, Jokic checking in on his kids

[–] Guardax@alien.top 1 points 1 year ago

The Patriots deserve all the heat the Broncos got last year

 
105 - 108
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Ball Arena(19737)
Officials: Brett Nansel, Kevin Scott and Aaron Smith
Team Q1 Q2 Q3 Q4 Total
Golden State Warriors 21 26 31 27 105
Denver Nuggets 26 27 23 32 108
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Golden State Warriors 105 37-86 43% 11-35 31.4% 20-26 76.9% 11 56 21 20 5 9 0
Denver Nuggets 108 41-92 44.6% 11-35 31.4% 15-22 68.2% 10 57 24 20 7 6 4
 
PLAYER STATS
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew Wiggins^SF 28:34 11 4-13 0-3 3-4 3 2 5 0 0 0 1 3 -6
Dario Saric^PF 26:14 4 2-5 0-3 0-0 1 7 8 2 0 0 0 0 -12
Kevon Looney^C 29:34 10 4-4 0-0 2-3 2 6 8 4 1 0 2 5 -6
Klay Thompson^SG 32:01 15 5-12 2-8 3-6 0 6 6 1 1 0 2 1 -13
Stephen Curry^PG 34:26 23 6-17 6-13 5-5 1 4 5 4 1 0 3 2 -10
Chris Paul 26:52 9 4-10 1-4 0-0 1 4 5 4 1 0 1 2 +5
Trayce Jackson-Davis 18:13 8 2-3 0-0 4-5 0 2 2 1 0 0 0 4 +4
Jonathan Kuminga 18:49 10 4-12 0-1 2-2 2 2 4 2 0 0 0 1 +9
Brandin Podziemski 11:14 5 2-3 0-0 1-1 1 2 3 2 0 0 0 2 +8
Moses Moody 13:53 10 4-7 2-3 0-0 0 3 3 1 1 0 0 0 +6
Cory Joseph 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Payton II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gui Santos 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 36:53 17 7-17 3-8 0-0 2 6 8 2 0 2 0 1 +13
Aaron Gordon^PF 34:23 14 5-14 1-2 3-4 4 7 11 3 3 1 2 2 +12
Nikola Jokic^C 36:34 35 14-25 1-8 6-10 3 10 13 5 3 1 3 3 +3
Kentavious Caldwell-Pope^SG 35:05 10 3-8 0-3 4-4 1 2 3 3 1 0 0 3 +13
Reggie Jackson^PG 32:19 20 8-17 3-7 1-2 0 2 2 6 0 0 0 5 +12
Collin Gillespie 15:39 3 1-2 1-2 0-0 0 0 0 1 0 0 1 2 -9
Christian Braun 15:44 4 1-3 1-2 1-2 0 2 2 2 0 0 0 1 -8
Peyton Watson 10:35 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 -8
Julian Strawther 08:14 0 0-1 0-1 0-0 0 1 1 0 0 0 0 2 -12
Zeke Nnaji 06:29 0 0-1 0-0 0-0 0 2 2 2 0 0 0 0 -3
Justin Holiday 07:54 3 1-2 1-2 0-0 0 3 3 0 0 0 0 1 +2
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
102 - 110
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Ball Arena(19671)
Officials: Courtney Kirkland, Andy Nagy and Robert Hussey
Team Q1 Q2 Q3 Q4 Total
Utah Jazz 21 24 24 33 102
Denver Nuggets 31 27 22 30 110
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Utah Jazz 102 42-98 42.9% 11-37 29.7% 7-15 46.7% 17 60 30 21 6 13 2
Denver Nuggets 110 47-84 56% 9-28 32.1% 7-17 41.2% 7 51 32 14 5 12 8
 
PLAYER STATS
Utah Jazz MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
John Collins^SF 33:59 15 7-16 1-3 0-3 3 6 9 1 1 0 1 3 -5
Lauri Markkanen^PF 37:40 27 10-24 5-13 2-2 5 9 14 5 0 1 2 2 +3
Walker Kessler^C 29:08 22 10-11 0-0 2-3 3 10 13 0 0 1 2 4 -2
Talen Horton-Tucker^SG 29:28 16 7-12 2-3 0-0 0 3 3 8 0 0 1 4 +2
Jordan Clarkson^PG 33:31 4 2-10 0-4 0-3 2 1 3 6 1 0 5 1 -7
Kelly Olynyk 18:12 3 0-2 0-2 3-4 2 2 4 5 3 0 1 4 -8
Collin Sexton 16:51 12 5-10 2-5 0-0 0 0 0 0 0 0 1 2 -10
Keyonte George 19:58 3 1-6 1-4 0-0 1 0 1 2 1 0 0 0 -12
Ochai Agbaji 14:36 0 0-5 0-2 0-0 1 1 2 2 0 0 0 0 -1
Kris Dunn 06:26 0 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
Simone Fontecchio 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Samanic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Omer Yurtseven 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Christopher 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taylor Hendricks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johnny Juzang 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Micah Potter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brice Sensabaugh 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 18:36 8 3-8 2-6 0-0 0 1 1 2 0 1 1 3 +2
Aaron Gordon^PF 33:10 21 10-12 0-0 1-4 3 4 7 2 0 0 3 2 +8
Nikola Jokic^C 35:12 27 12-16 1-3 2-5 1 9 10 11 1 2 1 3 +13
Kentavious Caldwell-Pope^SG 33:14 8 3-5 2-4 0-0 0 3 3 0 1 2 2 4 +11
Jamal Murray^PG 36:53 18 7-19 3-7 1-2 0 3 3 14 0 2 3 0 -5
Reggie Jackson 18:46 4 2-6 0-3 0-1 1 3 4 1 0 0 1 2 +9
Christian Braun 29:59 9 4-8 1-2 0-0 1 7 8 2 1 0 1 0 +6
Peyton Watson 15:01 5 2-4 0-1 1-2 0 2 2 0 0 1 0 0 0
Zeke Nnaji 12:46 6 2-2 0-0 2-3 1 2 3 0 2 0 0 0 -5
Julian Strawther 06:13 4 2-4 0-2 0-0 0 2 2 0 0 0 0 0 +1
Collin Gillespie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
 
128 - 95
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Paycom Center(18203)
Officials: JB DeRosa, Tyler Ford and John Conley
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 34 35 28 31 128
Oklahoma City Thunder 23 28 24 20 95
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 128 53-88 60.2% 11-27 40.7% 11-13 84.6% 10 52 34 21 9 14 5
Oklahoma City Thunder 95 37-90 41.1% 6-32 18.8% 15-18 83.3% 7 41 21 14 9 10 4
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 24:39 20 8-14 4-7 0-0 3 6 9 2 0 0 1 3 +12
Aaron Gordon^PF 23:05 9 4-7 0-1 1-3 1 2 3 2 1 3 1 1 +22
Nikola Jokic^C 29:52 28 12-16 1-2 3-3 2 12 14 5 0 0 4 3 +21
Kentavious Caldwell-Pope^SG 29:52 7 2-5 1-4 2-2 0 3 3 1 2 0 1 2 +21
Jamal Murray^PG 29:55 19 9-14 1-1 0-0 1 1 2 8 0 0 4 1 +22
Reggie Jackson 22:00 5 2-3 1-2 0-0 0 0 0 6 2 0 2 4 +13
Christian Braun 21:10 13 4-9 0-2 5-5 1 6 7 7 1 1 0 2 +25
Peyton Watson 21:36 17 8-11 1-3 0-0 1 3 4 1 1 1 0 1 +11
Zeke Nnaji 14:49 0 0-1 0-0 0-0 1 2 3 1 0 0 0 2 +12
Julian Strawther 07:34 8 3-5 2-3 0-0 0 1 1 1 1 0 0 0 +4
Collin Gillespie 05:31 0 0-1 0-1 0-0 0 0 0 0 1 0 1 1 +2
Hunter Tyson 03:19 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Justin Holiday 03:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 03:19 2 1-2 0-1 0-0 0 1 1 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz Dort^SF 20:43 10 3-7 1-5 3-3 1 0 1 0 1 1 0 2 -18
Jalen Williams^PF 27:46 13 6-9 0-1 1-1 0 3 3 5 0 1 0 2 -21
Chet Holmgren^C 25:34 19 7-12 1-4 4-4 2 2 4 0 0 0 1 2 -23
Josh Giddey^SG 21:55 9 4-13 1-2 0-0 1 1 2 3 1 0 2 0 -18
Shai Gilgeous-Alexander^PG 28:19 7 2-16 0-4 3-4 1 3 4 7 1 0 0 2 -22
Aleksej Pokusevski 14:17 1 0-1 0-1 1-2 0 1 1 0 0 1 2 1 -11
Aaron Wiggins 10:08 5 2-3 0-1 1-2 0 0 0 0 0 0 0 0 -8
Cason Wallace 21:56 7 3-3 1-1 0-0 1 2 3 1 1 1 0 1 -11
Isaiah Joe 16:42 5 2-7 1-4 0-0 0 2 2 1 4 0 1 3 -5
Ousmane Dieng 19:14 5 2-8 0-5 1-1 0 5 5 0 0 0 0 0 -10
Vasilije Micic 14:10 2 1-3 0-2 0-0 0 0 0 3 0 0 2 1 -9
Tre Mann 08:14 12 5-7 1-2 1-1 1 3 4 1 1 0 2 0 -5
Keyontae Johnson 05:31 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -2
Olivier Sarr 05:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Davis Bertans 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lindy Waters III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylin Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kenrich Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r