Team (%) = team prediction accuracy
Week 1 : 7-9 (43.8%)
Week 2 : 11-5 (68.8%)
Week 3 : 11-5 (68.8%)
Week 4 : 12-4 (75%)
Week 5 : 6-8 (42.9%)
Week 6 : 10-5 (66.7%)
Week 7 : 5-8 (38.5%)
Week 8 : 13-3 (81.3%)
Week 9 : 8-6 (57.1%)
Week 10 : 8-6 (57.1%)
Week 11 : 11-3 (78.6%)
Overall : 102-62 (62.2%)
Team (%) = team prediction accuracy
Week 1 : 7-9 (43.8%)
Week 2 : 11-5 (68.8%)
Week 3 : 11-5 (68.8%)
Week 4 : 12-4 (75%)
Week 5 : 6-8 (42.9%)
Week 6 : 10-5 (66.7%)
Week 7 : 5-8 (38.5%)
Week 8 : 13-3 (81.3%)
Week 9 : 8-6 (57.1%)
Week 10 : 8-6 (57.1%)
Week 11 : 11-3 (78.6%)
Overall : 102-62 (62.2%)