this post was submitted on 25 Oct 2023
1 points (100.0% liked)

NBA - Main

15 readers
1 users here now

Game analysis, highlights and everything else that is happening in the NBA.

founded 1 year ago
MODERATORS
 
107 - 119
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Ball Arena(19842)
Officials: Kevin Cutler, Scott Twardoski and James Williams
Team Q1 Q2 Q3 Q4 Total
Los Angeles Lakers 20 34 26 27 107
Denver Nuggets 34 29 24 32 119
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Lakers 107 41-90 45.6% 10-29 34.5% 15-20 75% 13 52 23 18 5 11 4
Denver Nuggets 119 48-91 52.7% 14-34 41.2% 9-12 75% 9 48 29 15 9 11 6
 
PLAYER STATS
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Taurean Prince^SF 29:53 18 6-8 4-6 2-2 1 2 3 1 0 1 1 0 -14
LeBron James^PF 29:00 21 10-16 1-4 0-1 1 7 8 5 1 0 0 1 +7
Anthony Davis^C 34:09 17 6-17 1-2 4-4 1 7 8 4 0 2 2 3 -17
Austin Reaves^SG 31:20 14 4-11 1-2 5-7 4 4 8 4 2 0 2 2 -14
D'Angelo Russell^PG 36:11 11 4-12 2-5 1-2 0 4 4 7 1 0 3 3 +1
Gabe Vincent 22:18 6 3-8 0-4 0-0 1 0 1 2 1 0 2 3 -17
Rui Hachimura 14:38 6 3-10 0-3 0-0 2 1 3 0 0 0 0 2 -8
Cam Reddish 17:38 7 2-4 1-2 2-2 2 2 4 0 0 1 0 2 +7
Jaxson Hayes 06:54 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -7
Christian Wood 15:28 7 3-4 0-1 1-2 1 3 4 0 0 0 1 1 +2
Max Christie 01:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maxwell Lewis 01:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Fudge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D'Moi Hodge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 30:07 12 5-13 2-9 0-0 2 10 12 2 2 0 0 1 +12
Aaron Gordon^PF 34:58 15 7-11 1-2 0-0 2 5 7 5 2 1 0 0 +6
Nikola Jokic^C 36:15 29 12-22 3-5 2-4 3 10 13 11 1 1 2 2 +15
Kentavious Caldwell-Pope^SG 36:14 20 8-12 2-3 2-2 1 1 2 1 3 1 3 5 +10
Jamal Murray^PG 34:14 21 8-13 3-5 2-2 0 2 2 6 0 1 1 3 +3
Reggie Jackson 24:04 8 3-8 2-5 0-0 0 3 3 1 1 0 2 0 +11
Christian Braun 19:20 5 2-5 0-1 1-2 1 2 3 2 0 1 1 1 +5
Peyton Watson 10:50 3 1-3 1-3 0-0 0 0 0 0 0 1 1 1 +1
Zeke Nnaji 11:44 4 1-3 0-1 2-2 0 0 0 1 0 0 1 2 -3
Braxton Key 00:43 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Collin Gillespie 00:43 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:43 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julian Strawther 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
^rnbapgtgenerator ^by ^/u/f1uk3r
you are viewing a single comment's thread
view the rest of the comments
[–] tigerpawx@alien.top 1 points 1 year ago

Jokic too good man , easy triple double … what centers could do that …