this post was submitted on 14 Nov 2023
2 points (100.0% liked)

NFL

51 readers
8 users here now

A place for NFL news, game highlights and everything that excites you about American Football.

founded 11 months ago
MODERATORS
 

I swear, half of the plays in the games I watch have a penalty. It just kills the flow of the game seeing a flag all the time, it feels like games back in the 00’s were not like this.

you are viewing a single comment's thread
view the rest of the comments
[–] jfgiv@alien.top 1 points 10 months ago

really hasn't been that pronounced even in the usual suspects of "game's gotten soft":

Season Defensive Pass Interference Defensive Holding Roughing the Passer Unnecessary Roughness
1999 1.09 0.50 0.27 0.56
2000 1.01 0.63 0.30 0.48
2001 0.88 0.42 0.31 0.34
2002 0.93 0.49 0.39 0.50
2003 0.86 0.59 0.42 0.55
2004 0.69 0.57 0.50 0.43
2005 0.78 0.77 0.45 0.42
2006 0.64 0.50 0.37 0.52
2007 0.57 0.32 0.23 0.48
2008 0.61 0.49 0.22 0.60
2009 0.69 0.41 0.26 0.52
2010 0.76 0.39 0.34 0.64
2011 0.80 0.48 0.39 0.74
2012 0.95 0.56 0.36 0.85
2013 0.94 0.67 0.35 1.06
2014 0.80 0.84 0.39 0.82
2015 0.90 0.85 0.39 0.89
2016 1.09 0.80 0.33 0.76
2017 1.04 0.93 0.41 0.78
2018 0.93 0.93 0.45 0.80
2019 1.05 0.95 0.52 0.61
2020 1.20 0.66 0.48 0.63
2021 1.10 0.57 0.55 0.59
2022 0.83 0.77 0.34 0.57
2023 1.09 0.74 0.43 0.65

We're talking about an extra defensive holding every five games. an extra roughing the passer every eight.