Just realized that this is actually false - Nuggets (9-3) play the same day against the Cavs, and the game ends a few hours earlier.
Mavs (9-4) could also potentially do it, but they're against a harder opponent in the Kings.
Just realized that this is actually false - Nuggets (9-3) play the same day against the Cavs, and the game ends a few hours earlier.
Mavs (9-4) could also potentially do it, but they're against a harder opponent in the Kings.
37 picks is fucking crazy they could just buy out an entire roster of stars lol
Idk who #1-#29 are but I know exactly which team is #30
It's insane that Klay STILL has yet to hit a 20 point game this season
Steph needs more help, trade him to the Lakers for two second round picks (totally 100% reasonable price imo)
Weird, it's usually Miles Bridges throwing the jabs
Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|
Los Angeles Lakers | 3 | 3 | 0 | 363 | 321 | 42 |
Utah Jazz | 3 | 2 | 1 | 370 | 351 | 19 |
Phoenix Suns | 2 | 1 | 1 | 250 | 250 | 0 |
Portland Trail Blazers | 3 | 1 | 2 | 309 | 335 | -26 |
Memphis Grizzlies | 3 | 0 | 3 | 341 | 376 | -35 |
Suns should look to beat and rack up the point differential against Memphis and Portland. If they have a better PD than the Lakers and the Jazz, and UTA beats LAL, Suns could sneak their way into first place. If LAL beats UTA, they'll be a wildcard and will still need that PD.
KD, Booker, and/or Beal need to bring the heat and blow out MEM and POR by 15+ each to have a shot.
Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|
Los Angeles Lakers | 3 | 3 | 0 | 363 | 321 | 42 |
Utah Jazz | 2 | 2 | 0 | 242 | 220 | 22 |
Portland Trail Blazers | 3 | 1 | 2 | 309 | 335 | -26 |
Phoenix Suns | 1 | 0 | 1 | 119 | 122 | -3 |
Memphis Grizzlies | 3 | 0 | 3 | 341 | 376 | -35 |
The Portland Trail Blazers will be eliminated if Utah wins their game.
Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|
Boston Celtics | 2 | 2 | 0 | 229 | 212 | 17 |
Brooklyn Nets | 3 | 2 | 1 | 340 | 332 | 8 |
Chicago Bulls | 1 | 0 | 1 | 107 | 109 | -2 |
Toronto Raptors | 1 | 0 | 1 | 105 | 108 | -3 |
Orlando Magic | 1 | 0 | 1 | 104 | 124 | -20 |
Despite a close match near the end, the Celtics secure their spot and remain #1 in the group.
Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|
Milwaukee Bucks | 2 | 2 | 0 | 240 | 204 | 36 |
Miami Heat | 2 | 2 | 0 | 232 | 219 | 13 |
New York Knicks | 2 | 1 | 1 | 225 | 209 | 16 |
Charlotte Hornets | 3 | 1 | 2 | 328 | 358 | -30 |
Washington Wizards | 2 | 0 | 2 | 231 | 245 | -14 |
Milwaukee Bucks rack up the point differential, and will secure the group if they beat the Heat.
Every expansion team in its first day, does that count?
Everyone in the 2004 draft
Everyone in the 2005 draft except CP3
Everyone in the 2006 draft except Lowry, Rudy Gay, PJ Tucker
Everyone in the 2007 draft except KD, Al Horford, Mike Conley Jr, Jeff Green, Thad Young
2008 draft still has many active players remaining though