I just want to shout out a special thanks to the Chiefs, Bills, and Vikings for making the Packers' week 7 loss to the Broncos look not nearly so abysmal as it did at the time.
making-flippy-floppy
joined 1 year ago
Strength of remaining schedule for your speculation purposes. Hardest at top left, easiest at bottom right:
Team | W-L | % | Team | W-L | % |
---|---|---|---|---|---|
Bengals | 42-23 | 64.6 | Jets | 38-38 | 50.0 |
Raiders | 39-26 | 60.0 | Chargers | 38-39 | 49.4 |
Cardinals | 37-27 | 57.8 | Steelers | 39-40 | 49.4 |
Bills | 37-27 | 57.8 | Patriots | 32-33 | 49.2 |
Ravens | 31-23 | 57.4 | Browns 36-38 | 48.6 | |
Titans | 40-33 | 54.8 | Colts 32-34 | 48.5 | |
Seahawks | 40-33 | 54.8 | Chiefs | 37-40 | 48.1 |
Cowboys | 41-34 | 54.7 | Eagles | 36-40 | 47.4 |
49ers | 41-35 | 53.9 | Panthers 35-39 | 47.3 | |
Bears | 35-31 | 53.0 | Lions | 36-41 | 46.8 |
Broncos | 39-36 | 52.0 | Jaguars | 35-40 | 46.7 |
Commanders | 33-31 | 51.6 | Packers | 34-41 | 45.3 |
Vikings | 34-32 | 51.5 | Texans | 33-41 | 44.6 |
Dolphins | 39-38 | 50.6 | Buccaneers | 31-44 | |
Rams | 39-39 | 50.0 | Falcons | 27-40 | |
Giants | 33-33 | 50.0 | Saints | 25-41 |
My pick: maybe the Jets can win the AFCE this year? They've got an easier schedule than the Bills and Dolphins, just a question of how much of an anchor Z.Wilson is going to be.
Dolphins have only beat two teams with (at the moment) more than two wins. They have easily the weakest strength of victory in the league. They are not as good as their 6-3 record.
That's not very typical, I'd like to make that point.