this post was submitted on 14 Nov 2023
2 points (100.0% liked)

NFL

77 readers
1 users here now

A place for NFL news, game highlights and everything that excites you about American Football.

founded 1 year ago
MODERATORS
 

I swear, half of the plays in the games I watch have a penalty. It just kills the flow of the game seeing a flag all the time, it feels like games back in the 00’s were not like this.

you are viewing a single comment's thread
view the rest of the comments
[–] Boukish@alien.top 1 points 1 year ago (2 children)

... Can we get that breakdown by type of penalty, though?

It really paints far more interesting contextual pictures about how referee calls are shaping the league at any given time.

For example, what's the trend on RTP and DPI and illegal contact and whatnot? These penalty rates impact the feel of the game far more than, e.g., ineligible receivers down the field.

[–] jfgiv@alien.top 1 points 1 year ago (1 children)

Sure, I’ll do that for you in a few hours

[–] Boukish@alien.top 1 points 1 year ago (2 children)
[–] jfgiv@alien.top 1 points 1 year ago

Sure, I’ll do that for you in a few hours

I will say that the share of first downs achieved by penalty is similarly pretty stable

edit: busy as hell, and hitting the character limit so i'll split into increases and decreases, but here you go, sorted by highest increase to smallest increase (decreases in child comment)

penalty_type 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Slope r^2
Neutral Zone Infraction 0.59% 0.52% 0.85% 0.94% 1.26% 1.08% 0.81% 1.18% 1.51% 1.57% 1.79% 2.29% 3.62% 3.55% 3.90% 3.52% 4.64% 3.41% 3.69% 4.16% 4.70% 5.36% 3.52% 2.71% 3.08% +0.17% 0.7198
Defensive Holding 3.83% 5.05% 3.71% 3.80% 4.53% 4.13% 5.33% 4.21% 2.84% 4.36% 3.47% 3.26% 3.77% 4.49% 5.47% 6.39% 6.14% 6.00% 6.94% 6.95% 7.08% 5.85% 4.86% 6.93% 6.00% +0.12% 0.4888
Unnecessary Roughness 4.33% 3.84% 3.00% 3.92% 4.26% 3.14% 2.88% 4.41% 4.24% 5.33% 4.43% 5.26% 5.78% 6.79% 8.70% 6.21% 6.47% 5.68% 5.83% 5.99% 4.52% 5.57% 4.98% 5.11% 5.29% +0.10% 0.3082
Defensive Pass Interference 8.35% 8.08% 7.73% 7.23% 6.63% 5.01% 5.36% 5.36% 5.03% 5.47% 5.85% 6.27% 6.24% 7.57% 7.68% 6.09% 6.53% 8.12% 7.82% 6.89% 7.80% 10.72% 9.34% 7.39% 8.86% +0.08% 0.1901
Defensive Too Many Men on Field 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 1.22% 0.87% 1.08% 1.09% 1.35% 1.03% +0.05% 0.5435
Roughing the Passer 2.06% 2.41% 2.72% 3.04% 3.21% 3.62% 3.12% 3.13% 1.98% 1.99% 2.18% 2.78% 3.04% 2.90% 2.85% 2.93% 2.86% 2.47% 3.10% 3.31% 3.89% 4.25% 4.64% 3.00% 3.51% +0.05% 0.284
Ineligible Downfield Pass 0.44% 0.68% 0.42% 0.40% 0.48% 0.34% 0.38% 0.20% 0.79% 0.80% 0.89% 0.23% 0.30% 0.16% 0.29% 0.71% 0.48% 0.58% 0.41% 0.46% 1.10% 0.77% 1.34% 2.77% 1.89% +0.04% 0.3182
Offensive Holding 19.54% 20.10% 18.36% 19.73% 20.05% 17.10% 18.87% 15.56% 16.87% 16.38% 17.75% 19.57% 18.35% 19.63% 18.08% 18.57% 20.21% 20.41% 19.41% 20.69% 20.85% 15.98% 20.42% 19.60% 18.64% +0.04% 0.0353
Illegal Formation 0.69% 1.08% 1.20% 0.88% 0.39% 1.50% 1.48% 1.51% 1.61% 1.99% 1.85% 2.00% 1.46% 1.25% 1.89% 1.24% 1.67% 1.89% 1.32% 2.09% 1.83% 1.64% 2.02% 1.62% 1.94% +0.04% 0.4155
Illegal Use of Hands 1.99% 2.77% 1.73% 2.13% 2.16% 1.61% 1.64% 1.55% 0.72% 0.98% 1.22% 1.26% 2.22% 2.49% 2.37% 4.85% 3.31% 2.59% 3.16% 2.06% 2.78% 1.67% 2.33% 1.81% 1.89% +0.03% 0.0643
Horse Collar Tackle 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.74% 0.88% 0.75% 0.96% 0.50% 0.37% 0.58% 0.61% 0.41% 0.55% 0.73% 0.50% 0.33% 0.32% +0.03% 0.4132
Offensive Pass Interference 2.46% 2.12% 2.15% 1.43% 2.04% 1.73% 1.88% 2.01% 1.75% 2.23% 2.48% 2.26% 2.07% 2.37% 1.95% 3.02% 2.91% 2.56% 3.37% 2.47% 2.84% 2.16% 2.43% 2.01% 2.16% +0.03% 0.1939
Illegal Blindside Block 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.17% 0.06% 0.06% 0.28% 0.10% 0.33% 0.28% 0.09% 0.32% 0.20% 0.87% 0.49% 0.34% 0.36% 0.43% +0.02% 0.6034
Illegal Shift 0.72% 0.36% 0.49% 0.64% 0.48% 0.68% 0.57% 0.66% 0.89% 0.49% 0.66% 0.61% 0.76% 0.56% 0.83% 0.50% 0.93% 0.96% 0.67% 1.28% 1.16% 0.80% 0.78% 0.89% 1.13% +0.02% 0.4566
Lowering the Head to Initiate Contact 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.49% 0.84% 1.18% 0.34% 0.00% 0.00% +0.02% 0.2114
Delay of Game 4.67% 4.37% 3.88% 3.53% 3.27% 3.45% 3.55% 3.03% 5.48% 4.71% 4.17% 4.43% 3.83% 3.99% 4.54% 4.14% 4.10% 4.05% 3.66% 3.31% 3.51% 4.14% 5.01% 5.21% 4.48% +0.02% 0.0459
Offensive Too Many Men on Field 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.06% 0.17% 0.38% 0.28% 0.28% 0.53% 0.22% +0.01% 0.5038
Disqualification 0.09% 0.03% 0.00% 0.00% 0.09% 0.08% 0.00% 0.03% 0.03% 0.03% 0.10% 0.10% 0.24% 0.09% 0.13% 0.12% 0.06% 0.17% 0.18% 0.26% 0.32% 0.59% 0.12% 0.26% 0.32% +0.01% 0.5134
Player Out of Bounds on Kick 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.20% 0.15% 0.28% 0.19% 0.40% 0.22% +0.01% 0.518
Taunting 0.03% 0.16% 0.49% 0.79% 0.81% 1.13% 0.27% 0.72% 0.31% 0.31% 0.23% 0.26% 0.40% 0.19% 0.90% 0.71% 0.71% 0.90% 0.50% 0.70% 0.26% 0.35% 1.34% 0.56% 0.49% +0.01% 0.0529
Illegal Double-Team Block 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.46% 0.38% 0.31% 0.07% 0.05% +0.01% 0.2603
Low Block 0.09% 0.13% 0.04% 0.03% 0.18% 0.34% 0.19% 0.07% 0.24% 0.35% 0.23% 0.19% 0.15% 0.28% 0.22% 0.18% 0.11% 0.06% 0.15% 0.06% 0.03% 0.00% 0.50% 0.40% 0.27% +0.00% 0.0494
Unsportsmanlike Conduct 1.56% 1.01% 1.06% 1.16% 0.57% 0.79% 0.81% 1.84% 1.64% 1.57% 1.55% 1.36% 1.67% 1.12% 1.50% 1.83% 1.92% 1.86% 1.99% 1.39% 0.90% 0.84% 0.96% 1.06% 0.92% +0.00% 0.004
Leverage 0.06% 0.03% 0.18% 0.12% 0.06% 0.11% 0.03% 0.03% 0.07% 0.07% 0.00% 0.06% 0.09% 0.00% 0.00% 0.00% 0.03% 0.35% 0.29% 0.17% 0.03% 0.03% 0.16% 0.07% 0.22% +0.00% 0.0655
Kick Catch Interference 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.15% 0.17% 0.03% 0.06% 0.00% 0.05% +0.00% 0.2427
Lowering the Head to Make Forcible Contact 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.27% +0.00% 0.1154
Roughing the Kicker 0.06% 0.10% 0.18% 0.24% 0.18% 0.14% 0.11% 0.23% 0.21% 0.10% 0.07% 0.10% 0.24% 0.19% 0.10% 0.18% 0.06% 0.35% 0.03% 0.23% 0.23% 0.24% 0.28% 0.16% 0.05% +0.00% 0.0321
Player Out of Bounds on Punt 0.00% 0.00% 0.00% 0.00% 0.15% 0.08% 0.16% 0.03% 0.17% 0.07% 0.17% 0.19% 0.40% 0.56% 0.45% 0.24% 0.34% 0.17% 0.26% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00% 0.0033
Illegal Peelback 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.03% 0.00% 0.13% 0.00% 0.03% 0.00% 0.09% 0.00% 0.00% 0.00% 0.00% 0.00% 0.05% +0.00% 0.0716
Delay of Kickoff 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% 0.00% 0.03% 0.00% 0.03% 0.00% 0.00% 0.07% 0.00% +0.00% 0.0848
Illegal Wedge 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.16% 0.00% 0.06% 0.00% 0.03% 0.00% 0.00% 0.00% 0.03% 0.00% 0.03% 0.00% 0.00% 0.00% +0.00% 0.0068
Illegal Kick/Kicking Loose Ball 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% +0.00% 0.097
Leaping 0.06% 0.00% 0.00% 0.03% 0.03% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.06% 0.03% 0.00% 0.00% 0.11% 0.09% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.05% +0.00% 0.0004
[–] jfgiv@alien.top 1 points 1 year ago

bigggest takeaway for me: false start and defensive offside way down, dpi (and arguably defensive holding) up moderately, the rest holding steady at <5% of penalties called

fouls as share of total penalties by season

[–] SteelBrightblade1@alien.top 1 points 1 year ago (1 children)
[–] Boukish@alien.top 1 points 1 year ago

Roughing the passer.

More rarely, roughing the punter or kicker.